HS-Codes - 72: Eisen und stahl:
| 7201 | Roheisen und spiegeleisen, in masseln, blöcken oder anderen rohformen: |
| 7201.10 | Non-alloy pig iron containing by weight 0.5 % or less of phosphorus |
| 7201.10.010 | - Containing less than 1.2 % by weight of silicon and not more than 0.04 % by weight of phosphorus |
| 7201.A | - Other |
| 7201.10.091 | -- Containing by weight less than 1.6 % of silicon |
| 7201.10.099 | -- Other |
| 7201.20.000 | Non-alloy pig iron containing by weight more than 0.5 % of phosphorus |
| 7201.50.000 | Roheisen, legiert; spiegeleisen |
| 7202 | Ferrolegierungen: |
| 7202.A | Ferromangan: |
| 7202.11.000 | Mit einem kohlenstoffgehalt von mehr als 2 ght |
| 7202.19.000 | Andere |
| 7202.B | Ferrosilicium: |
| 7202.21.000 | Mit einem siliciumgehalt von mehr als 55 ght |
| 7202.29.000 | Andere |
| 7202.30.000 | Ferrosiliciummangan |
| 7202.C | Ferrochrom: |
| 7202.41.000 | Mit einem kohlenstoffgehalt von mehr als 4 ght |
| 7202.49.000 | Andere |
| 7202.50.000 | Ferrosiliciumchrom |
| 7202.60 | Ferronickel |
| 7202.60.010 | - Containing by weight less than 33 % of nickel |
| 7202.60.090 | - Other |
| 7202.70.000 | Ferromolybdän |
| 7202.80 | Ferrowolfram und ferrosiliciumwolfram |
| 7202.80.010 | 1 Ferro-tungsten |
| 7202.80.020 | 2 Ferro-silico-tungsten |
| 7202.D | Andere: |
| 7202.91.000 | Ferrotitan und ferrosiliciumtitan |
| 7202.92.000 | Ferrovanadium |
| 7202.93.000 | Ferroniob |
| 7202.99 | Andere |
| 7202.99.010 | - Ferro-phosphorus |
| 7202.99.090 | - Other |
| 7203 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99.94 %, in lumps, pellets or similar forms |
| 7203.10.000 | Durch direktreduktion aus eisenerzen hergestellte eisenerzeugnisse |
| 7203.90.000 | Andere |
| 7204 | Abfälle und schrott, aus eisen oder stahl; abfallblöcke aus eisen oder stahl: |
| 7204.10.000 | Abfälle und schrott, aus gusseisen |
| 7204.A | Abfälle und schrott, aus legiertem stahl: |
| 7204.21.000 | Aus nicht rostendem stahl |
| 7204.29.000 | Andere |
| 7204.30.000 | Abfälle und schrott, aus verzinntem eisen oder stahl |
| 7204.B | Andere abfälle und anderer schrott: |
| 7204.41.000 | Drehspäne, frässpäne, hobelspäne, schleifspäne, sägespäne, feilspäne und stanz- oder schneidabfälle, auch paketiert |
| 7204.49.000 | Andere |
| 7204.50 | Abfallblöcke |
| 7204.50.010 | 1 Of alloy steel |
| 7204.50.020 | 2 Other |
| 7205 | Körner und pulver, aus roheisen, spiegeleisen, eisen oder stahl: |
| 7205.10.000 | Körner |
| 7205.A | Pulver: |
| 7205.21 | Aus legiertem stahl |
| 7205.21.010 | - Containing not less than 1% but less than 5 % by weight of nickel |
| 7205.21.090 | - Other |
| 7205.29.000 | Andere |
| 72.A | II.- IRON AND NON-ALLOY STEEL |
| 7206 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03) |
| 7206.10 | Rohblöcke (ingots) |
| 7206.10.010 | 1 Containing by weight less than 0.6 % of carbon |
| 7206.10.020 | 2 Other |
| 7206.90 | Andere: |
| 7206.90.010 | 1 Containing by weight less than 0.6 % of carbon |
| 7206.90.020 | 2 Other |
| 7207 | Halbzeug aus eisen oder nicht legiertem stahl: |
| 7207.A | Containing by weight less than 0.25 % of carbon: |
| 7207.11.000 | Mit quadratischem querschnitt oder mit rechteckigem querschnitt und einer breite von weniger als dem zweifachen der dicke |
| 7207.12.000 | Anderes, mit rechteckigem (nicht quadratischem) querschnitt |
| 7207.19.000 | Andere |
| 7207.20 | Containing by weight 0.25 % or more of carbon |
| 7207.20.A | 1 Containing by weight less than 0.6 % of carbon |
| 7207.20.011 | - Billets |
| 7207.20.012 | - Slabs |
| 7207.20.019 | - Other |
| 7207.20.020 | 2 Other |
| 7208 | Flachgewalzte erzeugnisse aus eisen oder nicht legiertem stahl, mit einer breite von 600 mm oder mehr, warmgewalzt, weder plattiert noch überzogen: |
| 7208.10 | In rollen (coils), nur warmgewalzt, mit oberflächenmuster |
| 7208.10.010 | 1 Containing by weight less than 0.6 % of carbon |
| 7208.10.A | 2 Other |
| 7208.10.021 | (1)Of a thickness of less than 3 mm and having a minimum yield point of 275 MPa or of a thickness of 3 mm or more and having a minimum yield point of 355 MPa |
| 7208.10.029 | (2)Other |
| 7208.A | Andere, in rollen (coils), nur warmgewalzt, gebeizt: |
| 7208.25 | Mit einer dicke von 4,75 mm oder mehr: |
| 7208.25.A | 1 Containing by weight less than 0.6 % of carbon |
| 7208.25.011 | - Of a thickness of less than 6 mm |
| 7208.25.019 | - Other |
| 7208.25.B | 2 Other |
| 7208.25.020 | (1)Having a minimum yield point of 355 MPa |
| 7208.25.030 | (2)Other |
| 7208.26 | Mit einer dicke von 3 mm oder mehr, jedoch weniger als 4,75 mm: |
| 7208.26.A | 1 Containing by weight less than 0.6 % of carbon |
| 7208.26.011 | - High tensile steel of a tensile strength of 490 MPa or more |
| 7208.26.019 | - Other |
| 7208.26.B | 2 Other |
| 7208.26.021 | (1)Having a minimum yield point of 355 MPa |
| 7208.26.029 | (2)Other |
| 7208.27 | Mit einer dicke von weniger als 3 mm: |
| 7208.27.A | 1 Containing by weight less than 0.6 % of carbon |
| 7208.27.011 | - High tensile steel of a tensile strength of 490 MPa or more |
| 7208.27.019 | - Other |
| 7208.27.B | 2 Other |
| 7208.27.021 | (1)Having a minimum yield point of 275 MPa |
| 7208.27.029 | (2)Other |
| 7208.B | Andere, in rollen (coils), nur warmgewalzt: |
| 7208.36 | Mit einer dicke von mehr als 10 mm: |
| 7208.36.010 | 1 Containing by weight less than 0.6% of carbon |
| 7208.36.A | 2 Other |
| 7208.36.021 | (1)Having a minimum yield point of 355 MPa |
| 7208.36.029 | (2)Other |
| 7208.37 | Mit einer dicke von 4,75 mm bis 10 mm: |
| 7208.37.A | 1 Containing by weight less than 0.6 % of carbon |
| 7208.37.011 | - Of a thickness of less than 6 mm |
| 7208.37.019 | - Other |
| 7208.37.B | 2 Other |
| 7208.37.020 | (1)Having a minimum yield point of 355 MPa |
| 7208.37.030 | (2)Other |
| 7208.38 | Mit einer dicke von 3 mm oder mehr, jedoch weniger als 4,75 mm: |
| 7208.38.010 | 1 Containing by weight less than 0.6% of carbon |
| 7208.38.A | 2 Other |
| 7208.38.021 | (1)Having a minimum yield point of 355 MPa |
| 7208.38.029 | (2)Other |
| 7208.39 | Mit einer dicke von weniger als 3 mm: |
| 7208.39.010 | 1 Containing by weight less than 0.6 % of carbon |
| 7208.39.A | 2 Other |
| 7208.39.021 | (1)Having a minimum yield point of 275 MPa |
| 7208.39.029 | (2)Other |
| 7208.40 | Nicht in rollen (coils), nur warmgewalzt, mit oberflächenmuster: |
| 7208.40.010 | 1 Containing by weight less than 0.6 % of carbon |
| 7208.40.A | 2 Other |
| 7208.40.020 | (1)Of a thickness of less than of 3 mm and having a minimum yield point of 275 MPa or of a thickness of 3 mm or more and having a minimum yield point of 355 MPa |
| 7208.40.030 | (2)Other |
| 7208.C | Andere, nicht in rollen (coils), nur warmgewalzt: |
| 7208.51 | Mit einer dicke von mehr als 10 mm: |
| 7208.51.A | 1 Containing by weight less than 0.6 % of carbon |
| 7208.51.011 | - Of a thickness of not exceeding 50 mm |
| 7208.51.019 | - Of a thickness exceeding 50 mm |
| 7208.51.B | 2 Other |
| 7208.51.B.A | (1)Having a minimum yield point of 355 MPa |
| 7208.51.021 | - Of a thickness of not exceeding 50 mm |
| 7208.51.029 | - Of a thickness exceeding 50 mm |
| 7208.51.B.B | (2)Other |
| 7208.51.031 | - Of a thickness of not exceeding 50 mm |
| 7208.51.039 | - Of a thickness exceeding 50 mm |
| 7208.52 | Mit einer dicke von 4,75 mm bis 10 mm: |
| 7208.52.A | 1 Containing by weight less than 0.6 % of carbon |
| 7208.52.011 | - Of a thickness of less than 6 mm |
| 7208.52.019 | - Other |
| 7208.52.B | 2 Other |
| 7208.52.B.A | (1)Having a minimum yield point of 355 MPa |
| 7208.52.021 | - Of a thickness of less than 6 mm |
| 7208.52.029 | - Other |
| 7208.52.B.B | (2)Other |
| 7208.52.031 | - Of a thickness of less than 6 mm |
| 7208.52.039 | - Other |
| 7208.53 | Mit einer dicke von 3 mm oder mehr, jedoch weniger als 4,75 mm: |
| 7208.53.010 | 1 Containing by weight less than 0.6 % of carbon |
| 7208.53.A | 2 Other |
| 7208.53.021 | (1)Having a minimum yield point of 355 MPa |
| 7208.53.029 | (2)Other |
| 7208.54 | Mit einer dicke von weniger als 3 mm: |
| 7208.54.010 | 1 Containing by weight less than 0.6 % of carbon |
| 7208.54.A | 2 Other |
| 7208.54.021 | (1)Having a minimum yield point of 275 MPa |
| 7208.54.029 | (2)Other |
| 7208.90.000 | Andere |
| 7209 | Flachgewalzte erzeugnisse aus eisen oder nicht legiertem stahl, mit einer breite von 600 mm oder mehr, kaltgewalzt, weder plattiert noch überzogen: |
| 7209.A | In rollen (coils), nur kaltgewalzt: |
| 7209.15 | Mit einer dicke von 3 mm oder mehr: |
| 7209.15.010 | 1 Containing by weight less than 0.6 % of carbon |
| 7209.15.A | 2 Other |
| 7209.15.021 | (1)Having a minimum yield point of 355 MPa |
| 7209.15.029 | (2)Other |
| 7209.16 | Of a thickness exceeding 1mm but less than 3 mm |
| 7209.16.A | 1 Containing by weight less than 0.6% of carbon |
| 7209.16.011 | - High tensile steel of a tensile strength of 340 MPa or more |
| 7209.16.019 | - Other |
| 7209.16.B | 2 Other |
| 7209.16.021 | (1)Having a minimum yield point of 275 MPa |
| 7209.16.029 | (2)Other |
| 7209.17 | Mit einer dicke von 0,5 mm bis 1 mm: |
| 7209.17.A | 1 Containing by weight less than 0.6 % of carbon |
| 7209.17.011 | - High tensile steel of a tensile strength of 340 MPa or more |
| 7209.17.019 | - Other |
| 7209.17.B | 2 Other |
| 7209.17.021 | (1)Having a minimum yield point of 275 MPa |
| 7209.17.029 | (2)Other |
| 7209.18 | Mit einer dicke von weniger als 0,5 mm: |
| 7209.18.010 | 1 Containing by weight less than 0.6 % of carbon |
| 7209.18.A | 2 Other |
| 7209.18.021 | (1)Having a minimum yield point of 275 MPa |
| 7209.18.029 | (2)Other |
| 7209.B | Nicht in rollen (coils), nur kaltgewalzt: |
| 7209.25 | Mit einer dicke von 3 mm oder mehr: |
| 7209.25.010 | 1 Containing by weight less than 0.6 % of carbon |
| 7209.25.A | 2 Other |
| 7209.25.021 | (1)Having a minimum yield point of 355 MPa |
| 7209.25.029 | (2)Other |
| 7209.26 | Of a thickness exceeding 1mm but less than 3 mm |
| 7209.26.010 | 1 Containing by weight less than 0.6 % of carbon |
| 7209.26.A | 2 Other |
| 7209.26.021 | (1)Having a minimum yield point of 275 MPa |
| 7209.26.029 | (2)Other |
| 7209.27 | Mit einer dicke von 0,5 mm bis 1 mm: |
| 7209.27.010 | 1 Containing by weight less than 0.6 % of carbon |
| 7209.27.A | 2 Other |
| 7209.27.021 | (1)Having a minimum yield point of 275 MPa |
| 7209.27.029 | (2)Other |
| 7209.28 | Mit einer dicke von weniger als 0,5 mm: |
| 7209.28.010 | 1 Containing by weight less than 0.6 % of carbon |
| 7209.28.A | 2 Other |
| 7209.28.021 | (1)Having a minimum yield point of 275 MPa |
| 7209.28.029 | (2)Other |
| 7209.90.000 | Andere |
| 7210 | Flachgewalzte erzeugnisse aus eisen oder nicht legiertem stahl, mit einer breite von 600 mm oder mehr, plattiert oder überzogen: |
| 7210.A | Verzinnt: |
| 7210.11.000 | Mit einer dicke von 0,5 mm oder mehr |
| 7210.12.000 | Mit einer dicke von weniger als 0,5 mm |
| 7210.20.000 | Verbleit, einschließlich terneblech oder -band |
| 7210.30 | Elektrolytisch verzinkt: |
| 7210.30.010 | 1 Containing by weight less than 0.6% of carbon |
| 7210.30.A | 2 Other |
| 7210.30.021 | (1)Of steel of a thickness of less than 3 mm and having a minimum yield point of 275 MPa or of a thickness of 3 mm or more and having a minimum yield point of 355 MPa |
| 7210.30.029 | (2)Other |
| 7210.B | Anders verzinkt: |
| 7210.41.000 | Gewellt |
| 7210.49 | Andere |
| 7210.49.010 | - Hot-dip galvannealed, of plated or coated layers undergone a homogeneous alloying process (containing by weight of 7 % or more of iron in the entire layers) |
| 7210.49.090 | - Other |
| 7210.50 | Mit chromoxiden oder mit chrom und chromoxiden überzogen |
| 7210.50.010 | - Tinfree steel |
| 7210.50.090 | - Other |
| 7210.C | Mit aluminium überzogen: |
| 7210.61.000 | Mit aluminium-zink-legierungen überzogen |
| 7210.69.000 | Andere |
| 7210.70.000 | Mit farbe versehen, lackiert oder mit kunststoff überzogen |
| 7210.90 | Andere: |
| 7210.90.010 | 1 Containing by weight less than 0.6 % of carbon |
| 7210.90.020 | 2 Other |
| 7211 | Flachgewalzte erzeugnisse aus eisen oder nicht legiertem stahl, mit einer breite von weniger als 600 mm, weder plattiert noch überzogen: |
| 7211.A | Nur warmgewalzt: |
| 7211.13 | Auf vier flächen oder in geschlossenen kalibern gewalzt, mit einer breite von mehr als 150 mm und einer dicke von 4 mm oder mehr, nicht in rollen (coils), ohne oberflächenmuster: |
| 7211.13.010 | 1 Containing by weight less than 0.6 % of carbon |
| 7211.13.A | 2 Other |
| 7211.13.021 | (1)Having a minimum yield point of 355 MPa |
| 7211.13.029 | (2)Other |
| 7211.14 | Andere, mit einer dicke von 4,75 mm oder mehr: |
| 7211.14.010 | 1 Containing by weight less than 0.6 % of carbon |
| 7211.14.A | 2 Other |
| 7211.14.021 | (1)Having a minimum yield point of 355 MPa |
| 7211.14.029 | (2)Other |
| 7211.19 | Andere: |
| 7211.19.010 | 1 Containing by weight less than 0.6 % of carbon |
| 7211.19.A | 2 Other |
| 7211.19.021 | (1)Of a thickness of less than 3 mm and having a minimum yield point of 275 MPa or of a thickness of 3 mm or more and having a minimum yield point of 355 MPa |
| 7211.19.029 | (2)Other |
| 7211.B | Nur kaltgewalzt: |
| 7211.23.000 | Containing by weight less than 0.25 % of carbon |
| 7211.29 | Andere: |
| 7211.29.010 | 1 Of a thickness of less than 3 mm and having a minimum yield point of 275 MPa or of a thickness of 3 mm or more and having a minimum yield point of 355 MPa |
| 7211.29.090 | 2 Other |
| 7211.90.000 | Andere |
| 7212 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600mm, clad, plated or coated |
| 7212.10.000 | Verzinnt |
| 7212.20 | Elektrolytisch verzinkt: |
| 7212.20.010 | 1 Containing by weight less than 0.6 % of carbon |
| 7212.20.A | 2 Other |
| 7212.20.021 | (1)Of steel of a thickness of less than 3 mm and having a minimum yield point of 275 MPa or of a thickness of 3 mm or more and having a minimum yield point of 355 MPa |
| 7212.20.029 | (2)Other |
| 7212.30.000 | Anders verzinkt |
| 7212.40.000 | Mit farbe versehen, lackiert oder mit kunststoff überzogen |
| 7212.50 | Anders überzogen |
| 7212.50.010 | - Tinfree steel |
| 7212.50.090 | - Other |
| 7212.60 | Plattiert |
| 7212.60.010 | 1 Containing by weight less than 0.6 % of carbon |
| 7212.60.020 | 2 Other |
| 7213 | Walzdraht aus eisen oder nicht legiertem stahl: |
| 7213.10.000 | Mit vom walzen herrührenden einschnitten, rippen (wülsten), vertiefungen oder erhöhungen |
| 7213.20.000 | Anderer, aus automatenstahl |
| 7213.A | Andere: |
| 7213.91 | Mit kreisförmigem querschnitt mit einem durchmesser von weniger als 14 mm: |
| 7213.91.A | 1 Containing by weight less than 0.6 % of carbon |
| 7213.91.B | - Containing by weight less than 0.25 % of carbon |
| 7213.91.011 | -- Measuring less than 6 mm in diameter |
| 7213.91.019 | -- Other |
| 7213.91.020 | - Other |
| 7213.91.090 | 2 Other |
| 7213.99 | Andere: |
| 7213.99.020 | 1 Containing by weight less than 0.6 % of carbon |
| 7213.99.090 | 2 Other |
| 7214 | Stabstahl aus eisen oder nicht legiertem stahl, nur geschmiedet, nur warmgewalzt, nur warmgezogen oder nur warmstranggepresst, auch nach dem walzen verwunden: |
| 7214.10.000 | Geschmiedet |
| 7214.20.000 | Mit vom walzen herrührenden einschnitten, rippen (wülsten), vertiefungen oder erhöhungen oder nach dem walzen verwunden |
| 7214.30.000 | Anderer, aus automatenstahl |
| 7214.A | Andere: |
| 7214.91 | Mit rechteckigem (nicht quadratischem) querschnitt: |
| 7214.91.020 | 1 Containing by weight less than 0.6 % of carbon |
| 7214.91.090 | 2 Other |
| 7214.99 | Andere: |
| 7214.99.020 | 1 Containing by weight less than 0.6 % of carbon |
| 7214.99.090 | 2 Other |
| 7215 | Anderer stabstahl aus eisen oder nicht legiertem stahl: |
| 7215.10.000 | Aus automatenstahl, nur kalthergestellt oder nur kaltfertiggestellt |
| 7215.50 | Anderer, nur kalthergestellt oder nur kaltfertiggestellt: |
| 7215.50.A | 1 Containing by weight less than 0.6 % of carbon |
| 7215.50.010 | - Containing by weight less than 0.25 % of carbon |
| 7215.50.019 | - Other |
| 7215.50.090 | 2 Other |
| 7215.90 | Andere: |
| 7215.90.010 | 1 Containing by weight less than 0.6% of carbon |
| 7215.90.020 | 2 Other |
| 7216 | Profile aus eisen oder nicht legiertem stahl: |
| 7216.10.000 | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm |
| 7216.A | L- oder t-profile, nur warmgewalzt, nur warmgezogen oder nur warmstranggepresst, mit einer höhe von weniger als 80 mm: |
| 7216.21.000 | L-profile |
| 7216.22.000 | T-profile |
| 7216.B | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded of a height of 80 mm or more: |
| 7216.31.000 | U-profile |
| 7216.32.000 | I-profile |
| 7216.33.000 | H-profile |
| 7216.40.000 | L- oder t-profile, nur warmgewalzt, nur warmgezogen oder nur warmstranggepresst, mit einer höhe von 80 mm oder mehr |
| 7216.50.000 | Andere profile, nur warmgewalzt, nur warmgezogen oder nur warmstranggepresst |
| 7216.C | Angles, shapes and sections, not further worked than cold-formed or cold-finished : |
| 7216.61.000 | Aus flachgewalzten erzeugnissen hergestellt |
| 7216.69.000 | Andere |
| 7216.D | Andere: |
| 7216.91.000 | Aus flachgewalzten erzeugnissen kalthergestellt oder kaltfertiggestellt |
| 7216.99.000 | Andere |
| 7217 | Draht aus eisen oder nicht legiertem stahl: |
| 7217.10 | Nicht überzogen, auch poliert: |
| 7217.10.A | 1 Containing by weight less than 0.6 % of carbon |
| 7217.10.010 | - Containing by weight less than 0.25 % of carbon |
| 7217.10.019 | - Other |
| 7217.10.090 | 2 Other |
| 7217.20 | Verzinkt |
| 7217.20.A | 1 Containing by weight less than 0.6 % of carbon |
| 7217.20.B | - Containing by weight less than 0.25 % of carbon |
| 7217.20.010 | -- Of any cross sectional dimension not exceeding 1.5 mm |
| 7217.20.011 | -- Other, plated or coated with zinc specified in Subheading Note 1 (a) to Chapter 79, of circular or oval cross-section |
| 7217.20.019 | -- Other |
| 7217.20.090 | - Other |
| 7217.20.099 | 2 Other |
| 7217.30 | Mit anderen unedlen metallen überzogen: |
| 7217.30.A | 1 Containing by weight less than 0.6 % of carbon |
| 7217.30.B | - Containing by weight less than 0.25 % of carbon |
| 7217.30.011 | -- Solid wire for gas sealed arc welding |
| 7217.30.019 | -- Other |
| 7217.30.090 | - Other |
| 7217.30.099 | 2 Other |
| 7217.90 | Andere: |
| 7217.90.A | 1 Containing by weight less than 0.6 % of carbon |
| 7217.90.011 | - Containing by weight less than 0.25 % of carbon |
| 7217.90.019 | - Other |
| 7217.90.090 | 2 Other |
| 72.B | III.- STAINLESS STEEL |
| 7218 | Nicht rostender stahl in rohblöcken (ingots) oder anderen rohformen; halbzeug aus nicht rostendem stahl: |
| 7218.10.000 | Rohblöcke (ingots) und andere rohformen |
| 7218.A | Andere: |
| 7218.91.000 | Mit rechteckigem (nicht quadratischem) querschnitt |
| 7218.99.000 | Andere |
| 7219 | Flachgewalzte erzeugnisse aus nicht rostendem stahl, mit einer breite von 600 mm oder mehr: |
| 7219.A | Nur warmgewalzt, in rollen (coils): |
| 7219.11.000 | Mit einer dicke von mehr als 10 mm |
| 7219.12 | Mit einer dicke von 4,75 mm bis 10 mm |
| 7219.12.011 | - Of chrome series, not containing nickel or containing by weight not exceeding 0.6 % of nickel, whether or not containing other elements |
| 7219.A.A | - Of nickel series, containing by weight more than 0.6 % of nickel, whether or not containing other elements |
| 7219.A.B | -- Containing by weight less than 7 % of nickel |
| 7219.12.027 | --- Containing by weight not exceeding 6 % of nickel and 3 % or more of Manganese |
| 7219.12.028 | --- Other |
| 7219.12.029 | -- Other |
| 7219.13 | Mit einer dicke von 3 mm oder mehr, jedoch weniger als 4,75 mm |
| 7219.13.011 | - Of chrome series, not containing nickel or containing by weight not exceeding 0.6 % of nickel, whether or not containing other elements |
| 7219.A.C | - Of nickel series, containing by weight more than 0.6 % of nickel, whether or not containing other elements |
| 7219.A.D | -- Containing by weight less than 7 % of nickel |
| 7219.13.027 | ---Containing by weight not exceeding 6 % of nickel and 3 % or more of Manganese |
| 7219.13.028 | --- Other |
| 7219.13.029 | -- Other |
| 7219.14.000 | Mit einer dicke von weniger als 3 mm |
| 7219.B | Nur warmgewalzt, nicht in rollen (coils): |
| 7219.21.000 | Mit einer dicke von mehr als 10 mm |
| 7219.22.000 | Mit einer dicke von 4,75 mm bis 10 mm |
| 7219.23.000 | Mit einer dicke von 3 mm oder mehr, jedoch weniger als 4,75 mm |
| 7219.24.000 | Mit einer dicke von weniger als 3 mm |
| 7219.C | Nur kaltgewalzt: |
| 7219.31.000 | Mit einer dicke von 4,75 mm oder mehr |
| 7219.32 | Mit einer dicke von 3 mm oder mehr, jedoch weniger als 4,75 mm |
| 7219.32.011 | - Of chrome series, not containing nickel or containing by weight not exceeding 0.6 % of nickel, whether or not containing other element |
| 7219.C.A | - Of nickel series, containing by weight more than 0.6 % of nickel, whether or not containing other elements |
| 7219.C.B | -- Containing by weight less than 7 % of nickel |
| 7219.32.027 | --- Containing by weight not exceeding 6 % of nickel and 3 % or more of Manganese |
| 7219.32.028 | --- Other |
| 7219.32.022 | -- Containing by weight 7 % or more but less than 10 % of nickel |
| 7219.32.023 | --Containing by weight more than 10 % of nickel |
| 7219.33 | Mit einer dicke von mehr als 1 mm, jedoch weniger als 3 mm |
| 7219.C.C | - Of chrome series, not containing nickel or containing by weight not exceeding 0.6 % of nickel, whether or not containing other element |
| 7219.33.012 | -- Containing by weight less than 12 % of chromium |
| 7219.33.013 | -- Other |
| 7219.C.D | - Of nickel series, containing by weight more than 0.6 % of nickel, whether or not containing other elements |
| 7219.C.E | -- Containing by weight less than 7 % of nickel |
| 7219.33.027 | --- Containing by weight not exceeding 6 % of nickel and 3 % or more of Manganese |
| 7219.33.028 | --- Other |
| 7219.33.022 | -- Containing by weight 7 % or more but less than 10 % of nickel |
| 7219.33.023 | -- Containing by weight 10 % or more of nickel |
| 7219.34 | Mit einer dicke von 0,5 mm bis 1 mm |
| 7219.C.F | - Of chrome series, not containing nickel or containing by weight not exceeding 0.6 % of nickel, whether or not containing other element |
| 7219.34.012 | -- Containing by weight less than 12 % of chromium |
| 7219.34.013 | -- Other |
| 7219.C.G | - Of nickel series, containing by weight more than 0.6 % of nickel, whether or not containing other elements |
| 7219.C.H | -- Containing by weight less than 7 % of nickel |
| 7219.34.027 | --- Containing by weight not exceeding 6 % of nickel and 3 % or more of Manganese |
| 7219.34.028 | --- Other |
| 7219.34.022 | -- Containing by weight 7 % or more but less than 10 % of nickel |
| 7219.34.023 | -- Containing by weight 10 % or more of nickel |
| 7219.35 | Mit einer dicke von weniger als 0,5 mm |
| 7219.35.011 | - Of chrome series, not containing nickel or containing by weight not exceeding 0.6 % of nickel, whether or not containing other element |
| 7219.C.I | - Of nickel series, containing by weight more than 0.6 % of nickel, whether or not containing other elements |
| 7219.C.J | -- Containing by weight less than 7 % of nickel |
| 7219.35.027 | --- Containing by weight not exceeding 6 % of nickel and 3 % or more of Manganese |
| 7219.35.028 | --- Other |
| 7219.35.022 | -- Containing by weight 7 % or more but less than 10 % of nickel |
| 7219.35.023 | -- Containing by weight 10 % or more of nickel |
| 7219.90.000 | Andere |
| 7220 | Flachgewalzte erzeugnisse aus nicht rostendem stahl, mit einer breite von weniger als 600 mm: |
| 7220.A | Nur warmgewalzt: |
| 7220.11.000 | Mit einer dicke von 4,75 mm oder mehr |
| 7220.12.000 | Mit einer dicke von weniger als 4,75 mm |
| 7220.20 | Nur kaltgewalzt |
| 7220.20.011 | - Of chrome series, not containing nickel or containing by weight not exceeding 0.6 % of nickel, whether or not containing other element |
| 7220.B | - Of nickel series, containing by weight more than 0.6 % of nickel, whether or not containing other elements |
| 7220.C | -- Containing by weight less than 7 % of nickel |
| 7220.20.027 | --- Containing by weight not exceeding 6 % of nickel and 3 % or more of Manganese |
| 7220.20.028 | --- Other |
| 7220.20.029 | -- Other |
| 7220.90.000 | Andere |
| 7221.00.000 | Walzdraht aus nicht rostendem stahl |
| 7222 | Stabstahl und profile, aus nicht rostendem stahl: |
| 7222.A | Stabstahl, nur warmgewalzt, nur warmgezogen oder nur warmstranggepresst: |
| 7222.11.000 | Mit kreisförmigem querschnitt |
| 7222.19.000 | Andere |
| 7222.20.000 | Stabstahl, nur kalthergestellt oder nur kaltfertiggestellt |
| 7222.30.000 | Anderer stabstahl |
| 7222.40.000 | Profile |
| 7223.00.000 | Draht aus nicht rostendem stahl |
| 72.C | IV.- OTHER ALLOY STEEL; HOLLOW DRILL BARS AND RODS, OF ALLOY OR NON-ALLOY STEEL |
| 7224 | Anderer legierter stahl in rohblöcken (ingots) oder anderen rohformen; halbzeug aus anderem legierten stahl: |
| 7224.10 | Rohblöcke (ingots) und andere rohformen: |
| 7224.10.010 | 1 Of high speed steel |
| 7224.10.020 | 2 Of alloy tool steel, containing by weight not less than 0.5 %, separately or together, of tungsten or molybdenum |
| 7224.10.030 | 3 Other |
| 7224.90 | Andere: |
| 7224.90.010 | 1 Of high speed steel |
| 7224.90.020 | 2 Of alloy tool steel |
| 7224.90.030 | 3 Other |
| 7225 | Flachgewalzte erzeugnisse aus anderem legierten stahl, mit einer breite von 600 mm oder mehr: |
| 7225.A | Aus silicium-elektrostahl: |
| 7225.11.000 | Kornorientiert |
| 7225.19.000 | Andere |
| 7225.30 | Andere, nur warmgewalzt, in rollen (coils): |
| 7225.30.100 | 1 Of alloy tool steel |
| 7225.30.200 | 2 Of high speed steel |
| 7225.30.A | 3 Other |
| 7225.30.910 | - Pickled |
| 7225.30.990 | - Other |
| 7225.40 | Andere, nur warmgewalzt, nicht in rollen (coils): |
| 7225.40.100 | 1 Of alloy tool steel |
| 7225.40.200 | 2 Of high speed steel |
| 7225.40.A | 3 Other |
| 7225.40.910 | - Containing by weight 0.0008% or more of boron, less than basis of other elements listed in Note 1 (f) to this Chapter |
| 7225.40.990 | - Other |
| 7225.50 | Andere, nur kaltgewalzt: |
| 7225.50.100 | 1 Of alloy tool steel |
| 7225.50.200 | 2 Of high speed steel |
| 7225.50.900 | 3 Other |
| 7225.B | Andere: |
| 7225.91 | Elektrolytisch verzinkt: |
| 7225.91.100 | 1 Bimetal, clad or combined, containing by weight more than 10 % of nickel |
| 7225.91.200 | 2 Of alloy tool steel |
| 7225.91.300 | 3 Of high speed steel |
| 7225.91.900 | 4 Other |
| 7225.92 | Anders verzinkt: |
| 7225.92.100 | 1 Bimetal, clad or combined, containing by weight more than 10 % of nickel |
| 7225.92.200 | 2 Of alloy tool steel |
| 7225.92.300 | 3 Of high speed steel |
| 7225.92.A | 4 Other |
