HS-koodid - 07: Köögivili ning söödavad juured ja mugulad:
| 0701 | Potatoes, fresh or chilled. |
| 0701.10.00.00 | Seemneks |
| 0701.90.00 | Muud: |
| 0701.90.00.10 | Certified organic |
| 0701.90.00.20 | Not certified organic |
| 0702.00 | Tomatoes, fresh or chilled. |
| 0702.00.10.00 | For processing |
| 0702.00.A | Cherry tomatoes, other than for processing: |
| 0702.00.21.00 | Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 32 weeks in any 12 month period ending 31st March |
| 0702.00.29 | Muud: |
| 0702.00.29.10 | Certified organic |
| 0702.00.29.20 | Not certified organic |
| 0702.00.B | Muud: |
| 0702.00.91.00 | Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 32 weeks in any 12 month period ending 31st March |
| 0702.00.99 | Muud: |
| 0702.00.99.A | Certified organic: |
| 0702.00.99.13 | Roma, greenhouse |
| 0702.00.99.14 | Other, greenhouse |
| 0702.00.99.15 | Other, Roma |
| 0702.00.99.19 | Muud |
| 0702.00.99.B | Muud: |
| 0702.00.99.93 | Roma, greenhouse |
| 0702.00.99.94 | Other, greenhouse |
| 0702.00.99.95 | Other, Roma |
| 0702.00.99.99 | Muud |
| 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. |
| 0703.10 | Sibul ja šalott: |
| 0703.10.10.00 | Onion sets |
| 0703.10.20.00 | Onions, Spanish-type, for processing |
| 0703.10.A | Onions or shallots, green: |
| 0703.10.31.00 | Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 22 weeks in any 12 month period ending 31st March |
| 0703.10.39 | Muud: |
| 0703.10.39.10 | Certified organic |
| 0703.10.39.20 | Not certified organic |
| 0703.10.B | Dry shallots: |
| 0703.10.41.00 | Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 46 weeks in any 12 month period ending 31st March |
| 0703.10.49.00 | Muud |
| 0703.10.C | Muud: |
| 0703.10.91.00 | Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 46 weeks in any 12 month period ending 31st March |
| 0703.10.99 | Muud: |
| 0703.10.99.10 | Certified organic |
| 0703.10.99.20 | Not certified organic |
| 0703.20.00.00 | Küüslauk |
| 0703.90.00.00 | Porrulauk jm laugud |
| 0704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. |
| 0704.10 | Lillkapsas ja brokoli (spargelkapsas): |
| 0704.10.A | Cauliflowers and head broccoli, imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 20 weeks in any 12 month period ending 31st March: |
| 0704.10.11.00 | In packages of a weight not exceeding 2.27 kg each |
| 0704.10.12.00 | In bulk or in packages of a weight exceeding 2.27 kg each |
| 0704.10.20.00 | Broccoli for processing |
| 0704.10.B | Other broccoli: |
| 0704.10.31.00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 16 weeks in any 12 month period ending 31st March |
| 0704.10.39 | Muud: |
| 0704.10.39.10 | Certified organic |
| 0704.10.39.20 | Not certified organic |
| 0704.10.90 | Muud: |
| 0704.10.90.30 | Certified organic |
| 0704.10.90.40 | Not certified organic |
| 0704.20 | Rooskapsas |
| 0704.20.A | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 20 weeks in any 12 month period ending 31st March: |
| 0704.20.11.00 | In packages of a weight not exceeding 2.27 kg each |
| 0704.20.12.00 | In bulk or in packages of a weight exceeding 2.27 kg each |
| 0704.20.90 | Muud: |
| 0704.20.90.10 | Certified organic |
| 0704.20.90.20 | Not certified organic |
| 0704.90 | Muud: |
| 0704.90.A | Cabbage (Brassica oleracea, capitata): |
| 0704.90.31.00 | Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 34 weeks in any 12 month period ending 31st March |
| 0704.90.39 | Muud: |
| 0704.90.39.10 | Certified organic |
| 0704.90.39.20 | Not certified organic |
| 0704.90.B | Cabbage, Chinese or Chinese lettuce (Brassica rapa, chenensis, and Brassica rapa, pekinensis): |
| 0704.90.41.00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 30 weeks in any 12 month period ending 31st March |
| 0704.90.49 | Muud: |
| 0704.90.49.10 | Certified organic |
| 0704.90.49.20 | Not certified organic |
| 0704.90.90 | Muud: |
| 0704.90.90.10 | Rapini |
| 0704.90.90.90 | Muud |
| 0705 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. |
| 0705.A | Aedsalat: |
| 0705.11 | Peasalat |
| 0705.11.A | Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 16 weeks in any 12 month period ending 31st March: |
| 0705.11.11.00 | In packages of a weight not exceeding 2.27 kg each |
| 0705.11.12.00 | In bulk or in packages of a weight exceeding 2.27 kg each |
| 0705.11.90 | Muud: |
| 0705.11.90.20 | Certified organic |
| 0705.11.90.30 | Not certified organic |
| 0705.19 | Muud: |
| 0705.19.A | Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 16 weeks in any 12 month period ending 31st March: |
| 0705.19.11.00 | In packages of a weight not exceeding 2.27 kg each |
| 0705.19.12.00 | In bulk or in packages of a weight exceeding 2.27 kg each |
| 0705.19.90 | Muud: |
| 0705.19.90.10 | Greenhouse |
| 0705.19.90.A | Certified organic: |
| 0705.19.90.21 | Packaged fresh salad cut mixes, of a weight not exceeding 1 kg each |
| 0705.19.90.22 | Packaged fresh salad cut mixes, of a weight exceeding 1 kg each |
| 0705.19.90.29 | Muud |
| 0705.19.90.B | Not certified organic: |
| 0705.19.90.31 | Packaged fresh salad cut mixes, of a weight not exceeding 1 kg each |
| 0705.19.90.32 | Packaged fresh salad cut mixes, of a weight exceeding 1 kg each |
| 0705.19.90.39 | Muud |
| 0705.B | Sigur: |
| 0705.21.00.00 | Witloof chicory (Cichorium intybus var. foliosum) |
| 0705.29.00.00 | Muud |
| 0706 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. |
| 0706.10 | Porgand ja naeris: |
| 0706.10.A | Baby carrots (of a length not exceeding 11 cm), imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 40 weeks in any 12 month period ending 31st March: |
| 0706.10.11.00 | In packages of a weight not exceeding 2.27 kg each |
| 0706.10.12.00 | In bulk or in packages of a weight exceeding 2.27 kg each |
| 0706.10.20 | Other baby carrots of a length not exceeding 11 cm |
| 0706.10.20.A | Certified organic: |
| 0706.10.20.11 | In packages of a weight not exceeding 1 kg each |
| 0706.10.20.12 | In bulk or in packages of a weight exceeding 1 kg each |
| 0706.10.20.B | Not certified organic: |
| 0706.10.20.21 | In packages of a weight not exceeding 1 kg each |
| 0706.10.20.22 | In bulk or in packages of a weight exceeding 1 kg each |
| 0706.10.B | Carrots, other than baby carrots (of a length not exceeding 11 cm), imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 40 weeks in any 12 month period ending 31st March: |
| 0706.10.31.00 | In packages of a weight not exceeding 2.27 kg each |
| 0706.10.32.00 | In bulk or in packages of a weight exceeding 2.27 kg each |
| 0706.10.40 | Other carrots |
| 0706.10.40.10 | Certified organic |
| 0706.10.40.20 | Not certified organic |
| 0706.10.50.00 | Turnips |
| 0706.90 | Muud: |
| 0706.90.10.00 | Beets, for processing |
| 0706.90.A | Other beets imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 34 weeks in any 12 month period ending 31st March: |
| 0706.90.21.00 | In packages of a weight not exceeding 2.27 kg each |
| 0706.90.22.00 | In bulk or in packages of a weight exceeding 2.27 kg each |
| 0706.90.30 | Other beets |
| 0706.90.30.10 | Certified organic |
| 0706.90.30.20 | Not certified organic |
| 0706.90.40.00 | Salsify and celeriac |
| 0706.90.B | Radishes: |
| 0706.90.51.00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 26 weeks in any 12 month period ending 31st March |
| 0706.90.59 | Muud: |
| 0706.90.59.10 | Certified organic |
| 0706.90.59.20 | Not certified organic |
| 0706.90.90 | Muud: |
| 0706.90.90.10 | Parsnips |
| 0706.90.90.20 | Horseradish |
| 0706.90.90.90 | Muud |
| 0707.00 | Cucumbers and gherkins, fresh or chilled. |
| 0707.00.10.00 | For processing |
| 0707.00.A | Muud: |
| 0707.00.91.00 | Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 30 weeks in any 12 month period ending 31st March |
| 0707.00.99 | Muud: |
| 0707.00.99.A | Certified organic: |
| 0707.00.99.11 | Greenhouse |
| 0707.00.99.19 | Muud |
| 0707.00.99.80 | Other, greenhouse |
| 0707.00.99.90 | Muud |
| 0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled. |
| 0708.10 | Herned (pisum sativum): |
| 0708.10.10.00 | For processing |
| 0708.10.A | Muud: |
| 0708.10.91.00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March |
| 0708.10.99 | Muud: |
| 0708.10.99.10 | Certified organic |
| 0708.10.99.20 | Not certified organic |
| 0708.20 | Aeduba (vigna spp.. , phaseolus spp.. ): |
| 0708.20.10.00 | Snap beans for processing |
| 0708.20.A | Other snap beans, imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 14 weeks in any 12 month period ending 31st March: |
| 0708.20.21.00 | In packages of a weight not exceeding 2.27 kg each |
| 0708.20.22.00 | In bulk or in packages of a weight exceeding 2.27 kg each |
| 0708.20.30.00 | Other snap beans |
| 0708.20.90 | Muud: |
| 0708.20.90.10 | Small red (Adzuki) beans (Phaseolus or Vigna angularis) |
| 0708.20.90.90 | Muud |
| 0708.90.00.00 | Muud kaunviljad |
| 0709 | Other vegetables, fresh or chilled. |
| 0709.20 | Spargel |
| 0709.20.10.00 | For processing |
| 0709.20.A | Muud: |
| 0709.20.91.00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 8 weeks in any 12 month period ending 31st March |
| 0709.20.99 | Muud: |
| 0709.20.99.10 | Certified organic |
| 0709.20.99.20 | Not certified organic |
| 0709.30.00 | Aubergines (egg-plants) |
| 0709.30.00.10 | Certified organic |
| 0709.30.00.20 | Not certified organic |
| 0709.40 | Seller (v.. A juurseller): |
| 0709.40.A | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 18 weeks in any 12 month period ending 31st March: |
| 0709.40.11.00 | In packages of a weight not exceeding 2.27 kg each |
| 0709.40.12.00 | In bulk or in packages of a weight exceeding 2.27 kg each |
| 0709.40.90 | Muud: |
| 0709.40.90.10 | Certified organic |
| 0709.40.90.20 | Not certified organic |
| 0709.A | Seened ja trühvlid: |
| 0709.51 | Seened perekonnast agaricus: |
| 0709.51.10.00 | For processing |
| 0709.51.90.00 | Muud |
| 0709.52 | Mushrooms of the genus Boletus |
| 0709.52.10.00 | For processing |
| 0709.52.90.00 | Muud |
| 0709.53 | Seened perekonnast cantharellus: |
| 0709.53.10.00 | For processing |
| 0709.53.90.00 | Muud |
| 0709.54 | Šiitake-seened (lentinus edodes): |
| 0709.54.10.00 | For processing |
| 0709.54.90.00 | Muud |
| 0709.55 | Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) |
| 0709.55.10.00 | For processing |
| 0709.55.90.00 | Muud |
| 0709.56.00.00 | Truffles (Tuber spp.) |
| 0709.59 | Muud: |
| 0709.59.10.00 | Mushrooms, for processing |
| 0709.59.90.00 | Muud |
| 0709.60 | Perekonda capsicum või pimenta kuuluvad viljad: |
| 0709.60.10.00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March |
| 0709.60.90 | Muud: |
| 0709.60.90.A | Certified organic: |
| 0709.60.90.11 | Greenhouse |
| 0709.60.90.19 | Muud |
| 0709.60.90.80 | Other, greenhouse |
| 0709.60.90.90 | Muud |
| 0709.70.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) |
| 0709.70.00.A | Certified organic: |
| 0709.70.00.11 | In packages of a weight not exceeding 500 g each |
| 0709.70.00.19 | Muud |
| 0709.70.00.B | Not certified organic: |
| 0709.70.00.21 | In packages of a weight not exceeding 500 g each |
| 0709.70.00.22 | In packages of a weight exceeding 500 g each |
| 0709.70.00.29 | Muud |
| 0709.B | Muud: |
| 0709.91.00.00 | Artišokid |
| 0709.92.00.00 | Oliivid |
| 0709.93.00.00 | Kõrvitsad (cucurbita spp.. ) |
| 0709.99 | Muud: |
| 0709.99.A | Parsley: |
| 0709.99.11.00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 16 weeks in any 12 month period ending 31st March |
| 0709.99.19.00 | Muud |
| 0709.99.B | Rhubarb: |
| 0709.99.21.00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March |
| 0709.99.29.00 | Muud |
| 0709.99.C | Sweet corn-on-the-cob, imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March: |
| 0709.99.31.00 | In packages of a weight not exceeding 2.27 kg each |
| 0709.99.32.00 | In bulk or in packages of a weight exceeding 2.27 kg each |
| 0709.99.40 | Other sweet corn-on-the-cob |
| 0709.99.40.10 | Certified organic |
| 0709.99.40.20 | Not certified organic |
| 0709.99.90 | Muud: |
| 0709.99.90.20 | Okra (gumbo) |
| 0709.99.90.30 | Bamboo shoots, cactus leaves (nopales), capers, cardoons, cilantro (Chinese or Mexican parsley or Yen Sai), jicama, leaf chervils, tamarillos (tree tomatoes), tarragons, tomatillos, topedos and verdolagas |
| 0709.99.90.90 | Muud |
| 0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen. |
| 0710.10.00.00 | Kartulid |
| 0710.A | Kaunviljad, poetatud või poetamata: |
| 0710.21.00.00 | Herned (pisum sativum) |
| 0710.22.00 | Aeduba (vigna spp.. , phaseolus spp.. ): |
| 0710.22.00.10 | Snap, green or yellow wax |
| 0710.22.00.20 | Lima |
| 0710.22.00.90 | Muud |
| 0710.29.00.00 | Muud |
| 0710.30.00.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) |
| 0710.40.00.00 | Suhkrumais |
| 0710.80.00 | Muu köögivili: |
| 0710.80.00.10 | Mushrooms |
| 0710.80.00.20 | Carrots |
| 0710.80.00.30 | Rooskapsas |
| 0710.80.00.90 | Muud |
| 0710.90.00.00 | Köögiviljasegud |
| 0711 | Vegetables provisionally preserved, but unsuitable in that state for immediate consumption. |
| 0711.20.00.00 | Oliivid |
| 0711.40 | Kurgid ja kornišonid |
| 0711.40.10.00 | Gherkins, of a maximum diameter of 19 mm, for use in the manufacture of finished gherkins |
| 0711.40.90.00 | Muud |
| 0711.A | Seened ja trühvlid: |
| 0711.51.00.00 | Seened perekonnast agaricus |
| 0711.59.00.00 | Muud |
| 0711.90.00.00 | Muu köögivili; köögiviljasegud |
| 0712 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. |
| 0712.20.00.00 | Sibulad |
| 0712.A | Seened, kõrvtarrikud (auricularia spp.. ), kõhrikud (tremella spp.. ) ja trühvlid: |
| 0712.31.00.00 | Seened perekonnast agaricus |
| 0712.32 | Kõrvtarrikud (auricularia spp.. ): |
| 0712.32.10.00 | For use in the manufacture of food products |
| 0712.32.90.00 | Muud |
| 0712.33.00.00 | Kõhrikud (tremella spp.. ) |
| 0712.34 | Šiitake-seened (lentinus edodes): |
| 0712.34.10.00 | For use in the manufacture of food products |
| 0712.34.90.00 | Muud |
| 0712.39 | Muud: |
| 0712.39.A | Mushrooms: |
| 0712.39.11.00 | Porcini (Boletus Edulis) for use in the manufacture of food products |
| 0712.39.19.00 | Muud |
| 0712.39.20.00 | Truffles |
| 0712.90.00 | Muu köögivili; köögiviljasegud: |
| 0712.90.00.10 | Dehydrated vegetables, including garlic, but excluding potato powder |
| 0712.90.00.20 | Sweet corn seed |
| 0712.90.00.30 | Kartulid |
| 0712.90.00.90 | Muud |
| 0713 | Dried leguminous vegetables, shelled, whether or not skinned or split. |
| 0713.10 | Herned (pisum sativum): |
| 0713.10.10.00 | Seed, in packages of a weight not exceeding 500 g each |
| 0713.10.90 | Muud: |
| 0713.10.90.10 | Seeds of a kind used for sowing |
| 0713.10.90.20 | Split |
| 0713.10.90.30 | Feed peas |
| 0713.10.90.40 | Green |
| 0713.10.90.50 | Yellow |
| 0713.10.90.90 | Muud |
| 0713.20.00 | Kikerherned (nuudid) |
| 0713.20.00.10 | Seeds of a kind used for sowing |
| 0713.20.00.20 | Split |
| 0713.20.00.A | Muud: |
| 0713.20.00.91 | Desi varieties |
| 0713.20.00.92 | Kabuli varieties |
| 0713.A | Aeduba (vigna spp.. , phaseolus spp.. ): |
| 0713.31 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek |
| 0713.31.10 | Of the species Vigna radiata (L.) Wilczek, in bulk or in packages of a weight exceeding 500 g each |
| 0713.31.10.10 | Seeds of a kind used for sowing |
| 0713.31.10.90 | Muud |
| 0713.31.90.00 | Muud |
| 0713.32.00.00 | Small red (Adzuki) beans (Phaseolus or Vigna angularis) |
| 0713.33.00 | Harilikud aedoad (phaseolus vulgaris): |
| 0713.33.00.A | Seeds of a kind used for sowing: |
| 0713.33.00.11 | Navy beans, white pea beans |
| 0713.33.00.19 | Muud |
| 0713.33.00.20 | Dark red kidney beans |
| 0713.33.00.30 | Light red kidney beans |
| 0713.33.00.40 | Navy beans, white pea beans |
| 0713.33.00.90 | Muud |
| 0713.34.00.00 | Bambara beans (Vigna subterranea or Voandzeia subterranea) |
| 0713.35.00.00 | Cow peas (Vigna unguiculata) |
| 0713.39.00 | Muud: |
| 0713.39.00.10 | Seeds of a kind used for sowing |
| 0713.39.00.90 | Muud |
| 0713.40.00 | Läätsed |
| 0713.40.00.10 | Seeds of a kind used for sowing |
| 0713.40.00.20 | Split |
| 0713.40.00.30 | Green |
| 0713.40.00.90 | Muud |
| 0713.50.00.00 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) |
| 0713.60.00.00 | Pigeon peas (Cajanus cajan) |
| 0713.90.00.00 | Muud |
| 0714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith. |
| 0714.10.00.00 | Maniokk |
| 0714.20.00.00 | Bataadid |
| 0714.30.00.00 | Jamss (dioscorea spp.. ) |
| 0714.40.00.00 | Taro (colocasia spp.. ) |
| 0714.50.00.00 | Kollavõhk (xanthosoma spp.. ) |
| 0714.90.00 | Muud: |
| 0714.90.00.A | Värsked: |
| 0714.90.00.11 | Arrowroot |
| 0714.90.00.19 | Muud |
| 0714.90.00.B | Kuivatatud: |
| 0714.90.00.21 | Arrowroot |
| 0714.90.00.29 | Muud |
| 0714.90.00.90 | Muud |
Need help to the find appropriate HS Code ?
or