HS-koodid - 08: Söödavad puuviljad, marjad ja pähklid; tsitrusviljade ja melonite koor:
| 0801 | Kookospähklid, brasiilia pähklid ja kašupähklid, värsked või kuivatatud, lüditud või lüdimata, kooritud või koorimata: |
| 0801.A | Kookospähklid: |
| 0801.11.0000 | Kuivatatud |
| 0801.12.0000 | Luukestaga (endokarp) |
| 0801.19.01 | Muud: |
| 0801.19.0120 | Koorimata |
| 0801.19.0140 | Kooritud |
| 0801.B | Brasiilia pähklid: |
| 0801.21.0000 | Koorimata |
| 0801.22.0000 | Kooritud |
| 0801.C | Kašupähklid: |
| 0801.31.0000 | Koorimata |
| 0801.32.0000 | Kooritud |
| 0802 | Muud pähklid, värsked või kuivatatud, lüditud või lüdimata, kooritud või koorimata: |
| 0802.A | Mandlid: |
| 0802.11.0000 | Koorimata |
| 0802.12.00 | Kooritud: |
| 0802.12.0005 | Certified organic |
| 0802.12.0015 | Muud |
| 0802.B | Sarapuupähklid (corylus spp.. ): |
| 0802.21.0000 | Koorimata |
| 0802.22.0000 | Kooritud |
| 0802.C | Kreeka pähklid: |
| 0802.31.0000 | Koorimata |
| 0802.32.0000 | Kooritud |
| 0802.D | Kastanid (castanea spp.. ): |
| 0802.41.0000 | Koorimata |
| 0802.42.0000 | Kooritud |
| 0802.E | Pistaatsiad: |
| 0802.51.0000 | Koorimata |
| 0802.52.0000 | Kooritud |
| 0802.F | Makadaamiapähklid: |
| 0802.61.0000 | Koorimata |
| 0802.62.0000 | Kooritud |
| 0802.G | Muud: |
| 0802.70.1000 | Koorimata |
| 0802.70.2000 | Kooritud |
| 0802.H | Areekapähklid |
| 0802.80.1000 | Koorimata |
| 0802.80.2000 | Kooritud |
| 0802.I | Muud: |
| 0802.91 | Koorega piiniapähklid |
| 0802.91.1000 | Pignolia |
| 0802.91.9000 | Muud |
| 0802.92 | Kooreta piiniapähklid |
| 0802.92.1000 | Pignolia |
| 0802.92.9000 | Muud |
| 0802.99 | Muud: |
| 0802.99.A | Pecans: |
| 0802.99.1000 | Koorimata |
| 0802.99.1500 | Kooritud |
| 0802.99.B | Muud: |
| 0802.99.8200 | Koorimata |
| 0802.99.9800 | Kooritud |
| 0803 | Värsked või kuivatatud banaanid, k.. A jahubanaanid: |
| 0803.10 | Jahubanaanid: |
| 0803.10.1000 | Värsked |
| 0803.10.2000 | Kuivatatud |
| 0803.90.00 | Muud: |
| 0803.90.0025 | Certified organic |
| 0803.90.00.A | Muud: |
| 0803.90.0035 | Värsked |
| 0803.90.0045 | Kuivatatud |
| 0804 | Värsked või kuivatatud datlid, viigimarjad, ananassid, avokaadod, guajaavid, mangod ja mangostanid: |
| 0804.10 | Datlid: |
| 0804.10.A | Whole, with or without pits: |
| 0804.10.20 | Packed in units weighing (with the immediate container, if any) not more than 4.6 kg |
| 0804.10.2010 | Certified organic |
| 0804.10.2090 | Muud |
| 0804.10.A.A | Muud: |
| 0804.10.4000 | With pits |
| 0804.10.6000 | With pits removed |
| 0804.10.8000 | Muud |
| 0804.20 | Viigimarjad: |
| 0804.20.A | Whole: |
| 0804.20.4000 | In immediate containers weighing with their contents over 0.5 kg each |
| 0804.20.6000 | Muud |
| 0804.20.8000 | Muud |
| 0804.30 | Ananassid: |
| 0804.30.A | Not reduced in size: |
| 0804.30.2000 | In bulk |
| 0804.30.40 | In crates or other packages |
| 0804.30.4010 | Certified organic |
| 0804.30.4090 | Muud |
| 0804.30.6000 | Reduced in size |
| 0804.40.00 | Avokaadod: |
| 0804.40.00.A | Hass avocados and avocados determined by the Secretary of Agriculture to be Hass-like: |
| 0804.40.0020 | Certified organic |
| 0804.40.0040 | Muud |
| 0804.40.0090 | Muud |
| 0804.50 | Guajaavid, mangod ja mangostanid: |
| 0804.50.A | Värsked: |
| 0804.50.40 | If entered during the period from September 1, in any year, to the following May 31, inclusive |
| 0804.50.40.A | Mangoes: |
| 0804.50.4045 | Certified organic |
| 0804.50.4055 | Muud |
| 0804.50.4065 | Mangosteens |
| 0804.50.4075 | Muud |
| 0804.50.60 | If entered at any other time |
| 0804.50.60.A | Mangoes: |
| 0804.50.6045 | Certified organic |
| 0804.50.6055 | Muud |
| 0804.50.6065 | Mangosteens |
| 0804.50.6075 | Muud |
| 0804.50.80 | Kuivatatud: |
| 0804.50.8010 | Mangoes |
| 0804.50.8090 | Muud |
| 0805 | Värsked või kuivatatud tsitrusviljad: |
| 0805.10.00 | Apelsinid: |
| 0805.10.0020 | Temple oranges |
| 0805.10.00.A | Muud: |
| 0805.10.0050 | Certified organic |
| 0805.10.0060 | Muud |
| 0805.A | Mandariinid (k.. A tangeriinid ja satsumad); klementiinid, vilkingid jms tsitrushübriidid: |
| 0805.21.00 | Mandariinid (k.. A tangeriinid ja satsumad); klementiinid, vilkingid jms tsitrushübriidid: |
| 0805.21.0010 | Tangerines |
| 0805.21.0090 | Muud |
| 0805.22.0000 | Klementiinid |
| 0805.29.0000 | Muud |
| 0805.40 | Greibid ja pomelid: |
| 0805.40.40 | If entered during the period from August 1 to September 30, inclusive, in any year |
| 0805.40.4010 | Grapefruit |
| 0805.40.4090 | Pomelo |
| 0805.40.6000 | If entered during the month of October |
| 0805.40.80 | If entered at any other time |
| 0805.40.8010 | Grapefruit |
| 0805.40.8090 | Pomelo |
| 0805.50 | Sidrunid (citrus limon, citrus limonum) ja laimid (citrus aurantifolia, citrus latifolia): |
| 0805.50.20 | Lemons |
| 0805.50.2010 | Certified organic |
| 0805.50.2050 | Muud |
| 0805.50.A | Limes: |
| 0805.50.30 | Tahitian limes, Persian limes and other limes of the Citrus latifolia variety |
| 0805.50.3020 | Certified organic |
| 0805.50.3040 | Muud |
| 0805.50.4000 | Muud |
| 0805.90.0100 | Muud |
| 0806 | Värsked või kuivatatud viinamarjad: |
| 0806.10 | Värsked: |
| 0806.10.20 | If entered during the period from February 15 to March 31, inclusive, in any year |
| 0806.10.2005 | Certified organic |
| 0806.10.20.A | Muud: |
| 0806.10.2015 | Red varieties |
| 0806.10.2025 | White varieties |
| 0806.10.2035 | Black varieties |
| 0806.10.2045 | Muud |
| 0806.10.40 | If entered during the period from April 1 to June 30, inclusive, in any year |
| 0806.10.4005 | Certified organic |
| 0806.10.40.A | Muud: |
| 0806.10.4015 | Red varieties |
| 0806.10.4025 | White varieties |
| 0806.10.4035 | Black varieties |
| 0806.10.4045 | Muud |
| 0806.10.60 | If entered at any other time |
| 0806.10.6005 | Certified organic |
| 0806.10.60.A | Muud: |
| 0806.10.6015 | Red varieties |
| 0806.10.6025 | White varieties |
| 0806.10.6035 | Black varieties |
| 0806.10.6045 | Muud |
| 0806.20 | Kuivatatud: |
| 0806.20.A | Raisins: |
| 0806.20.10 | Made from seedless grapes |
| 0806.20.1010 | Currants |
| 0806.20.1020 | Sultanas |
| 0806.20.1090 | Muud |
| 0806.20.2000 | Other raisins |
| 0806.20.9000 | Other dried grapes |
| 0807 | Värsked melonid (k.. A arbuusid) ja papaiad: |
| 0807.A | Melonid (k.. A arbuusid): |
| 0807.11 | Arbuusid |
| 0807.11.30 | If entered during the period from December 1, in any year, to the following March 31, inclusive |
| 0807.11.30.A | Seedless: |
| 0807.11.30.A.A | Certified organic: |
| 0807.11.3020 | Miniature type of a kind described in statistical note 2 to this chapter |
| 0807.11.3040 | Muud |
| 0807.11.30.A.B | Muud: |
| 0807.11.3060 | Miniature type of a kind described in statistical note 2 to this chapter |
| 0807.11.3080 | Muud |
| 0807.11.3090 | Muud |
| 0807.11.40 | If entered at any other time |
| 0807.11.40.A | Seedless: |
| 0807.11.40.A.A | Certified organic: |
| 0807.11.4020 | Miniature type of a kind described in statistical note 2 to this chapter |
| 0807.11.4040 | Muud |
| 0807.11.40.A.B | Muud: |
| 0807.11.4060 | Miniature type of a kind described in statistical note 2 to this chapter |
| 0807.11.4080 | Muud |
| 0807.11.4090 | Muud |
| 0807.19 | Muud: |
| 0807.19.A | Cantaloupes: |
| 0807.19.1000 | If entered during the period from August 1 to September 15, inclusive, in any year |
| 0807.19.2000 | If entered at any other time |
| 0807.19.B | Ogen and Galia melons: |
| 0807.19.5000 | If entered during the period from December 1, in any year, to the following May 31, inclusive |
| 0807.19.6000 | If entered at any other time |
| 0807.19.C | Muud: |
| 0807.19.70 | If entered during the period from December 1, in any year, to the following May 31, inclusive |
| 0807.19.7020 | Honeydew melons |
| 0807.19.7040 | Muud |
| 0807.19.80 | If entered at any other time |
| 0807.19.8020 | Honeydew melons |
| 0807.19.8040 | Muud |
| 0807.20.0000 | Papayas (papaws) |
| 0808 | Värsked õunad, pirnid ja küdooniad: |
| 0808.10.00 | Õunad: |
| 0808.10.0030 | Valued not over 22 cent (¢) per kg |
| 0808.10.00.A | Valued over 22 cent (¢) per kg: |
| 0808.10.0045 | Certified organic |
| 0808.10.0065 | Muud |
| 0808.30 | Pirnid: |
| 0808.30.20 | If entered during the period from April 1 to June 30, inclusive, in any year |
| 0808.30.2015 | Certified organic |
| 0808.30.20.A | Muud: |
| 0808.30.2035 | Asian pears (Pyrus pyrifolia) |
| 0808.30.2045 | Muud |
| 0808.30.40 | If entered at any other time |
| 0808.30.4015 | Certified organic |
| 0808.30.40.A | Muud: |
| 0808.30.4035 | Asian pears (Pyrus pyrifolia) |
| 0808.30.4045 | Muud |
| 0808.40 | Küdooniad |
| 0808.40.20 | If entered during the period from April 1 to June 30, inclusive, in any year |
| 0808.40.2015 | Certified organic |
| 0808.40.2025 | Muud |
| 0808.40.40 | If entered at any other time |
| 0808.40.4015 | Certified organic |
| 0808.40.4025 | Muud |
| 0809 | Värsked aprikoosid, kirsid, virsikud (k.. A nektariinid), ploomid ja laukaploomid: |
| 0809.10.0000 | Aprikoosid |
| 0809.A | Kirsid: |
| 0809.21.0000 | Sour cherries (Prunus cerasus) |
| 0809.29.0000 | Muud |
| 0809.30 | Virsikud, k.. A nektariinid: |
| 0809.30.2000 | If entered during the period from June 1 to November 30, inclusive, in any year |
| 0809.30.40 | If entered at any other time |
| 0809.30.4010 | Peaches |
| 0809.30.4090 | Nectarines |
| 0809.40 | Ploomid ja laukaploomid: |
| 0809.40.2000 | If entered during the period from January 1 to May 31, inclusive, in any year |
| 0809.40.4000 | If entered at any other time |
| 0810 | Muud värsked marjad ja puuviljad: |
| 0810.10 | Maasikad: |
| 0810.10.20 | If entered during the period from June 15 to September 15, inclusive, in any year |
| 0810.10.20.A | Certified organic: |
| 0810.10.2020 | Of a kind for processing as described in statistical note 3 to this chapter |
| 0810.10.2040 | Muud |
| 0810.10.20.B | Muud: |
| 0810.10.2060 | Of a kind for processing as described in statistical note 3 to this chapter |
| 0810.10.2080 | Muud |
| 0810.10.40 | If entered at any other time |
| 0810.10.40.A | Certified organic: |
| 0810.10.4020 | Of a kind for processing as described in statistical note 3 to this chapter |
| 0810.10.4040 | Muud |
| 0810.10.40.B | Muud: |
| 0810.10.4060 | Of a kind for processing as described in statistical note 3 to this chapter |
| 0810.10.4080 | Muud |
| 0810.20 | Vaarikad, põldmurakad, mooruspuumarjad, logani murakad: |
| 0810.20.10 | Raspberries and loganberries entered during the period from September 1 in any year to June 30 of the following year |
| 0810.20.10.A | Raspberries: |
| 0810.20.10.A.A | Raspberries packed in units weighing (with the immediate container, if any) not more than 5.0 kg: |
| 0810.20.1023 | Certified organic |
| 0810.20.1028 | Muud |
| 0810.20.10.A.B | Muud: |
| 0810.20.1030 | Certified organic |
| 0810.20.1035 | Muud |
| 0810.20.1040 | Muud |
| 0810.20.90 | Muud: |
| 0810.20.90.A | Raspberries: |
| 0810.20.9022 | Raspberries packed in units weighing (with the immediate container, if any) not more than 5.0 kg |
| 0810.20.9024 | Muud |
| 0810.20.90.B | Blackberries: |
| 0810.20.9045 | Certified organic |
| 0810.20.9060 | Muud |
| 0810.20.9090 | Muud |
| 0810.30.0000 | Mustad, valged või punased sõstrad ning karusmarjad |
| 0810.40.00 | Jõhvikad, mustikad ja muud marjad perekonnast vaccinium: |
| 0810.40.00.A | Blueberries: |
| 0810.40.0024 | Wild |
| 0810.40.00.A.A | Cultivated (including highbush): |
| 0810.40.0026 | Certified organic |
| 0810.40.0029 | Muud |
| 0810.40.0030 | Cranberries |
| 0810.40.0040 | Muud |
| 0810.50.00 | Kiivid |
| 0810.50.0010 | Certified organic |
| 0810.50.0090 | Muud |
| 0810.60.0000 | Durianid |
| 0810.70.0000 | Kakiploomid (diospüürid) |
| 0810.90 | Muud: |
| 0810.90.27 | Other berries; tamarinds |
| 0810.90.2730 | Tamarinds |
| 0810.90.2760 | Berries |
| 0810.90.46 | Muud: |
| 0810.90.4620 | Cactus pears |
| 0810.90.4630 | Dragon fruit |
| 0810.90.4640 | Jackfruit |
| 0810.90.4650 | Lychee |
| 0810.90.4660 | Pomegranates |
| 0810.90.4670 | Rambutan |
| 0810.90.4675 | Tomatillos |
| 0810.90.4680 | Muud |
| 0811 | Külmutatud puuviljad, marjad ja pähklid, kuumtöötlemata, aurutatud või vees keedetud, suhkru- või muu magusainelisandiga või ilma: |
| 0811.10.00 | Maasikad: |
| 0811.10.0020 | In immediate containers each holding not more than 1.2 liters |
| 0811.10.00.A | In immediate containers each holding more than 1.2 liters: |
| 0811.10.00.A.A | Containing cane and/or beet sugar: |
| 0811.10.0050 | Not more than 25 percent by weight |
| 0811.10.0060 | More than 25 percent by weight |
| 0811.10.0070 | Muud |
| 0811.20 | Vaarikad, põldmurakad, mooruspuumarjad, logani murakad, mustad, valged ja punased sõstrad ning karusmarjad: |
| 0811.20.20 | Raspberries, loganberries, black currants and gooseberries (other than kiwi fruit) |
| 0811.20.20.A | Raspberries: |
| 0811.20.2025 | Red Raspberries |
| 0811.20.2035 | Muud |
| 0811.20.2040 | Muud |
| 0811.20.40 | Muud: |
| 0811.20.4030 | Blackberries |
| 0811.20.4090 | Muud |
| 0811.90 | Muud: |
| 0811.90.1000 | Bananas and plantains |
| 0811.90.20 | Blueberries |
| 0811.90.2024 | Wild |
| 0811.90.20.A | Cultivated (Including highbush): |
| 0811.90.2030 | Certified organic |
| 0811.90.2040 | Muud |
| 0811.90.2200 | Boysenberries |
| 0811.90.2500 | Cashew apples, mameyes colorados, sapodillas, soursops and sweetsops |
| 0811.90.3000 | Coconut meat |
| 0811.90.3500 | Cranberries (Vaccinium macrocarpum) |
| 0811.90.4000 | Papayas |
| 0811.90.5000 | Ananassid |
| 0811.90.5200 | Mangoes |
| 0811.90.5500 | Melons |
| 0811.90.80 | Muud: |
| 0811.90.80.A | Kirsid: |
| 0811.90.8040 | Sweet varieties |
| 0811.90.8060 | Tart varieties |
| 0811.90.8085 | Frozen mixes only of combinations of strawberries, blueberries, red raspberries or blackberries |
| 0811.90.8090 | Peaches |
| 0811.90.8097 | Muud |
| 0812 | Lühiajaliseks säilitamiseks konserveeritud, kuid kohe tarbimiseks kõlbmatud puuviljad ja pähklid: |
| 0812.10.0000 | Kirsid |
| 0812.90 | Muud: |
| 0812.90.1000 | Mixtures of two or more fruits |
| 0812.90.A | Muud: |
| 0812.90.2000 | Citrus |
| 0812.90.3000 | Viigimarjad |
| 0812.90.4000 | Ananassid |
| 0812.90.5000 | Maasikad |
| 0812.90.9000 | Muud |
| 0813 | Kuivatatud puuviljad ja marjad, v.. A rubriikide 0801-0806 puuviljad; selle grupi pähklite või kuivatatud puuviljade ja marjade segud: |
| 0813.10.0000 | Aprikoosid |
| 0813.20 | Mustad ploomid |
| 0813.20.1000 | Soaked in brine and dried |
| 0813.20.20 | Muud: |
| 0813.20.2010 | Dried, whether or not pitted |
| 0813.20.2090 | Muud |
| 0813.30.0000 | Õunad |
| 0813.40 | Muud marjad ja puuviljad: |
| 0813.40.1000 | Papayas |
| 0813.40.A | Berries: |
| 0813.40.1500 | Barberries |
| 0813.40.20 | Muud: |
| 0813.40.2010 | Wild blueberries |
| 0813.40.2020 | Cultivated (including highbush) blueberries |
| 0813.40.2060 | Muud |
| 0813.40.30 | Kirsid: |
| 0813.40.3010 | Tart varieties(Prunus cerasus) |
| 0813.40.3090 | Muud |
| 0813.40.4000 | Peaches |
| 0813.40.8000 | Tamarinds |
| 0813.40.9000 | Muud |
| 0813.50.00 | Selle grupi pähklite või kuivatatud puuviljade ja marjade segud: |
| 0813.50.0020 | Containing only fruit |
| 0813.50.0040 | Containing only nuts |
| 0813.50.0060 | Muud |
| 0814.00 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulfur water or in other preservative solutions: |
| 0814.00.1000 | Orange or citron |
| 0814.00.4000 | Lime |
| 0814.00.8000 | Muud |
Need help to the find appropriate HS Code ?
or