HS-koodid - 10: Teravili:
| 1001 | Nisu ja meslin: |
| 1001.A | Kõva nisu: |
| 1001.11.0000 | Seemneks |
| 1001.19.00 | Muud: |
| 1001.19.0025 | Certified Organic |
| 1001.19.00.A | Muud: |
| 1001.19.0051 | Grade 1 |
| 1001.19.0053 | Grade 2 |
| 1001.19.0069 | Muud |
| 1001.B | Muud: |
| 1001.91.0000 | Seemneks |
| 1001.99.00 | Muud: |
| 1001.99.0005 | Canadian western extra strong hard red spring (CWES/HRS) wheat |
| 1001.99.00.A | Muud: |
| 1001.99.00.A.A | Certified organic: |
| 1001.99.0007 | Red spring wheat |
| 1001.99.0009 | Muud |
| 1001.99.00.A.B | Muud: |
| 1001.99.00.A.B.A | Red spring wheat: |
| 1001.99.00.A.B.A.A | Grade 1: |
| 1001.99.0010 | Having a specified protein content not exceeding 12.9% by weight |
| 1001.99.0017 | Having a specified protein content exceeding 12.9% but not exceeding 13.9% by weight. |
| 1001.99.0018 | Having a specified protein content exceeding 13.9% by weight |
| 1001.99.00.A.B.A.B | Grade 2: |
| 1001.99.0027 | Having a specified protein content not exceeding 12.9% by weight |
| 1001.99.0030 | Having a specified protein content exceeding 12.9% but not exceeding 13.9% by weight. |
| 1001.99.0033 | Having a specified protein content exceeding 13.9% by weight. |
| 1001.99.0036 | Other red spring wheat |
| 1001.99.0045 | White winter wheat |
| 1001.99.0055 | "Canadian" western red winter wheat |
| 1001.99.0065 | Soft white spring wheat |
| 1001.99.0097 | Muud |
| 1002 | Rukis: |
| 1002.10.00 | Seemneks: |
| 1002.10.0010 | Seeds of a kind used for sowing |
| 1002.10.0090 | Muud |
| 1002.90.0000 | Muud |
| 1003 | Oder: |
| 1003.10.0000 | Seemneks |
| 1003.90 | Muud: |
| 1003.90.2000 | For malting purposes |
| 1003.90.40 | Muud: |
| 1003.90.4020 | Certified organic |
| 1003.90.4030 | Muud |
| 1004 | Kaer: |
| 1004.10.0000 | Seemneks |
| 1004.90.00 | Muud: |
| 1004.90.0010 | Certified organic |
| 1004.90.0090 | Muud |
| 1005 | Maisiterad: |
| 1005.10.00 | Seemneks: |
| 1005.10.0010 | Yellow corn |
| 1005.10.0090 | Muud |
| 1005.90 | Muud: |
| 1005.90.20 | Yellow dent corn |
| 1005.90.2015 | Certified Organic |
| 1005.90.2025 | Muud |
| 1005.90.40 | Muud: |
| 1005.90.4040 | Popcorn |
| 1005.90.4060 | Muud |
| 1006 | Riis: |
| 1006.10.0000 | Koorimata riis |
| 1006.20 | Kooritud (pruun) riis: |
| 1006.20.20 | Basmati |
| 1006.20.2010 | Certified organic |
| 1006.20.2090 | Muud |
| 1006.20.40 | Muud: |
| 1006.20.40.A | Long grain: |
| 1006.20.4025 | Jasmine |
| 1006.20.4035 | Muud |
| 1006.20.4040 | Medium grain |
| 1006.20.4060 | Short grain |
| 1006.20.4080 | Mixtures of any of the above |
| 1006.30 | Poolkroovitud või kroovitud riis, poleeritud või poleerimata, glaseeritud või glaseerimata: |
| 1006.30.10 | Parboiled |
| 1006.30.1020 | Long grain |
| 1006.30.1040 | Muud, sh segud |
| 1006.30.90 | Muud: |
| 1006.30.9015 | Certified Organic |
| 1006.30.90.A | Muud: |
| 1006.30.90.A.A | Long grain: |
| 1006.30.9057 | Jasmine |
| 1006.30.9059 | Basmati |
| 1006.30.9061 | Muud |
| 1006.30.9065 | Medium grain |
| 1006.30.9075 | Short grain |
| 1006.30.9085 | Mixtures of any of the above |
| 1006.40.0000 | Purustatud riis |
| 1007 | Terasorgo: |
| 1007.10.0000 | Seemneks |
| 1007.90.0000 | Muud |
| 1008 | Tatar, hirss ja kanaari paelrohi; muu teravili: |
| 1008.10.0000 | Tatar |
| 1008.A | Hirss: |
| 1008.21.0000 | Seemneks |
| 1008.29.0000 | Muud |
| 1008.30.0000 | Canary seeds |
| 1008.40.0000 | Fonio (Digitaria spp.) |
| 1008.50.00 | Quinoa (Chenopodium quinoa) |
| 1008.50.0010 | Certified organic |
| 1008.50.0090 | Muud |
| 1008.60.0000 | Tritikale |
| 1008.90.01 | Other cereals (including wild rice) |
| 1008.90.0120 | Wild rice |
| 1008.90.0140 | Muud |
Need help to the find appropriate HS Code ?
or