HK-kodir - 10: Cereals:
| 1001 | Wheat and meslin. |
| 1001.A | Durum wheat: |
| 1001.11 | Seed |
| 1001.11.10.00 | Within access commitment |
| 1001.11.20.00 | Over access commitment |
| 1001.19 | Other |
| 1001.19.10.00 | Within access commitment |
| 1001.19.20.00 | Over access commitment |
| 1001.B | Other: |
| 1001.91 | Seed |
| 1001.91.10.00 | Within access commitment |
| 1001.91.20.00 | Over access commitment |
| 1001.99 | Other |
| 1001.99.10.00 | Within access commitment |
| 1001.99.20.00 | Over access commitment |
| 1002 | Rye. |
| 1002.10.00.00 | Seed |
| 1002.90.00.00 | Other |
| 1003 | Barley. |
| 1003.10 | Seed |
| 1003.10.A | For malting purposes: |
| 1003.10.11.00 | Within access commitment |
| 1003.10.12.00 | Over access commitment |
| 1003.10.B | Other: |
| 1003.10.91.00 | Within access commitment |
| 1003.10.92.00 | Over access commitment |
| 1003.90 | Other |
| 1003.90.A | For malting purposes: |
| 1003.90.11.00 | Within access commitment |
| 1003.90.12.00 | Over access commitment |
| 1003.90.B | Other: |
| 1003.90.91.00 | Within access commitment |
| 1003.90.92.00 | Over access commitment |
| 1004 | Oats. |
| 1004.10.00.00 | Seed |
| 1004.90.00.00 | Other |
| 1005 | Maize (corn). |
| 1005.10.00 | Seed |
| 1005.10.00.10 | Yellow dent corn (Zea mays var. indentata) |
| 1005.10.00.90 | Other |
| 1005.90.00 | Other |
| 1005.90.00.A | Yellow dent corn (Zea mays var. indentata): |
| 1005.90.00.11 | U.S. No. 1 |
| 1005.90.00.12 | U.S. No. 2 |
| 1005.90.00.13 | U.S. No. 3 |
| 1005.90.00.19 | Other |
| 1005.90.00.B | Other: |
| 1005.90.00.91 | Popping corn |
| 1005.90.00.99 | Other |
| 1006 | Rice. |
| 1006.10.00.00 | Rice in the husk (paddy or rough) |
| 1006.20.00 | Husked (brown) rice |
| 1006.20.00.10 | Long grain |
| 1006.20.00.20 | Medium grain |
| 1006.20.00.30 | Short grain |
| 1006.20.00.40 | Mixtures of any of the above |
| 1006.30.00 | Semi-milled or wholly milled rice, whether or not polished or glazed |
| 1006.30.00.A | Parboiled: |
| 1006.30.00.11 | Long grain |
| 1006.30.00.19 | Other, including mixtures |
| 1006.30.00.B | Other: |
| 1006.30.00.91 | Long grain |
| 1006.30.00.92 | Medium grain |
| 1006.30.00.93 | Short grain |
| 1006.30.00.94 | Mixtures of any of the above |
| 1006.40.00.00 | Broken rice |
| 1007 | Grain sorghum. |
| 1007.10.00.00 | Seed |
| 1007.90.00.00 | Other |
| 1008 | Buckwheat, millet and canary seeds; other cereals. |
| 1008.10.00.00 | Buckwheat |
| 1008.A | Millet: |
| 1008.21.00.00 | Seed |
| 1008.29.00.00 | Other |
| 1008.30.00.00 | Canary seeds |
| 1008.40.00.00 | Fonio (Digitaria spp.) |
| 1008.50.00.00 | Quinoa (Chenopodium quinoa) |
| 1008.60.00.00 | Triticale |
| 1008.90.00 | Other cereals |
| 1008.90.00.10 | Wild rice |
| 1008.90.00.90 | Other |
Need help to the find appropriate HS Code ?
or