HK-kodir - 16: Preparations of meat, of fish, of crustaceans, molluscs or other aquatic invertebrates, or of insects:
| 1601 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products: |
| 1601.00.10 | Of liver: |
| 1601.00.10.A | Of animals of headings 0101 to 0104, excluding wild boars: |
| 1601.00.10.A.A | Sausages: |
| 1601.00.10.11 | Waxed sausages of chicken, pork and fresh liver |
| 1601.00.10.15 | Other |
| 1601.00.10.19 | Other |
| 1601.00.10.B | Other: |
| 1601.00.10.B.A | Sausages: |
| 1601.00.10.91 | Waxed sausages of chicken, pork and fresh liver |
| 1601.00.10.95 | Other |
| 1601.00.10.99 | Other |
| 1601.A | Other: |
| 1601.00.91 | Sausages, dry or for spreading, uncooked: |
| 1601.00.91.05 | Waxed sausages of chicken, pork and fresh liver |
| 1601.00.91.A | Other: |
| 1601.00.91.10 | Of animals of headings 0101 to 0104, excluding wild boars |
| 1601.00.91.90 | Other |
| 1601.00.99 | Other: |
| 1601.00.99.A | Of animals of headings 0101 to 0104, excluding wild boars: |
| 1601.00.99.11 | Sausages |
| 1601.00.99.19 | Other |
| 1601.00.99.B | Other: |
| 1601.00.99.91 | Sausages |
| 1601.00.99.99 | Other |
| 1602 | Other prepared or preserved meat, meat offal, blood or insects: |
| 1602.10.00.00 | Homogenised preparations |
| 1602.20 | Of liver of any animal: |
| 1602.20.10.00 | Goose or duck liver |
| 1602.20.90.00 | Other |
| 1602.A | Of poultry of heading 0105: |
| 1602.31 | Of turkeys: |
| 1602.31.A | Containing 57 % or more by weight of poultry meat or offal: |
| 1602.31.11.00 | Containing exclusively uncooked turkey meat |
| 1602.31.19.00 | Other |
| 1602.31.80 | Other: |
| 1602.31.80.10 | Containing 25 % or more but less than 57 % by weight of poultry meat or offal |
| 1602.31.80.90 | Other |
| 1602.32 | Of fowls of the species gallus domesticus: |
| 1602.32.A | Containing 57 % or more by weight of poultry meat or offal: |
| 1602.32.11 | Uncooked: |
| 1602.32.11.10 | Canned luncheon meat of chicken; chicken floss; chicken glutinous rice |
| 1602.32.11.90 | Other |
| 1602.32.19 | Other: |
| 1602.32.19.10 | Canned luncheon meat of chicken; chicken floss; chicken glutinous rice |
| 1602.32.19.90 | Other |
| 1602.32.30 | Containing 25 % or more but less than 57 % by weight of poultry meat or offal: |
| 1602.32.30.10 | Canned luncheon meat of chicken; chicken floss; chicken glutinous rice |
| 1602.32.30.90 | Other |
| 1602.32.90 | Other: |
| 1602.32.90.10 | Canned luncheon meat of chicken; chicken floss; chicken glutinous rice |
| 1602.32.90.90 | Other |
| 1602.39 | Other: |
| 1602.39.A | Containing 57 % or more by weight of poultry meat or offal: |
| 1602.39.21.00 | Uncooked |
| 1602.39.29.00 | Other |
| 1602.39.85 | Other: |
| 1602.39.85.10 | Processed meat, containing 25% or more by weight of poultry meat or offal |
| 1602.39.85.90 | Other |
| 1602.B | Of swine: |
| 1602.41 | Hams and cuts thereof: |
| 1602.41.10 | Of domestic swine: |
| 1602.41.10.10 | Various types of chilled hams |
| 1602.41.10.90 | Other |
| 1602.41.90 | Other: |
| 1602.41.90.10 | Various types of chilled hams |
| 1602.41.90.90 | Other |
| 1602.42 | Shoulders and cuts thereof: |
| 1602.42.10.00 | Of domestic swine |
| 1602.42.90.00 | Other |
| 1602.49 | Other, including mixtures: |
| 1602.49.A | Of domestic swine: |
| 1602.49.A.A | Containing by weight 80 % or more of meat or meat offal, of any kind, including fats of any kind or origin: |
| 1602.49.11.00 | Loins (excluding collars) and cuts thereof, including mixtures of loins or hams |
| 1602.49.13.00 | Collars and cuts thereof, including mixtures of collars and shoulders |
| 1602.49.15.00 | Other mixtures containing hams (legs), shoulders, loins or collars, and cuts thereof |
| 1602.49.19 | Other: |
| 1602.49.19.10 | Pork neck, dried in air, seasoned or not, whole, in pieces or thinly sliced |
| 1602.49.19.20 | Canned pork luncheon meat; pork floss |
| 1602.49.19.90 | Other |
| 1602.49.30.00 | Containing by weight 40 % or more but less than 80 % of meat or meat offal, of any kind, including fats of any kind or origin |
| 1602.49.50.00 | Containing by weight less than 40 % of meat or meat offal, of any kind, including fats of any kind or origin |
| 1602.49.90.00 | Other |
| 1602.50 | Of bovine animals: |
| 1602.50.10 | Uncooked; mixtures of cooked meat or offal and uncooked meat or offal: |
| 1602.50.10.10 | Canned beef luncheon meat; samosa of grounded beef |
| 1602.50.10.90 | Other |
| 1602.50.A | Other: |
| 1602.50.31.00 | Corned beef, in airtight containers |
| 1602.50.95 | Other: |
| 1602.50.95.10 | Canned beef luncheon meat; samosa of grounded beef |
| 1602.50.95.90 | Other |
| 1602.90 | Other, including preparations of blood of any animal: |
| 1602.90.10.00 | Preparations of blood of any animal |
| 1602.90.A | Other: |
| 1602.90.31.00 | Of game or rabbit |
| 1602.90.A.A | Other: |
| 1602.90.51.00 | Containing meat or meat offal of domestic swine |
| 1602.90.A.A.A | Other: |
| 1602.90.A.A.A.A | Containing bovine meat or offal: |
| 1602.90.61.00 | Uncooked; mixtures of cooked meat or offal and uncooked meat or offal |
| 1602.90.69.00 | Other |
| 1602.90.A.A.A.B | Other: |
| 1602.90.91.00 | Of sheep |
| 1602.90.95.00 | Of goats |
| 1602.90.99.00 | Other |
| 1603 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates: |
| 1603.00.10 | In immediate packings of a net content of 1 kg or less: |
| 1603.00.10.10 | Bottled essence of chicken series |
| 1603.00.10.A | Other: |
| 1603.00.10.80 | Containing fishery products |
| 1603.00.10.89 | Other |
| 1603.00.80 | Other: |
| 1603.00.80.10 | Containing fishery products |
| 1603.00.80.90 | Other |
| 1604 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs: |
| 1604.A | Fish, whole or in pieces, but not minced: |
| 1604.11 | Salmon: |
| 1604.11.00.30 | Atlantic salmon (salmo salar) |
| 1604.11.00.90 | Other |
| 1604.12 | Herring: |
| 1604.12.10.00 | Fillets, raw, merely coated with batter or breadcrumbs, whether or not pre-fried in oil, frozen |
| 1604.12.A | Other: |
| 1604.12.91 | In airtight containers: |
| 1604.12.91.A | Of the species clupea harengus: |
| 1604.12.91.A.A | Spiced and/or vinegar-cured, in brine: |
| 1604.12.91.13 | For processing |
| 1604.12.91.15 | Other |
| 1604.12.91.19 | Other |
| 1604.12.91.B | Other: |
| 1604.12.91.B.A | Spiced and/or vinegar-cured, in brine: |
| 1604.12.91.93 | For processing |
| 1604.12.91.95 | Other |
| 1604.12.91.99 | Other |
| 1604.12.99.00 | Other |
| 1604.13 | Sardines, sardinella and brisling or sprats: |
| 1604.13.A | Sardines: |
| 1604.13.11 | In olive oil: |
| 1604.13.11.20 | Of the species sardina pilchardus |
| 1604.13.11.90 | Other |
| 1604.13.19 | Other: |
| 1604.13.19.20 | Of the species sardina pilchardus |
| 1604.13.19.90 | Other |
| 1604.13.90 | Other: |
| 1604.13.90.10 | Fillets, raw, merely coated with batter or breadcrumbs, whether or not prefried in oil, deepfrozen |
| 1604.13.90.A | Other: |
| 1604.13.90.A.A | Brisling or sprats (sprattus sprattus): |
| 1604.13.90.91 | In airtight cans |
| 1604.13.90.92 | Other |
| 1604.13.90.99 | Other |
| 1604.14 | Tunas, skipjack tuna and bonito (sarda spp.. ): |
| 1604.14.A | Tunas and skipjack tuna: |
| 1604.14.A.A | Skipjack tuna: |
| 1604.14.21.00 | In vegetable oil |
| 1604.14.A.A.A | Other: |
| 1604.14.26 | Fillets known as 'loins': |
| 1604.14.26.10 | For processing |
| 1604.14.26.90 | Other |
| 1604.14.28.00 | Other |
| 1604.14.A.B | Yellowfin tuna (thunnus albacares): |
| 1604.14.31 | In vegetable oil: |
| 1604.14.31.10 | Fillets known as 'loins' |
| 1604.14.31.90 | Other |
| 1604.14.A.B.A | Other: |
| 1604.14.36 | Fillets known as 'loins': |
| 1604.14.36.10 | For processing |
| 1604.14.36.90 | Other |
| 1604.14.38.00 | Other |
| 1604.14.A.C | Other: |
| 1604.14.41 | In vegetable oil: |
| 1604.14.41.10 | Bluefin tuna (thunnus thynnus) |
| 1604.14.41.20 | Atlantic bigeye tuna (thunnus obesus) |
| 1604.14.41.30 | Albacore tuna (thunnus alalunga) |
| 1604.14.41.90 | Other |
| 1604.14.A.C.A | Other: |
| 1604.14.46 | Fillets known as 'loins': |
| 1604.14.46.A | Of bluefin tuna (thunnus thynnus): |
| 1604.14.46.11 | For processing |
| 1604.14.46.19 | Other |
| 1604.14.46.B | Of atlantic bigeye tuna (thunnus obesus): |
| 1604.14.46.21 | For processing |
| 1604.14.46.29 | Other |
| 1604.14.46.C | Other: |
| 1604.14.46.C.A | For processing: |
| 1604.14.46.92 | Albacore tuna (thunnus alalunga) |
| 1604.14.46.94 | Other |
| 1604.14.46.C.B | Other: |
| 1604.14.46.97 | Albacore tuna (thunnus alalunga) |
| 1604.14.46.99 | Other |
| 1604.14.48 | Other: |
| 1604.14.48.10 | Bluefin tuna (thunnus thynnus) |
| 1604.14.48.20 | Atlantic bigeye tuna (thunnus obesus) |
| 1604.14.48.30 | Albacore tuna (thunnus alalunga) |
| 1604.14.48.90 | Other |
| 1604.14.90.00 | Bonito (sarda spp.. ) |
| 1604.15 | Mackerel: |
| 1604.15.A | Of the species scomber scombrus and scomber japonicus: |
| 1604.15.11.00 | Fillets |
| 1604.15.19.00 | Other |
| 1604.15.90.00 | Of the species scomber australasicus |
| 1604.16 | Anchovies: |
| 1604.16.00.10 | Spicy crispy anchovies (sambal ikan bilis) made of anchovies, onion, chilli paste, tamarind, belachan, brown sugar, and salt |
| 1604.16.00.90 | Other |
| 1604.17.00.00 | Eels |
| 1604.18.00.00 | Shark fins |
| 1604.19 | Other: |
| 1604.19.10 | Salmonidae, other than salmon: |
| 1604.19.10.10 | Trout (oncorhynchus mykiss) |
| 1604.19.10.11 | Peppered smoked trout fillets |
| 1604.19.10.90 | Other |
| 1604.19.A | Fish of the genus euthynnus, other than skipjack tuna (katsuwonus pelamis): |
| 1604.19.31.00 | Fillets known as 'loins' |
| 1604.19.39.00 | Other |
| 1604.19.50.00 | Fish of the species orcynopsis unicolor |
| 1604.19.B | Other: |
| 1604.19.91 | Fillets, raw, merely coated with batter or breadcrumbs, whether or not pre-fried in oil, frozen: |
| 1604.19.91.30 | Of swordfish (xiphias gladius) |
| 1604.19.91.90 | Other |
| 1604.19.B.A | Other: |
| 1604.19.92.00 | Cod (gadus morhua, gadus ogac, gadus macrocephalus) |
| 1604.19.93 | Coalfish (pollachius virens): |
| 1604.19.93.10 | Preserved smoked coalfish |
| 1604.19.93.90 | Other |
| 1604.19.94.00 | Hake (merluccius spp.. , urophycis spp.. ) |
| 1604.19.95.00 | Alaska pollock (theragra chalcogramma) and pollack (pollachius pollachius) |
| 1604.19.97 | Other: |
| 1604.19.97.20 | Swordfish (xiphias gladius) |
| 1604.19.97.30 | Mackerel (scomber colias) |
| 1604.19.97.40 | Frigate tuna, frigate mackerel (auxis thazard, auxis rochei) |
| 1604.19.97.90 | Other |
| 1604.20 | Other prepared or preserved fish: |
| 1604.20.05.00 | Preparations of surimi |
| 1604.20.A | Other: |
| 1604.20.10 | Of salmon: |
| 1604.20.10.05 | Curry fish balls made of fish meat, curry, wheat starch, salt, sugar, and compound condiments; four colour rolls made of fish meat, crab stick, seaweed, beancurd skin, vegetable oil, sugar, salt, potato starch, monosodium glutamate and seasonings |
| 1604.20.10.30 | Atlantic salmon (salmo salar) |
| 1604.20.10.90 | Other |
| 1604.20.30 | Of salmonidae, other than salmon: |
| 1604.20.30.05 | Curry fish balls made of fish meat, curry, wheat starch, salt, sugar, and compound condiments; four colour rolls made of fish meat, crab stick, seaweed, beancurd skin, vegetable oil, sugar, salt, potato starch, monosodium glutamate and seasonings |
| 1604.20.30.10 | Trout (oncorhynchus mykiss) |
| 1604.20.30.90 | Other |
| 1604.20.40 | Of anchovies: |
| 1604.20.40.05 | Curry fish balls made of fish meat, curry, wheat starch, salt, sugar, and compound condiments; four colour rolls made of fish meat, crab stick, seaweed, beancurd skin, vegetable oil, sugar, salt, potato starch, monosodium glutamate and seasonings |
| 1604.20.40.90 | Other |
| 1604.20.50 | Of sardines, bonito, mackerel of the species scomber scombrus and scomber japonicus, fish of the species orcynopsis unicolor: |
| 1604.20.50.05 | Curry fish balls made of fish meat, curry, wheat starch, salt, sugar, and compound condiments; four colour rolls made of fish meat, crab stick, seaweed, beancurd skin, vegetable oil, sugar, salt, potato starch, monosodium glutamate and seasonings |
| 1604.20.50.A | Of sardines: |
| 1604.20.50.10 | Of the species sardina pilchardus |
| 1604.20.50.19 | Other |
| 1604.20.50.30 | Of bonito (sarda s.. P.. P.. ) |
| 1604.20.50.40 | Of mackerel of the species scomber scombrus |
| 1604.20.50.50 | Of mackerel of the species scomber japonicus |
| 1604.20.50.90 | Other |
| 1604.20.70 | Of tuna, skipjack tuna or other fish of the genus euthynnus: |
| 1604.20.70.A | Of bluefin tuna (thunnus thynnus): |
| 1604.20.70.30 | Preserved |
| 1604.20.70.35 | Other |
| 1604.20.70.B | Of atlantic bigeye tuna (thunnus obesus): |
| 1604.20.70.40 | Preserved |
| 1604.20.70.45 | Other |
| 1604.20.70.C | Skipjack (katsuwonus pelamis): |
| 1604.20.70.50 | Preserved |
| 1604.20.70.55 | Other |
| 1604.20.70.D | Other: |
| 1604.20.70.D.A | Preserved: |
| 1604.20.70.92 | Albacore tuna (thunnus alalunga) |
| 1604.20.70.94 | Other |
| 1604.20.70.D.B | Other: |
| 1604.20.70.97 | Albacore tuna (thunnus alalunga) |
| 1604.20.70.99 | Other |
| 1604.20.90 | Of other fish: |
| 1604.20.90.05 | Curry fish balls made of fish meat, curry, wheat starch, salt, sugar, and compound condiments; four colour rolls made of fish meat, crab stick, seaweed, beancurd skin, vegetable oil, sugar, salt, potato starch, monosodium glutamate and seasonings |
| 1604.20.90.A | Of herring: |
| 1604.20.90.11 | Of the species clupea harengus |
| 1604.20.90.19 | Other |
| 1604.20.90.20 | Preserved smoked coalfish |
| 1604.20.90.B | Brisling or sprats (sprattus sprattus): |
| 1604.20.90.30 | In airtight cans |
| 1604.20.90.35 | Οther |
| 1604.20.90.40 | Of mackerel (scomber australasicus) |
| 1604.20.90.50 | Lamprey |
| 1604.20.90.60 | Swordfish (xiphias gladius) |
| 1604.20.90.90 | Other |
| 1604.B | Caviar and caviar substitutes: |
| 1604.31.00.00 | Caviar |
| 1604.32 | Caviar substitutes: |
| 1604.32.00.20 | For processing |
| 1604.32.00.90 | Other |
| 1605 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved: |
| 1605.10 | Crab: |
| 1605.10.00.05 | Crab balls made of wheat starch, salt, sugar, compound condiments, crab meat and filling |
| 1605.10.A | In airtight cans: |
| 1605.10.00.11 | Cancer pagurus |
| 1605.10.00.31 | Other |
| 1605.10.B | Other: |
| 1605.10.00.91 | Cancer pagurus |
| 1605.10.00.96 | Other |
| 1605.A | Shrimps and prawns: |
| 1605.21 | Not in airtight containers: |
| 1605.21.10 | In immediate packings of a net content not exceeding 2 kg: |
| 1605.21.10.05 | Hargow made of prawn, wheat starch, tapioca, water, scallion, ginger, sugar, and salt; shaomai made of prawn predominantly, chicken, corn starch, vegetable oil, black pepper, sesame oil, and water; fried prawn wonton made of prawn, salt, oil, sugar, ginger, pepper, egg, vinegar, and soy sauce |
| 1605.21.10.A | Of the "crangon" variety: |
| 1605.21.10.20 | Shelled and frozen |
| 1605.21.10.30 | Other |
| 1605.21.10.40 | Shrimps and prawns of the species pandalus borealis, shelled, boiled and frozen, but not otherwise prepared |
| 1605.21.10.50 | Shrimps and prawns of the species pandalus montagui, shelled, boiled and frozen, but not otherwise prepared |
| 1605.21.10.B | Other: |
| 1605.21.10.B.A | Shelled: |
| 1605.21.10.91 | Frozen |
| 1605.21.10.96 | Other |
| 1605.21.10.99 | Other |
| 1605.21.90 | Other: |
| 1605.21.90.05 | Hargow made of prawn, wheat starch, tapioca, water, scallion, ginger, sugar, and salt; shaomai made of prawn predominantly, chicken, corn starch, vegetable oil, black pepper, sesame oil, and water; fried prawn wonton made of prawn, salt, oil, sugar, ginger, pepper, egg, vinegar, and soy sauce |
| 1605.21.90.A | Of the "crangon" variety: |
| 1605.21.90.20 | Shelled and frozen |
| 1605.21.90.30 | Other |
| 1605.21.90.B | Shrimps and prawns of the species pandalus borealis: |
| 1605.21.90.40 | Shelled, boiled and frozen, but not otherwise prepared |
| 1605.21.90.45 | Cooked and peeled for processing |
| 1605.21.90.49 | Other |
| 1605.21.90.C | Shrimps and prawns of the species pandalus jordani: |
| 1605.21.90.55 | Cooked and peeled for processing |
| 1605.21.90.C.A | Other: |
| 1605.21.90.57 | Frozen |
| 1605.21.90.58 | Other |
| 1605.21.90.D | Shrimps and prawns of the species pandalus montagui: |
| 1605.21.90.60 | Shelled, boiled and frozen, but not otherwise prepared |
| 1605.21.90.62 | Cooked and peeled for processing |
| 1605.21.90.65 | Other |
| 1605.21.90.E | Other: |
| 1605.21.90.E.A | Shelled: |
| 1605.21.90.91 | Frozen |
| 1605.21.90.96 | Other |
| 1605.21.90.99 | Other |
| 1605.29 | Other: |
| 1605.29.00.05 | Hargow made of prawn, wheat starch, tapioca, water, scallion, ginger, sugar, and salt; shaomai made of prawn predominantly, chicken, corn starch, vegetable oil, black pepper, sesame oil, and water; fried prawn wonton made of prawn, salt, oil, sugar, ginger, pepper, egg, vinegar, and soy sauce |
| 1605.29.A | Of the "crangon" variety: |
| 1605.29.00.20 | Shelled and frozen |
| 1605.29.00.30 | Other |
| 1605.29.00.40 | Shrimps and prawns of the species pandalus borealis, shelled, boiled and frozen, but not otherwise prepared |
| 1605.29.00.45 | Shrimps and prawns of the species pandalus montagui, shelled, boiled and frozen, but not otherwise prepared |
| 1605.29.00.50 | Shrimps and prawns of the species pandalus borealis, cooked and peeled for processing |
| 1605.29.00.55 | Shrimps and prawns of the species pandalus montagui, cooked and peeled for processing |
| 1605.29.00.60 | Shrimps and prawns of the species pandalus jordani, cooked and peeled for processing |
| 1605.29.B | Other: |
| 1605.29.B.A | Shelled: |
| 1605.29.00.91 | Frozen |
| 1605.29.00.96 | Other |
| 1605.29.00.99 | Other |
| 1605.30 | Lobster: |
| 1605.30.10.00 | Lobster meat, cooked, for the manufacture of lobster butter or of lobster pastes, pâtés, soups or sauces |
| 1605.30.90.00 | Other |
| 1605.40 | Other crustaceans: |
| 1605.40.00.20 | Norway lobsters (nephrops norvegicus) |
| 1605.40.00.30 | Freshwater crayfish cooked with dill, frozen |
| 1605.40.00.40 | Crayfish tails of the species procambarus clarkii, cooked, for processing |
| 1605.40.00.70 | Other |
| 1605.B | Molluscs: |
| 1605.51.00.00 | Oysters |
| 1605.52 | Scallops, including queen scallops: |
| 1605.52.00.20 | Coquilles st.. Jacques (pecten maximus) |
| 1605.52.00.90 | Other |
| 1605.53 | Mussels: |
| 1605.53.10 | In airtight containers: |
| 1605.53.10.A | Of the species mytilus spp.. Or perna spp..: |
| 1605.53.10.10 | Frozen mussels (mytilus edulis), cooked, whether or not in shell |
| 1605.53.10.20 | Prepared or preserved mussels (mytilus edulis), and meals containing mussels (mytilus edulis), including meals ready for consumption |
| 1605.53.10.90 | Other |
| 1605.53.10.95 | Other |
| 1605.53.90 | Other: |
| 1605.53.90.A | Of the species mytilus spp.. Or perna spp..: |
| 1605.53.90.10 | Frozen mussels (mytilus edulis), cooked, whether or not in shell |
| 1605.53.90.20 | Prepared or preserved mussels (mytilus edulis), and meals containing mussels (mytilus edulis), including meals ready for consumption |
| 1605.53.90.90 | Other |
| 1605.53.90.95 | Other |
| 1605.54 | Cuttlefish and squid: |
| 1605.54.00.10 | Cuttlefish balls made of cuttlefish filling, wheat starch, salt, sugar, and compound condiments; lobster flavoured balls: cuttlefish meat, fish meat and crab meat |
| 1605.54.00.90 | Other |
| 1605.55.00.00 | Octopus |
| 1605.56.00.00 | Clams, cockles and arkshells |
| 1605.57.00.00 | Abalone |
| 1605.58.00.00 | Snails, other than sea snails |
| 1605.59 | Other: |
| 1605.59.00.10 | Common whelk (buccinum undatum) |
| 1605.59.00.90 | Other |
| 1605.C | Other aquatic invertebrates: |
| 1605.61.00.00 | Sea cucumbers |
| 1605.62.00.00 | Sea urchins |
| 1605.63.00.00 | Jellyfish |
| 1605.69.00.00 | Other |
Need help to the find appropriate HS Code ?
or