Browse HS Codes - 08: Edible fruit and nuts; peel of citrus fruit or melons:
| 0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. |
| 0801.A | Coconuts: |
| 0801.11.00.00 | Desiccated |
| 0801.12.00.00 | In the inner shell (endocarp) |
| 0801.19.00.00 | Other |
| 0801.B | Brazil nuts: |
| 0801.21.00.00 | In shell |
| 0801.22.00.00 | Shelled |
| 0801.C | Cashew nuts: |
| 0801.31.00.00 | In shell |
| 0801.32.00.00 | Shelled |
| 0802 | Other nuts, fresh or dried, whether or not shelled or peeled. |
| 0802.A | Almonds: |
| 0802.11.00.00 | In shell |
| 0802.12.00.00 | Shelled |
| 0802.B | Hazelnuts or filberts (Corylus spp.): |
| 0802.21.00.00 | In shell |
| 0802.22.00.00 | Shelled |
| 0802.C | Walnuts: |
| 0802.31.00.00 | In shell |
| 0802.32.00.00 | Shelled |
| 0802.D | Chestnuts (Castanea spp.): |
| 0802.41.00.00 | In shell |
| 0802.42.00.00 | Shelled |
| 0802.E | Pistachios: |
| 0802.51.00.00 | In shell |
| 0802.52.00.00 | Shelled |
| 0802.F | Macadamia nuts: |
| 0802.61.00.00 | In shell |
| 0802.62.00.00 | Shelled |
| 0802.70.00.00 | Kola nuts (Cola spp.) |
| 0802.80.00.00 | Areca nuts |
| 0802.G | Other: |
| 0802.91.00.00 | Pine nuts, in shell |
| 0802.92.00.00 | Pine nuts, shelled |
| 0802.99.00 | Other |
| 0802.99.00.A | Pecans: |
| 0802.99.00.11 | In shell |
| 0802.99.00.12 | Shelled |
| 0802.99.00.90 | Other |
| 0803 | Bananas, including plantains, fresh or dried. |
| 0803.10.00.00 | Plantains |
| 0803.90.00 | Other |
| 0803.90.00.10 | Certified organic |
| 0803.90.00.90 | Other |
| 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. |
| 0804.10.00 | Dates |
| 0804.10.00.10 | Fresh |
| 0804.10.00.20 | Dried |
| 0804.20.00 | Figs |
| 0804.20.00.10 | Fresh |
| 0804.20.00.20 | Dried |
| 0804.30.00 | Pineapples |
| 0804.30.00.A | Fresh: |
| 0804.30.00.11 | Certified organic |
| 0804.30.00.12 | Not certified organic |
| 0804.30.00.20 | Dried |
| 0804.40.00.00 | Avocados |
| 0804.50.00 | Guavas, mangoes and mangosteens |
| 0804.50.00.10 | Fresh |
| 0804.50.00.20 | Dried |
| 0805 | Citrus fruit, fresh or dried. |
| 0805.10.00 | Oranges |
| 0805.10.00.10 | Certified organic |
| 0805.10.00.90 | Other |
| 0805.A | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids: |
| 0805.21.00.00 | Mandarins (including tangerines and satsumas) |
| 0805.22.00.00 | Clementines |
| 0805.29.00.00 | Other |
| 0805.40.00 | Grapefruit and pomelos |
| 0805.40.00.10 | Certified organic |
| 0805.40.00.20 | Not certified organic |
| 0805.50.00 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) |
| 0805.50.00.A | Fresh, certified organic: |
| 0805.50.00.11 | Lemons |
| 0805.50.00.12 | Limes |
| 0805.50.00.B | Fresh, not certified organic: |
| 0805.50.00.21 | Lemons |
| 0805.50.00.22 | Limes |
| 0805.50.00.30 | Dried |
| 0805.90.00 | Other |
| 0805.90.00.10 | Fresh |
| 0805.90.00.20 | Dried |
| 0806 | Grapes, fresh or dried. |
| 0806.10 | Fresh |
| 0806.10.A | Grapes of the species Vitis labrusca, in their natural state: |
| 0806.10.11.00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 15 weeks in any 12 month period ending 31st March |
| 0806.10.19.00 | Other |
| 0806.10.B | Other: |
| 0806.10.91 | In their natural state |
| 0806.10.91.10 | Certified organic |
| 0806.10.91.20 | Not certified organic |
| 0806.10.99.00 | Other |
| 0806.20.00.00 | Dried |
| 0807 | Melons (including watermelons) and papaws (papayas), fresh. |
| 0807.A | Melons (including watermelons): |
| 0807.11.00 | Watermelons |
| 0807.11.00.10 | Certified organic |
| 0807.11.00.20 | Not certified organic |
| 0807.19.00 | Other |
| 0807.19.00.10 | Cantaloupes |
| 0807.19.00.20 | Winter melons |
| 0807.19.00.90 | Other |
| 0807.20.00 | Papaws (papayas) |
| 0807.20.00.10 | Certified organic |
| 0807.20.00.20 | Not certified organic |
| 0808 | Apples, pears and quinces, fresh. |
| 0808.10 | Apples |
| 0808.10.10 | In their natural state |
| 0808.10.10.A | For processing: |
| 0808.10.10.11 | Empire |
| 0808.10.10.12 | Golden Delicious |
| 0808.10.10.13 | Granny Smith |
| 0808.10.10.14 | Ida Red |
| 0808.10.10.15 | McIntosh |
| 0808.10.10.16 | Red Delicious |
| 0808.10.10.17 | Gala |
| 0808.10.10.19 | Other |
| 0808.10.10.B | Certified organic: |
| 0808.10.10.81 | Golden Delicious |
| 0808.10.10.82 | Red Delicious |
| 0808.10.10.83 | Granny Smith |
| 0808.10.10.84 | Gala |
| 0808.10.10.89 | Other |
| 0808.10.10.C | Other: |
| 0808.10.10.92 | Golden Delicious |
| 0808.10.10.93 | Granny Smith |
| 0808.10.10.94 | Ida Red |
| 0808.10.10.95 | McIntosh |
| 0808.10.10.96 | Red Delicious |
| 0808.10.10.97 | Gala |
| 0808.10.10.98 | Honeycrisp |
| 0808.10.10.99 | Other |
| 0808.10.90.00 | Other |
| 0808.30 | Pears |
| 0808.30.10.00 | For processing |
| 0808.30.A | Other: |
| 0808.30.91.00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 24 weeks in any 12 month period ending 31st March |
| 0808.30.99 | Other |
| 0808.30.99.10 | Certified organic |
| 0808.30.99.20 | Not certified organic |
| 0808.40.00.00 | Quinces |
| 0809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. |
| 0809.10 | Apricots |
| 0809.10.10.00 | For processing |
| 0809.10.A | Other: |
| 0809.10.91.00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 10 weeks in any 12 month period ending 31st March |
| 0809.10.99.00 | Other |
| 0809.A | Cherries: |
| 0809.21 | Sour cherries (Prunus cerasus) |
| 0809.21.A | In their natural state: |
| 0809.21.11.00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 10 weeks in any 12 month period ending 31st March |
| 0809.21.19.00 | Other |
| 0809.21.90.00 | Other |
| 0809.29 | Other |
| 0809.29.10.00 | Sweet, for processing |
| 0809.29.A | Other, in their natural state: |
| 0809.29.21.00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 8 weeks in any 12 month period ending 31st March |
| 0809.29.29 | Other |
| 0809.29.29.10 | Certified organic |
| 0809.29.29.20 | Not certified organic |
| 0809.29.90.00 | Other |
| 0809.30 | Peaches, including nectarines |
| 0809.30.10.00 | Peaches, not including nectarines, for processing |
| 0809.30.A | Other peaches, in their natural state, not including nectarines: |
| 0809.30.21.00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 14 weeks in any 12 month period ending 31st March |
| 0809.30.29 | Other |
| 0809.30.29.10 | Certified organic |
| 0809.30.29.20 | Not certified organic |
| 0809.30.30.00 | Nectarines, in their natural state |
| 0809.30.90.00 | Other |
| 0809.40 | Plums and sloes |
| 0809.40.10.00 | Prune plums, for processing |
| 0809.40.A | Other prune plums, in their natural state: |
| 0809.40.21.00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March |
| 0809.40.29.00 | Other |
| 0809.40.B | Plums, other than prune plums, and sloes, in their natural state: |
| 0809.40.31.00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March |
| 0809.40.39.00 | Other |
| 0809.40.90.00 | Other |
| 0810 | Other fruit, fresh. |
| 0810.10 | Strawberries |
| 0810.10.10.00 | For processing |
| 0810.10.A | Other: |
| 0810.10.91.00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 8 weeks in any 12 month period ending 31st March |
| 0810.10.99 | Other |
| 0810.10.99.10 | Certified organic |
| 0810.10.99.20 | Not certified organic |
| 0810.20.00 | Raspberries, blackberries, mulberries and loganberries |
| 0810.20.00.A | Raspberries and loganberries: |
| 0810.20.00.11 | Certified organic |
| 0810.20.00.12 | Not certified organic |
| 0810.20.00.90 | Other |
| 0810.30.00.00 | Black, white or red currants and gooseberries |
| 0810.40.00 | Cranberries, bilberries and other fruits of the genus Vaccinium |
| 0810.40.00.A | Cranberries: |
| 0810.40.00.11 | Certified organic |
| 0810.40.00.12 | Not certified organic |
| 0810.40.00.B | Blueberries: |
| 0810.40.00.21 | Wild |
| 0810.40.00.22 | Certified organic, cultivated |
| 0810.40.00.23 | Not certified organic, cultivated |
| 0810.40.00.90 | Other |
| 0810.50.00.00 | Kiwifruit |
| 0810.60.00.00 | Durians |
| 0810.70.00.00 | Persimmons |
| 0810.90.00.00 | Other |
| 0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter. |
| 0811.10 | Strawberries |
| 0811.10.10.00 | For processing |
| 0811.10.90.00 | Other |
| 0811.20.00 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries |
| 0811.20.00.10 | Raspberries |
| 0811.20.00.90 | Other |
| 0811.90 | Other |
| 0811.90.10 | Cherries |
| 0811.90.10.10 | Sweet |
| 0811.90.10.90 | Other |
| 0811.90.20.00 | Peaches |
| 0811.90.90 | Other |
| 0811.90.90.A | Blueberries: |
| 0811.90.90.14 | Wild |
| 0811.90.90.15 | Cultivated |
| 0811.90.90.B | Cranberries: |
| 0811.90.90.21 | Pulp |
| 0811.90.90.29 | Other |
| 0811.90.90.30 | Nuts |
| 0811.90.90.C | Other: |
| 0811.90.90.91 | Pulp |
| 0811.90.90.99 | Other |
| 0812 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption. |
| 0812.10.00.00 | Cherries |
| 0812.90.00.00 | Other |
| 0813 | Fruit, dried, other than that of headings 08.01 to 08.06; mixtures of nuts or dried fruits of this Chapter. |
| 0813.10.00.00 | Apricots |
| 0813.20.00.00 | Prunes |
| 0813.30.00.00 | Apples |
| 0813.40.00 | Other fruit |
| 0813.40.00.10 | Blueberries, wild |
| 0813.40.00.90 | Other |
| 0813.50.00.00 | Mixtures of nuts or dried fruits of this Chapter |
| 0814.00.00.00 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions. |
Need help to the find appropriate HS Code ?
or