Browse HS Codes - 10: Cereals:
| 1001 | Wheat and meslin: |
| 1001.A | Durum wheat: |
| 1001.11.00.00 | Seed |
| 1001.19 | Other: |
| 1001.19.A | High quality durum wheat: |
| 1001.19.00.12 | Durum wheat with - a specific weight in kg/hl greater than or equal to 80, - a maximum of 20,0% of grains which have lost their vitreous aspect, - a maximum of 10,0% of matter which is not quality wheat grains of unimpaired quality of which a maximum of 7,0% of broken and/or shrivelled grains, a maximum of 2,0% grains damaged by pests, a maximum of 5,0% grains affected with fusariosis and/or mottled grains, a maximum of 0,5% of sprouted grains, - a maximum of 1,0% of miscellaneous impurities (schwarzbesatz), - a hagberg falling number of a minimum of 250 |
| 1001.19.00.18 | Other |
| 1001.19.00.20 | Medium quality durum wheat |
| 1001.19.00.30 | Low quality durum wheat |
| 1001.B | Other: |
| 1001.91 | Seed: |
| 1001.91.10.00 | Spelt |
| 1001.91.20 | Common wheat and meslin: |
| 1001.91.20.10 | Meslin |
| 1001.91.20.20 | Common wheat |
| 1001.91.90.00 | Other |
| 1001.99 | Other: |
| 1001.99.A | High quality common wheat: |
| 1001.99.00.13 | With:- a specific weight in kg/hl greater than or equal to 78,- a maximum of 10,0 % of matter which is not quality wheat grains of unimpaired quality, of which a maximum of 7,0 % of broken and/or shrivelled grains, a maximum of 2,0 % grains damaged by pests, a maximum of 0,5 % sprouted grains,- a maximum of 1,0 % of miscellaneous impurities (schwarzbesatz),- a hagberg falling number of a minimum of 230,- a protein content (13,5 % moisture content) of a minimum of 14,6 % |
| 1001.99.00.15 | Other |
| 1001.99.00.40 | Medium quality common wheat |
| 1001.99.00.50 | Low quality common wheat |
| 1001.99.00.60 | Spelt |
| 1001.99.00.92 | Meslin |
| 1001.99.00.94 | Other |
| 1002 | Rye: |
| 1002.10.00.00 | Seed |
| 1002.90.00.00 | Other |
| 1003 | Barley: |
| 1003.10.00.00 | Seed |
| 1003.90 | Other: |
| 1003.90.A | For the manufacture of malt: |
| 1003.90.00.20 | With the following quality criteria:- specific weight 60,5 kg/hl or more,- damaged grains 1 % or less,- moisture content 13,5 % or less,- sound, fair and merchantable barley 96 % or more,to be used for the manufacture of beer aged in vats containing beechwood |
| 1003.90.00.30 | Other |
| 1003.90.00.90 | Other |
| 1004 | Oats: |
| 1004.10.00.00 | Seed |
| 1004.90.00.00 | Other |
| 1005 | Maize (corn): |
| 1005.10 | Seed: |
| 1005.10.A | Hybrid: |
| 1005.10.13.00 | Three-cross hybrids |
| 1005.10.15.00 | Simple hybrids |
| 1005.10.18.00 | Other |
| 1005.10.90.00 | Other |
| 1005.90 | Other: |
| 1005.90.00.20 | Flint maize of specific weight equal to or more than 75,5 kg/hl, with a vitreous grain content equal to or more than 92% by weight and with a maximum flotation index 26 and intended for processing |
| 1005.90.00.90 | Other |
| 1006 | Rice: |
| 1006.10 | Rice in the husk (paddy or rough): |
| 1006.10.10.00 | For sowing |
| 1006.10.A | Other: |
| 1006.10.30.00 | Round grain |
| 1006.10.50.00 | Medium grain |
| 1006.10.A.A | Long grain: |
| 1006.10.71.00 | Of a length/width ratio greater than 2 but less than 3 |
| 1006.10.79.00 | Of a length/width ratio equal to or greater than 3 |
| 1006.10.90.00 | Other |
| 1006.20 | Husked (brown) rice: |
| 1006.20.A | Parboiled: |
| 1006.20.11.00 | Round grain |
| 1006.20.13.00 | Medium grain |
| 1006.20.A.A | Long grain: |
| 1006.20.15.00 | Of a length/width ratio greater than 2 but less than 3 |
| 1006.20.17 | Of a length/width ratio equal to or greater than 3: |
| 1006.20.17.A | Aromatic rice: |
| 1006.20.17.A.A | Basmati rice: |
| 1006.20.17.13 | Of the varieties basmati 217 (india), basmati 370, basmati 386 (india), kernel (basmati) (pakistan), pusa basmati, ranbir basmati (india), super basmati, taraori basmati (hbc-19) (india), type-3 (dehradun) (india) |
| 1006.20.17.18 | Other |
| 1006.20.17.91 | Other |
| 1006.20.17.99 | Other |
| 1006.20.19 | Other: |
| 1006.20.19.A | Aromatic rice: |
| 1006.20.19.A.A | Basmati rice: |
| 1006.20.19.13 | Of the varieties basmati 217 (india), basmati 370, basmati 386 (india), kernel (basmati) (pakistan), pusa basmati, ranbir basmati (india), super basmati, taraori basmati (hbc-19) (india), type-3 (dehradun) (india) |
| 1006.20.19.18 | Other |
| 1006.20.19.91 | Other |
| 1006.20.19.99 | Other |
| 1006.20.B | Other: |
| 1006.20.92.00 | Round grain |
| 1006.20.94.00 | Medium grain |
| 1006.20.B.A | Long grain: |
| 1006.20.96.00 | Of a length/width ratio greater than 2 but less than 3 |
| 1006.20.98 | Of a length/width ratio equal to or greater than 3: |
| 1006.20.98.A | Aromatic rice: |
| 1006.20.98.A.A | Basmati rice: |
| 1006.20.98.13 | Of the varieties basmati 217 (india), basmati 370, basmati 386 (india), kernel (basmati) (pakistan), pusa basmati, ranbir basmati (india), super basmati, taraori basmati (hbc-19) (india), type-3 (dehradun) (india) |
| 1006.20.98.18 | Other |
| 1006.20.98.91 | Other |
| 1006.20.98.99 | Other |
| 1006.20.99 | Other: |
| 1006.20.99.A | Aromatic rice: |
| 1006.20.99.A.A | Basmati rice: |
| 1006.20.99.13 | Of the varieties basmati 217 (india), basmati 370, basmati 386 (india), kernel (basmati) (pakistan), pusa basmati, ranbir basmati (india), super basmati, taraori basmati (hbc-19) (india), type-3 (dehradun) (india) |
| 1006.20.99.18 | Other |
| 1006.20.99.91 | Other |
| 1006.20.99.99 | Other |
| 1006.30 | Semi-milled or wholly milled rice, whether or not polished or glazed: |
| 1006.30.A | Semi-milled rice: |
| 1006.30.A.A | Parboiled: |
| 1006.30.21 | Round grain: |
| 1006.30.21.10 | In immediate packings of a net content not exceeding 5 kg |
| 1006.30.21.20 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| 1006.30.21.90 | Other |
| 1006.30.23 | Medium grain: |
| 1006.30.23.10 | In immediate packings of a net content not exceeding 5 kg |
| 1006.30.23.20 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| 1006.30.23.90 | Other |
| 1006.30.A.A.A | Long grain: |
| 1006.30.25 | Of a length/width ratio greater than 2 but less than 3: |
| 1006.30.25.10 | In immediate packings of a net content not exceeding 5 kg |
| 1006.30.25.20 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| 1006.30.25.90 | Other |
| 1006.30.27 | Of a length/width ratio equal to or greater than 3: |
| 1006.30.27.A | In immediate packings of a net content not exceeding 5 kg: |
| 1006.30.27.A.A | Aromatic rice: |
| 1006.30.27.12 | Basmati rice |
| 1006.30.27.14 | Other |
| 1006.30.27.16 | Other |
| 1006.30.27.B | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg: |
| 1006.30.27.B.A | Aromatic rice: |
| 1006.30.27.22 | Basmati rice |
| 1006.30.27.24 | Other |
| 1006.30.27.26 | Other |
| 1006.30.27.C | Other: |
| 1006.30.27.C.A | Aromatic rice: |
| 1006.30.27.92 | Basmati rice |
| 1006.30.27.94 | Other |
| 1006.30.27.96 | Other |
| 1006.30.29 | Other: |
| 1006.30.29.A | In immediate packings of a net content not exceeding 5 kg: |
| 1006.30.29.A.A | Aromatic rice: |
| 1006.30.29.12 | Basmati rice |
| 1006.30.29.14 | Other |
| 1006.30.29.16 | Other |
| 1006.30.29.B | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg: |
| 1006.30.29.B.A | Aromatic rice: |
| 1006.30.29.22 | Basmati rice |
| 1006.30.29.24 | Other |
| 1006.30.29.26 | Other |
| 1006.30.29.C | Other: |
| 1006.30.29.C.A | Aromatic rice: |
| 1006.30.29.92 | Basmati rice |
| 1006.30.29.94 | Other |
| 1006.30.29.96 | Other |
| 1006.30.A.B | Other: |
| 1006.30.42 | Round grain: |
| 1006.30.42.10 | In immediate packings of a net content not exceeding 5 kg |
| 1006.30.42.20 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| 1006.30.42.90 | Other |
| 1006.30.44 | Medium grain: |
| 1006.30.44.10 | In immediate packings of a net content not exceeding 5 kg |
| 1006.30.44.20 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| 1006.30.44.90 | Other |
| 1006.30.A.B.A | Long grain: |
| 1006.30.46 | Of a length/width ratio greater than 2 but less than 3: |
| 1006.30.46.10 | In immediate packings of a net content not exceeding 5 kg |
| 1006.30.46.20 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| 1006.30.46.90 | Other |
| 1006.30.48 | Of a length/width ratio equal to or greater than 3: |
| 1006.30.48.A | In immediate packings of a net content not exceeding 5 kg: |
| 1006.30.48.A.A | Aromatic rice: |
| 1006.30.48.12 | Basmati rice |
| 1006.30.48.14 | Other |
| 1006.30.48.16 | Other |
| 1006.30.48.B | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg: |
| 1006.30.48.B.A | Aromatic rice: |
| 1006.30.48.22 | Basmati rice |
| 1006.30.48.24 | Other |
| 1006.30.48.26 | Other |
| 1006.30.48.C | Other: |
| 1006.30.48.C.A | Aromatic rice: |
| 1006.30.48.92 | Basmati rice |
| 1006.30.48.94 | Other |
| 1006.30.48.96 | Other |
| 1006.30.49 | Other: |
| 1006.30.49.A | In immediate packings of a net content not exceeding 5 kg: |
| 1006.30.49.A.A | Aromatic rice: |
| 1006.30.49.12 | Basmati rice |
| 1006.30.49.14 | Other |
| 1006.30.49.16 | Other |
| 1006.30.49.B | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg: |
| 1006.30.49.B.A | Aromatic rice: |
| 1006.30.49.22 | Basmati rice |
| 1006.30.49.24 | Other |
| 1006.30.49.26 | Other |
| 1006.30.49.C | Other: |
| 1006.30.49.C.A | Aromatic rice: |
| 1006.30.49.92 | Basmati rice |
| 1006.30.49.94 | Other |
| 1006.30.49.96 | Other |
| 1006.30.B | Wholly milled rice: |
| 1006.30.B.A | Parboiled: |
| 1006.30.61 | Round grain: |
| 1006.30.61.10 | In immediate packings of a net content not exceeding 5 kg |
| 1006.30.61.20 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| 1006.30.61.90 | Other |
| 1006.30.63 | Medium grain: |
| 1006.30.63.10 | In immediate packings of a net content not exceeding 5 kg |
| 1006.30.63.20 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| 1006.30.63.90 | Other |
| 1006.30.B.A.A | Long grain: |
| 1006.30.65 | Of a length/width ratio greater than 2 but less than 3: |
| 1006.30.65.10 | In immediate packings of a net content not exceeding 5 kg |
| 1006.30.65.20 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| 1006.30.65.90 | Other |
| 1006.30.67 | Of a length/width ratio equal to or greater than 3: |
| 1006.30.67.A | In immediate packings of a net content not exceeding 5 kg: |
| 1006.30.67.A.A | Aromatic rice: |
| 1006.30.67.12 | Basmati rice |
| 1006.30.67.14 | Other |
| 1006.30.67.16 | Other |
| 1006.30.67.B | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg: |
| 1006.30.67.B.A | Aromatic rice: |
| 1006.30.67.22 | Basmati rice |
| 1006.30.67.24 | Other |
| 1006.30.67.26 | Other |
| 1006.30.67.C | Other: |
| 1006.30.67.C.A | Aromatic rice: |
| 1006.30.67.92 | Basmati rice |
| 1006.30.67.94 | Other |
| 1006.30.67.96 | Other |
| 1006.30.69 | Other: |
| 1006.30.69.A | In immediate packings of a net content not exceeding 5 kg: |
| 1006.30.69.A.A | Aromatic rice: |
| 1006.30.69.12 | Basmati rice |
| 1006.30.69.14 | Other |
| 1006.30.69.16 | Other |
| 1006.30.69.B | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg: |
| 1006.30.69.B.A | Aromatic rice: |
| 1006.30.69.22 | Basmati rice |
| 1006.30.69.24 | Other |
| 1006.30.69.26 | Other |
| 1006.30.69.C | Other: |
| 1006.30.69.C.A | Aromatic rice: |
| 1006.30.69.92 | Basmati rice |
| 1006.30.69.94 | Other |
| 1006.30.69.96 | Other |
| 1006.30.B.B | Other: |
| 1006.30.92 | Round grain: |
| 1006.30.92.10 | In immediate packings of a net content not exceeding 5 kg |
| 1006.30.92.20 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| 1006.30.92.90 | Other |
| 1006.30.94 | Medium grain: |
| 1006.30.94.10 | In immediate packings of a net content not exceeding 5 kg |
| 1006.30.94.20 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| 1006.30.94.90 | Other |
| 1006.30.B.B.A | Long grain: |
| 1006.30.96 | Of a length/width ratio greater than 2 but less than 3: |
| 1006.30.96.10 | In immediate packings of a net content not exceeding 5 kg |
| 1006.30.96.20 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| 1006.30.96.90 | Other |
| 1006.30.98 | Of a length/width ratio equal to or greater than 3: |
| 1006.30.98.A | In immediate packings of a net content not exceeding 5 kg: |
| 1006.30.98.A.A | Aromatic rice: |
| 1006.30.98.12 | Basmati rice |
| 1006.30.98.14 | Other |
| 1006.30.98.16 | Other |
| 1006.30.98.B | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg: |
| 1006.30.98.B.A | Aromatic rice: |
| 1006.30.98.22 | Basmati rice |
| 1006.30.98.24 | Other |
| 1006.30.98.26 | Other |
| 1006.30.98.C | Other: |
| 1006.30.98.C.A | Aromatic rice: |
| 1006.30.98.92 | Basmati rice |
| 1006.30.98.94 | Other |
| 1006.30.98.96 | Other |
| 1006.30.99 | Other: |
| 1006.30.99.A | In immediate packings of a net content not exceeding 5 kg: |
| 1006.30.99.A.A | Aromatic rice: |
| 1006.30.99.12 | Basmati rice |
| 1006.30.99.14 | Other |
| 1006.30.99.16 | Other |
| 1006.30.99.B | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg: |
| 1006.30.99.B.A | Aromatic rice: |
| 1006.30.99.22 | Basmati rice |
| 1006.30.99.24 | Other |
| 1006.30.99.26 | Other |
| 1006.30.99.C | Other: |
| 1006.30.99.C.A | Aromatic rice: |
| 1006.30.99.92 | Basmati rice |
| 1006.30.99.94 | Other |
| 1006.30.99.96 | Other |
| 1006.40 | Broken rice: |
| 1006.40.00.10 | For the manufacture of food preparations of subheading 1901 10 |
| 1006.40.00.90 | Other |
| 1007 | Grain sorghum: |
| 1007.10 | Seed: |
| 1007.10.10.00 | Hybrids |
| 1007.10.90.00 | Other |
| 1007.90.00.00 | Other |
| 1008 | Buckwheat, millet and canary seed; other cereals: |
| 1008.10.00.00 | Buckwheat |
| 1008.A | Millet: |
| 1008.21.00.00 | Seed |
| 1008.29.00.00 | Other |
| 1008.30.00.00 | Canary seed |
| 1008.40.00.00 | Fonio (digitaria spp.. ) |
| 1008.50.00.00 | Quinoa (chenopodium quinoa) |
| 1008.60.00.00 | Triticale |
| 1008.90.00.00 | Other cereals |
Need help to the find appropriate HS Code ?
or