HS-codes - 10: CEREALS
| 1001 | Tarwe en mengkoren: |
| 1001.A | Harde tarwe: |
| - | Zaaigoed |
| 1001.A.A | Andere: |
| 1001.A.A.A | High quality durum wheat |
| - | Durum wheat with - a specific weight in kg/hl greater than or equal to 80, - a maximum of 20.0% of grains which have lost their vitreous aspect, - a maximum of 10.0% of matter which is not quality wheat grains of unimpaired quality of which a maximum of 7.0% of broken and/or shrivelled grains, a maximum of 2.0% grains damaged by pests, a maximum of 5.0% grains affected with fusariosis and/or mottled grains, a maximum of 0.5% of sprouted grains, - a maximum of 1.0% of miscellaneous impurities (schwarzbesatz), - a hagberg falling number of a minimum of 250 |
| - | Andere |
| - | Medium quality durum wheat |
| - | Low quality durum wheat |
| 1001.B | Andere: |
| 1001.B.A | Zaaigoed: |
| - | Spelt |
| 1001.B.A.A | Common wheat and meslin |
| - | Meslin |
| - | Common wheat |
| - | Andere |
| 1001.B.B | Andere: |
| 1001.B.B.A | High quality common wheat |
| - | With:- a specific weight in kg/hl greater than or equal to 78,- a maximum of 10.0% of matter which is not quality wheat grains of unimpaired quality, of which a maximum of 7.0% of broken and/or shrivelled grains, a maximum of 2.0% grains damaged by pests, a maximum of 0.5% sprouted grains,- a maximum of 1.0% of miscellaneous impurities (schwarzbesatz),- a hagberg falling number of a minimum of 230,- a protein content (13.5% moisture content) of a minimum of 14.6% |
| - | Andere |
| - | Medium quality common wheat |
| - | Low quality common wheat |
| - | Spelt |
| - | Meslin |
| - | Andere |
| 1002 | Rogge: |
| - | Zaaigoed |
| - | Andere |
| 1003 | Gerst: |
| - | Zaaigoed |
| 1003.A | Andere: |
| 1003.A.A | For the manufacture of malt |
| - | With the following quality criteria: - specific weight 60.5 kg/hl or more, - damaged grains 1% or less, - moisture content 13.5% or less, - sound, fair and merchantable barley 96% or more, to be used for the manufacture of beer aged in vats containing beechwood |
| - | Andere |
| - | Andere |
| 1004 | Haver: |
| - | Zaaigoed |
| - | Andere |
| 1005 | Mais: |
| 1005.A | Zaaigoed: |
| 1005.A.A | Hybrid |
| - | Three-cross hybrids |
| - | Simple hybrids |
| - | Andere |
| - | Andere |
| 1005.B | Andere: |
| - | Flint maize of specific weight equal to or more than 75.5 kg/hl, with a vitreous grain content equal to or more than 92% by weight and with a maximum flotation index 26 and intended for processing |
| - | Andere |
| 1006 | Rijst: |
| 1006.A | Padie: |
| - | For sowing |
| 1006.A.A | Andere: |
| - | Round grain |
| - | Medium grain |
| 1006.A.A.A | Long grain |
| - | Of a length/width ratio greater than 2 but less than 3 |
| - | Of a length/width ratio equal to or greater than 3 |
| - | Andere |
| 1006.B | Gedopte (bruine) rijst of zilvervliesrijst: |
| 1006.B.A | Parboiled |
| - | Round grain |
| - | Medium grain |
| 1006.B.A.A | Long grain |
| - | Of a length/width ratio greater than 2 but less than 3 |
| 1006.B.A.A.A | Of a length/width ratio equal to or greater than 3 |
| 1006.B.A.A.A.A | Aromatic rice |
| 1006.B.A.A.A.A.A | Basmati rice |
| - | Of the varieties basmati 217 (india), basmati 370, basmati 386 (india), kernel (basmati) (pakistan), pusa basmati, ranbir basmati (india), super basmati, taraori basmati (hbc-19) (india), type-3 (dehradun) (india) |
| - | Andere |
| - | Andere |
| - | Andere |
| 1006.B.A.B | Andere: |
| 1006.B.A.B.A | Aromatic rice |
| 1006.B.A.B.A.A | Basmati rice |
| - | Of the varieties basmati 217 (india), basmati 370, basmati 386 (india), kernel (basmati) (pakistan), pusa basmati, ranbir basmati (india), super basmati, taraori basmati (hbc-19) (india), type-3 (dehradun) (india) |
| - | Andere |
| - | Andere |
| - | Andere |
| 1006.B.B | Andere: |
| - | Round grain |
| - | Medium grain |
| 1006.B.B.A | Long grain |
| - | Of a length/width ratio greater than 2 but less than 3 |
| 1006.B.B.A.A | Of a length/width ratio equal to or greater than 3 |
| 1006.B.B.A.A.A | Aromatic rice |
| 1006.B.B.A.A.A.A | Basmati rice |
| - | Of the varieties basmati 217 (india), basmati 370, basmati 386 (india), kernel (basmati) (pakistan), pusa basmati, ranbir basmati (india), super basmati, taraori basmati (hbc-19) (india), type-3 (dehradun) (india) |
| - | Andere |
| - | Andere |
| - | Andere |
| 1006.B.B.B | Andere: |
| 1006.B.B.B.A | Aromatic rice |
| 1006.B.B.B.A.A | Basmati rice |
| - | Of the varieties basmati 217 (india), basmati 370, basmati 386 (india), kernel (basmati) (pakistan), pusa basmati, ranbir basmati (india), super basmati, taraori basmati (hbc-19) (india), type-3 (dehradun) (india) |
| - | Andere |
| - | Andere |
| - | Andere |
| 1006.C | Halfwitte of volwitte rijst, ook indien gepolijst of geglansd: |
| 1006.C.A | Semi-milled rice |
| 1006.C.A.A | Parboiled |
| 1006.C.A.A.A | Round grain |
| - | In immediate packings of a net content not exceeding 5 kg |
| - | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| - | Andere |
| 1006.C.A.A.B | Medium grain |
| - | In immediate packings of a net content not exceeding 5 kg |
| - | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| - | Andere |
| 1006.C.A.A.C | Long grain |
| 1006.C.A.A.C.A | Of a length/width ratio greater than 2 but less than 3 |
| - | In immediate packings of a net content not exceeding 5 kg |
| - | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| - | Andere |
| 1006.C.A.A.C.B | Of a length/width ratio equal to or greater than 3 |
| 1006.C.A.A.C.B.A | In immediate packings of a net content not exceeding 5 kg |
| 1006.C.A.A.C.B.A.A | Aromatic rice |
| - | Basmati rice |
| - | Andere |
| - | Andere |
| 1006.C.A.A.C.B.B | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| 1006.C.A.A.C.B.B.A | Aromatic rice |
| - | Basmati rice |
| - | Andere |
| - | Andere |
| 1006.C.A.A.C.B.C | Andere: |
| 1006.C.A.A.C.B.C.A | Aromatic rice |
| - | Basmati rice |
| - | Andere |
| - | Andere |
| 1006.C.A.A.D | Andere: |
| 1006.C.A.A.D.A | In immediate packings of a net content not exceeding 5 kg |
| 1006.C.A.A.D.A.A | Aromatic rice |
| - | Basmati rice |
| - | Andere |
| - | Andere |
| 1006.C.A.A.D.B | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| 1006.C.A.A.D.B.A | Aromatic rice |
| - | Basmati rice |
| - | Andere |
| - | Andere |
| 1006.C.A.A.D.C | Andere: |
| 1006.C.A.A.D.C.A | Aromatic rice |
| - | Basmati rice |
| - | Andere |
| - | Andere |
| 1006.C.A.B | Andere: |
| 1006.C.A.B.A | Round grain |
| - | In immediate packings of a net content not exceeding 5 kg |
| - | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| - | Andere |
| 1006.C.A.B.B | Medium grain |
| - | In immediate packings of a net content not exceeding 5 kg |
| - | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| - | Andere |
| 1006.C.A.B.C | Long grain |
| 1006.C.A.B.C.A | Of a length/width ratio greater than 2 but less than 3 |
| - | In immediate packings of a net content not exceeding 5 kg |
| - | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| - | Andere |
| 1006.C.A.B.C.B | Of a length/width ratio equal to or greater than 3 |
| 1006.C.A.B.C.B.A | In immediate packings of a net content not exceeding 5 kg |
| 1006.C.A.B.C.B.A.A | Aromatic rice |
| - | Basmati rice |
| - | Andere |
| - | Andere |
| 1006.C.A.B.C.B.B | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| 1006.C.A.B.C.B.B.A | Aromatic rice |
| - | Basmati rice |
| - | Andere |
| - | Andere |
| 1006.C.A.B.C.B.C | Andere: |
| 1006.C.A.B.C.B.C.A | Aromatic rice |
| - | Basmati rice |
| - | Andere |
| - | Andere |
| 1006.C.A.B.D | Andere: |
| 1006.C.A.B.D.A | In immediate packings of a net content not exceeding 5 kg |
| 1006.C.A.B.D.A.A | Aromatic rice |
| - | Basmati rice |
| - | Andere |
| - | Andere |
| 1006.C.A.B.D.B | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| 1006.C.A.B.D.B.A | Aromatic rice |
| - | Basmati rice |
| - | Andere |
| - | Andere |
| 1006.C.A.B.D.C | Andere: |
| 1006.C.A.B.D.C.A | Aromatic rice |
| - | Basmati rice |
| - | Andere |
| - | Andere |
| 1006.C.B | Wholly milled rice |
| 1006.C.B.A | Parboiled |
| 1006.C.B.A.A | Round grain |
| - | In immediate packings of a net content not exceeding 5 kg |
| - | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| - | Andere |
| 1006.C.B.A.B | Medium grain |
| - | In immediate packings of a net content not exceeding 5 kg |
| - | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| - | Andere |
| 1006.C.B.A.C | Long grain |
| 1006.C.B.A.C.A | Of a length/width ratio greater than 2 but less than 3 |
| - | In immediate packings of a net content not exceeding 5 kg |
| - | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| - | Andere |
| 1006.C.B.A.C.B | Of a length/width ratio equal to or greater than 3 |
| 1006.C.B.A.C.B.A | In immediate packings of a net content not exceeding 5 kg |
| 1006.C.B.A.C.B.A.A | Aromatic rice |
| - | Basmati rice |
| - | Andere |
| - | Andere |
| 1006.C.B.A.C.B.B | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| 1006.C.B.A.C.B.B.A | Aromatic rice |
| - | Basmati rice |
| - | Andere |
| - | Andere |
| 1006.C.B.A.C.B.C | Andere: |
| 1006.C.B.A.C.B.C.A | Aromatic rice |
| - | Basmati rice |
| - | Andere |
| - | Andere |
| 1006.C.B.A.D | Andere: |
| 1006.C.B.A.D.A | In immediate packings of a net content not exceeding 5 kg |
| 1006.C.B.A.D.A.A | Aromatic rice |
| - | Basmati rice |
| - | Andere |
| - | Andere |
| 1006.C.B.A.D.B | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| 1006.C.B.A.D.B.A | Aromatic rice |
| - | Basmati rice |
| - | Andere |
| - | Andere |
| 1006.C.B.A.D.C | Andere: |
| 1006.C.B.A.D.C.A | Aromatic rice |
| - | Basmati rice |
| - | Andere |
| - | Andere |
| 1006.C.B.B | Andere: |
| 1006.C.B.B.A | Round grain |
| - | In immediate packings of a net content not exceeding 5 kg |
| - | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| - | Andere |
| 1006.C.B.B.B | Medium grain |
| - | In immediate packings of a net content not exceeding 5 kg |
| - | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| - | Andere |
| 1006.C.B.B.C | Long grain |
| 1006.C.B.B.C.A | Of a length/width ratio greater than 2 but less than 3 |
| - | In immediate packings of a net content not exceeding 5 kg |
| - | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| - | Andere |
| 1006.C.B.B.C.B | Of a length/width ratio equal to or greater than 3 |
| 1006.C.B.B.C.B.A | In immediate packings of a net content not exceeding 5 kg |
| 1006.C.B.B.C.B.A.A | Aromatic rice |
| - | Basmati rice |
| - | Andere |
| - | Andere |
| 1006.C.B.B.C.B.B | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| 1006.C.B.B.C.B.B.A | Aromatic rice |
| - | Basmati rice |
| - | Andere |
| - | Andere |
| 1006.C.B.B.C.B.C | Andere: |
| 1006.C.B.B.C.B.C.A | Aromatic rice |
| - | Basmati rice |
| - | Andere |
| - | Andere |
| 1006.C.B.B.D | Andere: |
| 1006.C.B.B.D.A | In immediate packings of a net content not exceeding 5 kg |
| 1006.C.B.B.D.A.A | Aromatic rice |
| - | Basmati rice |
| - | Andere |
| - | Andere |
| 1006.C.B.B.D.B | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg |
| 1006.C.B.B.D.B.A | Aromatic rice |
| - | Basmati rice |
| - | Andere |
| - | Andere |
| 1006.C.B.B.D.C | Andere: |
| 1006.C.B.B.D.C.A | Aromatic rice |
| - | Basmati rice |
| - | Andere |
| - | Andere |
| 1006.D | Breukrijst: |
| - | For the manufacture of food preparations of subheading 1901 10 |
| - | Andere |
| 1007 | Graansorgho: |
| 1007.A | Zaaigoed: |
| - | Hybrids |
| - | Andere |
| - | Andere |
| 1008 | Boekweit, gierst (andere dan sorgho) en kanariezaad; andere granen: |
| - | Boekweit |
| 1008.A | Gierst: |
| - | Zaaigoed |
| - | Andere |
| - | Kanariezaad |
| - | Fonio (digitaria spp.) |
| - | Quinoa (chenopodium quinoa) |
| - | Triticale |
| - | Andere granen |
Need help to the find appropriate HS Code ?
or