Codes SH - 84: Réacteurs nucléaires, chaudières, machines, appareils et engins mécaniques; parties de ces machines ou appareils:
8401 | Nuclear reactors; fuel elements (cartridges), non-irradiated, for nuclear reactors; machinery and apparatus for isotopic separation. |
8401.10.00.00 | Réacteurs nucléaires |
8401.20.00.00 | Machines et appareils pour la séparation isotopique, et leurs parties |
8401.30.00.00 | Éléments combustibles (cartouches) non irradiés |
8401.40.00.00 | Parties de réacteurs nucléaires |
8402 | Steam or other vapour generating boilers (other than central heating hot water boilers capable also of producing low pressure steam); super-heated water boilers. |
8402.A | Chaudières à vapeur: |
8402.11.00.00 | Chaudières aquatubulaires d'une production horaire de vapeur excédant 45 t |
8402.12.00.00 | Chaudières aquatubulaires d'une production horaire de vapeur n'excédant pas 45 t |
8402.19.00.00 | Autres chaudières à vapeur, y compris les chaudières mixtes |
8402.20.00.00 | Super-heated water boilers |
8402.90.00.00 | Parties |
8403 | Central heating boilers other than those of heading 84.02. |
8403.10.00 | Chaudières: |
8403.10.00.10 | Of a kind used for heating buildings, other than domestic |
8403.10.00.90 | Autres |
8403.90.00.00 | Parties |
8404 | Auxiliary plant for use with boilers of heading 84.02 or 84.03 (for example, economizers, super-heaters, soot removers, gas recoverers); condensers for steam or other vapour power units. |
8404.10.00 | Auxiliary plant for use with boilers of heading 84.02 or 84.03 |
8404.10.00.10 | Economizers |
8404.10.00.90 | Autres |
8404.20.00.00 | Condenseurs pour machines à vapeur |
8404.90.00.00 | Parties |
8405 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers. |
8405.10.00.00 | Générateurs de gaz à l'air ou de gaz à l'eau, avec ou sans leurs épurateurs; générateurs d'acétylène et générateurs similaires de gaz, par procédé à l'eau, avec ou sans leurs épurateurs |
8405.90.00.00 | Parties |
8406 | Steam turbines and other vapour turbines. |
8406.10.00.00 | Turbines pour la propulsion de bateaux |
8406.A | Autres turbines: |
8406.81.00 | Of an output exceeding 40 MW |
8406.81.00.10 | Stationary steam turbines |
8406.81.00.90 | Autres |
8406.82.00 | D'une puissance n'excédant pas 40 mw: |
8406.82.00.10 | Stationary steam turbines |
8406.82.00.90 | Autres |
8406.90 | Parties: |
8406.90.10.00 | Blade diaphragms, spindle discs and shafts, wholly or in chief part of metal, for the repair or remanufacture of steam turbines or parts thereof;
, Electro-mechanical speed regulators and parts thereof, for steam turbines |
8406.90.A | Other parts of the goods of tariff item No. 8406.10.00: |
8406.90.21.00 | Rotors, not further advanced than cleaned or machined for removal of fins, gates, sprues or risers, or to permit location in finishing machinery |
8406.90.22.00 | Rotors, finished for final assembly |
8406.90.23.00 | Blades, rotating or stationary |
8406.90.29.00 | Autres |
8406.90.B | Other parts of the goods of tariff item No. 8406.81.00 or 8406.82.00: |
8406.90.31.00 | Rotors, not further advanced than cleaned or machined for removal of fins, gates, sprues or risers, or to permit location in finishing machinery, wholly or in chief part of metal, for the repair or remanufacture of steam turbines or parts thereof |
8406.90.32.00 | Other rotors, not further advanced than cleaned or machined for removal of fins, gates, sprues or risers, or to permit location in finishing machinery |
8406.90.33.00 | Rotors, finished for final assembly, wholly or in chief part of metal, for the repair or remanufacture of steam turbines or parts thereof |
8406.90.34.00 | Other rotors, finished for final assembly |
8406.90.35.00 | Other rotors, wholly or in chief part of metal, for the repair or remanufacture of steam turbines or parts thereof |
8406.90.36.00 | Blades, rotating or stationary, wholly or chief part of metal, for the repair or remanufacture of steam turbines or parts thereof |
8406.90.37.00 | Other blades, rotating or stationary |
8406.90.39.00 | Autres |
8407 | Spark-ignition reciprocating or rotary internal combustion piston engines. |
8407.10.00 | Moteurs pour l'aviation: |
8407.10.00.20 | New, not exceeding 372 kW |
8407.10.00.30 | New, exceeding 372 kW |
8407.10.00.40 | Used or rebuilt |
8407.A | Moteurs pour la propulsion de bateaux: |
8407.21.00.00 | Du type hors-bord |
8407.29 | Autres: |
8407.29.10.00 | Inboard-outboard engines |
8407.29.20.00 | Inboard engines |
8407.B | Reciprocating piston engines of a kind used for the propulsion of vehicles of Chapter 87: |
8407.31.00.00 | Of a cylinder capacity not exceeding 50 cc |
8407.32.00.00 | D'une cylindrée excédant 50 cm3 mais n'excédant pas 250 cm3 |
8407.33.00 | D'une cylindrée excédant 250 cm3 mais n'excédant pas 1 000 cm3: |
8407.33.00.10 | For vehicles of heading 87.02, 87.03 or 87.04 |
8407.33.00.90 | Autres |
8407.34 | D'une cylindrée excédant 1 000 cm3: |
8407.34.10 | Of a cylinder capacity not exceeding 2,000 cc |
8407.34.10.10 | For tractors of subheading 8701.21 to 8701.29 or vehicles of heading 87.02, 87.03 or 87.04 |
8407.34.10.90 | Autres |
8407.34.A | Of a cylinder capacity exceeding 2,000 cc: |
8407.34.21.00 | For use in the repair of road tractors for semi-trailers, motor vehicles for the transport of ten or more persons (including the driver), ambulances, hearses, motor vehicles for the transport of goods, fire fighting vehicles, or chassis for the foregoing vehicles, or for use in the manufacture of repair parts therefor |
8407.34.29 | Autres: |
8407.34.29.10 | For tractors of subheading 8701.21 to 8701.29 or vehicles of heading 87.02, 87.03 or 87.04 |
8407.34.29.90 | Autres |
8407.90.00 | Autres moteurs: |
8407.90.00.30 | Gas, natural or propane, other than gas turbines |
8407.90.00.90 | Autres |
8408 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines). |
8408.10.00.00 | Moteurs pour la propulsion de bateaux |
8408.20.00.00 | Engines of a kind used for the propulsion of vehicles of Chapter 87 |
8408.90.00 | Autres moteurs: |
8408.90.00.20 | For installation in agricultural or horticultural machinery or equipment |
8408.90.00.A | Autres: |
8408.90.00.94 | Other, of a power not exceeding 149.2 kW |
8408.90.00.95 | Other, of a power exceeding 149.2 kW but not exceeding 373 kW |
8408.90.00.96 | Other, of a power exceeding 373 kW but not exceeding 746 kW |
8408.90.00.97 | Other, of a power exceeding 746 kW but not exceeding 1,119 kW |
8408.90.00.98 | Other, of a power exceeding 1,119 kW |
8409 | Parts suitable for use solely or principally with the engines of heading 84.07 or 84.08. |
8409.10.00.00 | De moteurs pour l'aviation |
8409.A | Autres: |
8409.91.00 | Reconnaissables comme étant exclusivement ou principalement destinées aux moteurs à piston à allumage par étincelles: |
8409.91.00.10 | Of the engines of vehicles of subheading 8701.21 to 8701.29 or heading 87.02, 87.03 or 87.04 |
8409.91.00.20 | Of marine propulsion engines |
8409.91.00.90 | Autres |
8409.99.00 | Autres: |
8409.99.00.10 | Of the engines of vehicles of subheading 8701.21 to 8701.29 or heading 87.02, 87.03 or 87.04 |
8409.99.00.20 | Of marine propulsion engines |
8409.99.00.90 | Autres |
8410 | Hydraulic turbines, water wheels, and regulators therefor. |
8410.A | Turbines et roues hydrauliques: |
8410.11.00.00 | Of a power not exceeding 1,000 kW |
8410.12.00.00 | Of a power exceeding 1,000 kW but not exceeding 10,000 kW |
8410.13.00.00 | Of a power exceeding 10,000 kW |
8410.90.00.00 | Parties, y compris les régulateurs |
8411 | Turbo-jets, turbo-propellers and other gas turbines. |
8411.A | Turbo-jets: |
8411.11.00.00 | D'une poussée n'excédant pas 25 kn |
8411.12.00 | D'une poussée excédant 25 kn: |
8411.12.00.10 | Aircraft turbines |
8411.12.00.90 | Autres |
8411.B | Turbo-propellers: |
8411.21.00.00 | D'une puissance n'excédant pas 1 100 kw |
8411.22.00.00 | D'une puissance excédant 1 100 kw |
8411.C | Autres turbines à gaz: |
8411.81.00 | D'une puissance n'excédant pas 5 000 kw: |
8411.81.00.10 | Aircraft turbines |
8411.81.00.90 | Autres |
8411.82.00 | D'une puissance excédant 5 000 kw: |
8411.82.00.10 | Aircraft turbines |
8411.82.00.90 | Autres |
8411.D | Parties: |
8411.91.00 | Of turbo-jets or turbo-propellers |
8411.91.00.20 | For aircraft turbines |
8411.91.00.90 | Autres |
8411.99.00 | Autres: |
8411.99.00.30 | For aircrafts |
8411.99.00.90 | Autres |
8412 | Other engines and motors. |
8412.10.00.00 | Reaction engines other than turbo-jets |
8412.A | Moteurs hydrauliques: |
8412.21.00 | À mouvement rectiligne (cylindres): |
8412.21.00.10 | Tie-rod type |
8412.21.00.30 | Telescoping |
8412.21.00.90 | Autres |
8412.29.00 | Autres: |
8412.29.00.A | Unlimited rotary acting: |
8412.29.00.11 | Gear type |
8412.29.00.12 | Radial piston type |
8412.29.00.13 | Axial piston type |
8412.29.00.19 | Autres |
8412.29.00.90 | Autres |
8412.B | Moteurs pneumatiques: |
8412.31.00.00 | À mouvement rectiligne (cylindres) |
8412.39.00.00 | Autres |
8412.80.00.00 | Autres |
8412.90.00 | Parties: |
8412.90.00.A | Of hydraulic or pneumatic power engines and motors: |
8412.90.00.11 | À mouvement rectiligne (cylindres) |
8412.90.00.12 | Rotary acting |
8412.90.00.19 | Autres |
8412.90.00.90 | Autres |
8413 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators. |
8413.A | Pompes comportant un dispositif mesureur ou conçues pour comporter un tel dispositif: |
8413.11 | Pumps for dispensing fuel or lubricants, of the type used in filling-stations or in garages |
8413.11.10.00 | For dispensing gasoline, diesel fuel, liquid natural gas or liquid propane |
8413.11.90.00 | Autres |
8413.19 | Autres: |
8413.19.10.00 | For dispensing fuel oil;
, Skid-mounted pumps for dispensing fuel for helicopters |
8413.19.90 | Autres: |
8413.19.90.10 | Automatic dosage pumps (infusion pumps), of a kind used for administering medication |
8413.19.90.90 | Autres |
8413.20.00.00 | Pompes actionnées à la main, autres que celles des nos 8413 11 ou 8413 19 |
8413.30.00 | Pompes à carburant, à huile ou à liquide de refroidissement pour moteurs à allumage par étincelles ou par compression: |
8413.30.00.10 | Fuel injection pumps, for diesel or semi-diesel engines |
8413.30.00.90 | Autres |
8413.40.00.00 | Pompes à béton |
8413.50.00 | Autres pompes volumétriques alternatives: |
8413.50.00.10 | Mud pumps, of a power exceeding 745 kW |
8413.50.00.20 | Diaphragm pumps |
8413.50.00.A | Hydraulic fluid power pumps: |
8413.50.00.31 | Radial piston type |
8413.50.00.39 | Autres |
8413.50.00.90 | Autres |
8413.60.00 | Autres pompes volumétriques rotatives: |
8413.60.00.A | Hydraulic fluid power pumps: |
8413.60.00.11 | Vane type |
8413.60.00.12 | Gear type |
8413.60.00.19 | Autres |
8413.60.00.20 | Other, oilwell or oilfield pumps |
8413.60.00.30 | Roller pumps |
8413.60.00.90 | Autres |
8413.70.00 | Autres pompes centrifuges: |
8413.70.00.10 | Submersible pumps |
8413.70.00.A | Single stage, single suction type: |
8413.70.00.21 | Close coupled, with discharge outlet of under 5.08 cm in diameter |
8413.70.00.22 | Close coupled, with discharge outlet of 5.08 cm or over in diameter |
8413.70.00.23 | Frame mounted, with discharge outlet of under 7.6 cm in diameter |
8413.70.00.24 | Frame mounted, with discharge outlet of 7.6 cm or over in diameter |
8413.70.00.30 | Multi-stage, single suction type |
8413.70.00.40 | Multi-stage, double suction type |
8413.70.00.90 | Autres |
8413.B | Autres pompes; élévateurs à liquides: |
8413.81.00 | Pompes: |
8413.81.00.10 | Turbine pumps |
8413.81.00.20 | Self-contained household water system pumps and windmill pumps |
8413.81.00.90 | Autres |
8413.82.00.00 | Élévateurs à liquides |
8413.C | Parties: |
8413.91.00 | De pompes: |
8413.91.00.A | Sucker rods, pony rods or polished rods, designed for oilfield related pumps, parts thereof: |
8413.91.00.10 | |
8413.91.00.11 | Carbon or alloy steel sucker rods, with or without guides made of thermoplastic or other material attached, designed for oilfield related pumps, in lengths of 7.61 meters and above |
8413.91.00.12 | Pony rods, with or without guides made of thermoplastic or other material attached, designed for oilfield related pumps, in lengths less than 7.61 meters |
8413.91.00.19 | Autres |
8413.91.00.B | Of pumps, fitted or designed to be fitted with a measuring device: |
8413.91.00.21 | For dispensing gasoline, diesel fuel, liquid natural gas, liquid propane or fuel oil |
8413.91.00.22 | Of automatic dosage pumps (infusion pumps), of a kind used for administering medication |
8413.91.00.29 | Autres |
8413.91.00.30 | Of fuel, lubricating or cooling medium pumps, for internal combustion piston engines |
8413.91.00.40 | Of concrete pumps |
8413.91.00.C | Of other reciprocating positive displacement pumps: |
8413.91.00.51 | Of hydraulic fluid power pumps |
8413.91.00.59 | Autres |
8413.91.00.D | Of other rotary positive displacement pumps: |
8413.91.00.61 | Of hydraulic fluid power pumps |
8413.91.00.69 | Autres |
8413.91.00.70 | Of other centrifugal pumps |
8413.91.00.90 | Autres |
8413.92.00.00 | D'élévateurs à liquides |
8414 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters; gas-tight biological safety cabinets, whether or not fitted with filters. |
8414.10.00.00 | Pompes à vide |
8414.20.00.00 | Pompes à air, à main ou à pied |
8414.30.00 | Compresseurs des types utilisés dans les équipements frigorifiques: |
8414.30.00.A | Screw type: |
8414.30.00.11 | Semi-hermetic |
8414.30.00.19 | Autres |
8414.30.00.B | Other, semi-hermetic: |
8414.30.00.81 | For automobiles |
8414.30.00.82 | For ammonia |
8414.30.00.83 | Other, of a power not exceeding 186.5 W |
8414.30.00.84 | Other, of a power exceeding 186.5 W |
8414.30.00.C | Autres: |
8414.30.00.91 | For automobiles |
8414.30.00.92 | For ammonia |
8414.30.00.93 | Other, of a power not exceeding 186.5 W |
8414.30.00.94 | Other, of a power exceeding 186.5 W but not exceeding 2.2 kW |
8414.30.00.95 | Other, of a power exceeding 2.2 kW but not exceeding 7.46 kW |
8414.30.00.96 | Other, of a power exceeding 7.46 kW |
8414.40.00 | Compresseurs d'air montés sur châssis à roues et remorquables: |
8414.40.00.20 | Of a capacity not exceeding 0.2 m³/sec |
8414.40.00.30 | Of a capacity exceeding 0.2 m³/sec |
8414.A | Ventilateurs: |
8414.51 | Ventilateurs de table, de sol, muraux, plafonniers, de toitures ou de fenêtres, à moteur électrique incorporé d'une puissance n'excédant pas 125 w: |
8414.51.10.00 | Personal fans, mains powered;
, Table fans, single or variable speed, oscillating |
8414.51.90 | Autres: |
8414.51.90.10 | Floor fans |
8414.51.90.20 | Ceiling or roof fans |
8414.51.90.90 | Autres |
8414.59.00 | Autres: |
8414.59.00.20 | Ceiling or roof fans |
8414.59.00.30 | Other fans, suitable for use with motor vehicles |
8414.59.00.A | Autres: |
8414.59.00.91 | Axial type |
8414.59.00.92 | Centrifugal type |
8414.59.00.99 | Autres |
8414.60.00.00 | Hottes dont le plus grand côté horizontal n'excède pas 120 cm |
8414.70.00.00 | Enceintes de sécurité biologique étanches aux gaz |
8414.80 | Autres: |
8414.80.10.00 | Turbochargers and superchargers for use in motor vehicles of Chapter 87 |
8414.80.90 | Autres: |
8414.80.90.A | Air compressors, stationary: |
8414.80.90.41 | Reciprocating |
8414.80.90.42 | Rotary |
8414.80.90.49 | Autres |
8414.80.90.B | Air compressors, portable: |
8414.80.90.71 | Reciprocating |
8414.80.90.72 | Rotary |
8414.80.90.79 | Autres |
8414.80.90.C | Gas compressors: |
8414.80.90.81 | Reciprocating |
8414.80.90.82 | Centrifugal |
8414.80.90.89 | Autres |
8414.80.90.90 | Autres |
8414.90 | Parties: |
8414.90.10.00 | Stators and rotors for compressors for use in refrigerating equipment |
8414.90.90 | Autres: |
8414.90.90.30 | Of compressors, of a kind used in refrigerating equipment |
8414.90.90.40 | Of fans, for table, floor, wall, window, ceiling or roof, with a self-contained electric motor of an output not exceeding 125 W |
8414.90.90.50 | Of other fans |
8414.90.90.90 | Autres |
8415 | Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated. |
8415.10.00 | Des types conçus pour être fixés sur une fenêtre, un mur, un plafond ou sur le sol, formant un seul corps ou du type " split-system " (systèmes à éléments séparés): |
8415.10.00.10 | Domestic type |
8415.10.00.90 | Autres |
8415.20.00.00 | Du type de ceux utilisés pour le confort des personnes dans les véhicules automobiles |
8415.A | Autres: |
8415.81 | Avec dispositif de réfrigération et soupape d'inversion du cycle thermique (pompes à chaleur réversibles): |
8415.81.10 | The following, excluding mini-split heat pumps and air conditioner units:
, Single packaged or split-system, of a heat transfer capacity not exceeding 15.8 kW (53,900 BTU per hour);
, Water source, vertical, horizontal and console types, of a heat transfer capacity not exceeding 34.8 kW (118,700 BTU per hour) |
8415.81.10.A | Single packaged: |
8415.81.10.11 | Of a heat capacity not exceeding 15.8 kW (53,900 BTU per hour) |
8415.81.10.12 | Of a heat capacity exceeding 15.8 kW (53,900 BTU per hour) |
8415.81.10.90 | Autres |
8415.81.90 | Autres: |
8415.81.90.A | Single packaged: |
8415.81.90.11 | Of a heat capacity not exceeding 15.8 kW (53,900 BTU per hour) |
8415.81.90.12 | Of a heat capacity exceeding 15.8 kW (53,900 BTU per hour) |
8415.81.90.90 | Autres |
8415.82 | Autres, avec dispositif de réfrigération: |
8415.82.10.00 | Domestic heat pumps and air conditioners, ductless split-systems;
, Portable type, of a weight not exceeding 25 kg and of a heat transfer capacity not exceeding 1.8 kW (6,000 BTU per hour);
, Truck heater/air conditioners |
8415.82.A | Autres: |
8415.82.91 | Central station air handlers;
, Combination terminal units, water source or air to air, of a heat transfer capacity not exceeding 5.8 kW (19,800 BTU per hour);
, Fan coil units;
, For off-highway vehicles;
, For humidity and dust sensitive areas, of a heat transfer capacity not exceeding 71.1 kW (242,700 BTU per hour);
, Single packaged, combination, of a heat transfer capacity not exceeding 15.8 kW (53,900 BTU per hour);
, Split-system, of a heat transfer capacity not exceeding 47.4 kW
, (161,800 per hour);
, Water source, of a heat transfer capacity not exceeding 34.8 kW (118,700 BTU per hour) |
8415.82.91.10 | Central station air handlers |
8415.82.91.20 | Fan coil units |
8415.82.91.90 | Autres |
8415.82.99 | Autres: |
8415.82.99.A | Single packaged combination and split system (remote condenser type) air conditioners, other than year-round units: |
8415.82.99.11 | Single packaged, combination, of a heat transfer capacity exceeding 15.8 kW (53,900 BTU per hour) |
8415.82.99.12 | Split system (remote condenser type) air conditioners, of a heat transfer capacity exceeding 47.4 kW (161,800 BTU per hour) |
8415.82.99.B | Year-round units (heating and cooling): |
8415.82.99.21 | Of a heat capacity not exceeding 15.8 kW (53,900 BTU per hour) |
8415.82.99.22 | Of a heat capacity exceeding 15.8 kW (53,900 BTU per hour) |
8415.82.99.30 | Air conditioning evaporator coils |
8415.82.99.40 | Dehumidifiers, incorporating a refrigeration unit |
8415.82.99.90 | Autres |
8415.83.00 | Sans dispositif de réfrigération: |
8415.83.00.10 | Condensing units, of a heat capacity not exceeding 15.8 kW (53,900 BTU per hour) |
8415.83.00.20 | Condensing units, of a heat capacity exceeding 15.8 kW (53,900 BTU per hour) |
8415.83.00.30 | Heat exchangers |
8415.83.00.90 | Autres |
8415.90 | Parties: |
8415.90.30.00 | Chassis, chassis bases or outer cabinets |
8415.90.90.00 | Autres |
8416 | Furnace burners for liquid fuel, for pulverized solid fuel or for gas; mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar appliances. |
8416.10.00.00 | Brûleurs à combustibles liquides |
8416.20.00 | Autres brûleurs, y compris les brûleurs mixtes: |
8416.20.00.30 | Gas burners |
8416.20.00.90 | Autres |
8416.30.00.00 | Foyers automatiques, y compris leurs avant-foyers, leurs grilles mécaniques, leurs dispositifs mécaniques pour l'évacuation des cendres et dispositifs similaires |
8416.90.00.00 | Parties |
8417 | Industrial or laboratory furnaces and ovens, including incinerators, non-electric. |
8417.10.00.00 | Furnaces and ovens for the roasting, melting or other heat-treatment of ores, pyrites or of metals |
8417.20.00.00 | Fours de boulangerie, de pâtisserie ou de biscuiterie |
8417.80.00.00 | Autres |
8417.90.00.00 | Parties |
8418 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 84.15. |
8418.10 | Combinaison de réfrigérateurs et de congélateurs-conservateurs munis de portes ou de tiroirs extérieurs séparés, ou d'une combinaison de ces éléments: |
8418.10.10.00 | Absorption-type, combination gas and electric powered, designed for permanent installation in recreational vehicles and for use in the manufacture of such vehicles |
8418.10.20.00 | Refrigerating-freezing type |
8418.10.90 | Autres: |
8418.10.90.A | À compression: |
8418.10.90.13 | Having a refrigeration capacity, by volume, not exceeding 381 litres |
8418.10.90.14 | Having a refrigeration capacity, by volume, exceeding 381 litres |
8418.10.90.B | Electric, having a refrigeration capacity, by volume, of 381 litres or more: |
8418.10.90.21 | Having a refrigeration capacity, by volume, of 381 litres or more, but not exceeding 524 litres |
8418.10.90.22 | Having a refrigeration capacity, by volume, exceeding 524 litres |
8418.10.90.90 | Autres |
8418.A | Réfrigérateurs de type ménager: |
8418.21.00 | À compression: |
8418.21.00.10 | Electric, having a refrigeration capacity, by volume, of 381 litres or more |
8418.21.00.A | Autres: |
8418.21.00.91 | Having a refrigeration capacity, by volume, not exceeding
, 184 litres |
8418.21.00.92 | Having a refrigeration capacity, by volume, exceeding 184 litres but not exceeding 266 litres |
8418.21.00.93 | Having a refrigeration capacity, by volume, exceeding 266 litres but less than 381 litres |
8418.29.00.00 | Autres |
8418.30 | Meubles congélateurs-conservateurs du type coffre, d'une capacité n'excédant pas 800 l: |
8418.30.10.00 | Household type |
8418.30.90.00 | Autres |
8418.40 | Meubles congélateurs-conservateurs du type armoire, d'une capacité n'excédant pas 900 l: |
8418.40.10.00 | Blood bank type;
, Household type;
, With minimum temperature capability to -85°C at 30°C ambient |
8418.40.90.00 | Autres |
8418.50 | Autres meubles (coffres, armoires, vitrines, comptoirs et similaires) pour la conservation et l'exposition de produits, incorporant un équipement pour la production du froid: |
8418.50.10.00 | Refrigerating or refrigerating-freezing type |
8418.50.A | Freezing type: |
8418.50.21.00 | Display counter;
, Ice merchandisers;
, Reach-in frozen food and ice cream merchandisers, sliding, swing glass or solid door, with capacities not exceeding 2.3 m³ |
8418.50.29.00 | Autres |
8418.B | Autres matériel, machines et appareils pour la production du froid; pompes à chaleur: |
8418.61.00.00 | Heat pumps other than air conditioning machines of heading 84.15 |
8418.69 | Autres: |
8418.69.20.00 | Commercial refrigerating installations (store type) |
8418.69.90 | Autres: |
8418.69.90.10 | Absorption liquid chilling units |
8418.69.90.20 | Ice cube makers and dispensers |
8418.69.90.30 | Soft ice-cream makers and dispensers |
8418.69.90.40 | Water coolers |
8418.69.90.50 | Reciprocating liquid chilling refrigerating units |
8418.69.90.60 | Centrifugal liquid chilling refrigerating units |
8418.69.90.70 | Refrigeration condensing units |
8418.69.90.80 | Refrigeration units, of a kind used for trucks, trailers or vans |
8418.69.90.90 | Autres |
8418.C | Parties: |
8418.91 | Meubles conçus pour recevoir un équipement pour la production du froid |
8418.91.10.00 | For use in the manufacture of the goods of this heading;
, For the goods of tariff item No. 8418.10.10, 8418.10.90, 8418.21.00, 8418.29.00, 8418.30.10, 8418.30.90, 8418.40.10, 8418.40.90, 8418.50.10, 8418.50.29, 8418.61.00, 8418.69.20 or 8418.69.90 |
8418.91.20.00 | For the goods of tariff item No. 8418.50.21 |
8418.99 | Autres: |
8418.99.10.00 | Door assemblies incorporating at least two of the following: inner panel, outer panel, insulation, hinges or handles |
8418.99.90 | Autres: |
8418.99.90.10 | For combined refrigerator-freezers fitted with separate external doors and for household type refrigerators |
8418.99.90.90 | Autres |
8419 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 85.14), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilizing, pasteurizing, steaming, drying, evaporating, vaporizing, condensing or cooling, other than machinery or plant of a kind used for domestic purposes; instantaneous or storage water heaters, non-electric. |
8419.A | Chauffe-eau non électriques, à chauffage instantané ou à accumulation: |
8419.11.00 | À chauffage instantané, à gaz |
8419.11.00.10 | For domestic purposes |
8419.11.00.90 | Autres |
8419.12.00.00 | Chauffe-eau solaires |
8419.19.00 | Autres: |
8419.19.00.10 | For domestic purposes |
8419.19.00.90 | Autres |
8419.20.00 | Medical, surgical or laboratory sterilizers |
8419.20.00.10 | Medical or surgical sterilizers |
8419.20.00.20 | Laboratory sterilizers |
8419.B | Séchoirs: |
8419.33.00.00 | Lyophilization apparatus, freeze drying units and spray dryers |
8419.34.00.00 | Autres, pour produits agricoles |
8419.35.00 | Autres, pour le bois, la pâte à papier, le papier ou le carton |
8419.35.00.10 | For wood |
8419.35.00.90 | Autres |
8419.39.00 | Autres: |
8419.39.00.10 | For food and beverages |
8419.39.00.90 | Autres |
8419.40.00.00 | Appareils de distillation ou de rectification |
8419.50.00 | Échangeurs de chaleur: |
8419.50.00.30 | Mechanically operated |
8419.50.00.90 | Autres |
8419.60.00.00 | Appareils et dispositifs pour la liquéfaction de l'air ou d'autres gaz |
8419.C | Autres appareils et dispositifs: |
8419.81.00 | Pour la préparation de boissons chaudes ou la cuisson ou le chauffage des aliments: |
8419.81.00.10 | Machinery for making hot drinks |
8419.81.00.20 | Continuous pressure preheaters or cookers or atmospheric preheaters or cookers, for sterilizing or cooking or for both sterilizing and cooking food products in hermetically sealed containers |
8419.81.00.30 | Toasters, electrically heated |
8419.81.00.90 | Autres |
8419.89.00.00 | Autres |
8419.90.00 | Parties: |
8419.90.00.10 | Of machinery and plant for making paper pulp, paper or paperboard |
8419.90.00.20 | Of apparatus of a type used in restaurants, hotels or similar locations |
8419.90.00.30 | Of medical, surgical or laboratory sterilizers |
8419.90.00.90 | Autres |
8420 | Calendering or other rolling machines, other than for metals or glass, and cylinders therefor. |
8420.10.00 | Calandres et laminoirs: |
8420.10.00.10 | For textiles |
8420.10.00.20 | For paper |
8420.10.00.30 | For rubber or plastics |
8420.10.00.90 | Autres |
8420.A | Parties: |
8420.91.00.00 | Cylindres |
8420.99.00.00 | Autres |
8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases. |
8421.A | Centrifugeuses, y compris les essoreuses centrifuges: |
8421.11.00.00 | Écrémeuses |
8421.12.00.00 | Clothes-dryers |
8421.19.00.00 | Autres |
8421.B | Appareils pour la filtration ou l'épuration des liquides: |
8421.21.00.00 | Pour la filtration ou l'épuration des eaux |
8421.22.00.00 | Pour la filtration ou l'épuration des boissons autres que l'eau |
8421.23.00 | Oil or petrol-filters for internal combustion engines |
8421.23.00.10 | Oil filters |
8421.23.00.20 | Fuel filters |
8421.23.00.90 | Autres |
8421.29.00 | Autres: |
8421.29.00.20 | Hydraulic fluid power filters rated at 1,000 kPa or greater |
8421.29.00.90 | Autres |
8421.C | Appareils pour la filtration ou l'épuration des gaz: |
8421.31.00 | Filtres d'entrée d'air pour moteurs à allumage par étincelles ou par compression: |
8421.31.00.10 | Air filters for use with the goods of tariff item No. 9908.00.00; Air cleaners for use in the manufacture of asphalt pavers |
8421.31.00.20 | Air filters, for motor vehicles of Chapter 87 |
8421.31.00.90 | Autres |
8421.32.00.00 | Convertisseurs catalytiques et filtres à particules, même combinés, pour l'épuration ou la filtration des gaz d'échappement des moteurs à allumage par étincelles ou par compression |
8421.39.00 | Autres: |
8421.39.00.10 | Dust extractors or smoke filters |
8421.39.00.20 | Electrostatic filters (precipitators) |
8421.39.00.30 | Industrial gas cleaning equipment |
8421.39.00.40 | Gas separation equipment |
8421.39.00.90 | Autres |
8421.D | Parties: |
8421.91 | De centrifugeuses, y compris d'essoreuses centrifuges |
8421.91.10.00 | Drying chambers for clothes-dryers and other parts of clothes-dryers incorporating drying chambers |
8421.91.20.00 | Furniture designed to receive clothes-dryers |
8421.91.90.00 | Autres |
8421.99.00 | Autres: |
8421.99.00.10 | For machinery and apparatus for filtering or purifying water |
8421.99.00.90 | Autres |
