HS Codes - 01: Live animals:
0101 | Live horses, asses, mules and hinnies: |
0101.A | Horses: |
0101.21 | Purebred breeding animals |
0101.29 | Other |
0101.30 | Asses |
0101.90 | Other: |
0102 | Live bovine animals: |
0102.A | Cattle: |
0102.21 | Purebred breeding animals |
0102.29 | Other: |
0102.B | Buffalo: |
0102.31 | Purebred breeding animals |
0102.39 | Other |
0102.90 | Other |
0103 | Live swine: |
0103.10 | Purebred breeding animals |
0103.A | Other: |
0103.91 | Weighing less than 50 kg each |
0103.92 | Weighing 50 kg or more each |
0104 | Live sheep and goats: |
0104.10 | Sheep |
0104.20 | Goats |
0105 | Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas: |
0105.A | Weighing not more than 185 g: |
0105.11 | Chickens |
0105.12 | Turkeys |
0105.13 | Ducks |
0105.14 | Geese |
0105.15 | Guinea fowls |
0105.B | Other: |
0105.94 | Chickens |
0105.99 | Other |
0106 | Other live animals: |
0106.A | Mammals: |
0106.11 | Primates |
0106.12 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) |
0106.13 | Camels and other camelids (Camelidae) |
0106.14 | Rabbits and hares |
0106.19 | Other: |
0106.20 | Reptiles (including snakes and turtles) |
0106.B | Birds: |
0106.31 | Birds of prey |
0106.32 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) |
0106.33 | Ostriches; emus (Dromaius novaehollandiae) |
0106.39 | Other |
0106.C | Insects: |
0106.41 | Bees |
0106.49 | Other |
0106.90 | Other |
Need help to the find appropriate HS Code ?
or