Browse HS Codes - 22: Beverages, spirits and vinegar:
2201 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavored; ice and snow: |
2201.10.0000 | Mineral waters and aerated waters |
2201.90.0000 | Other |
2202 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavored, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 2009: |
2202.10.00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavored |
2202.10.00.A | Carbonated soft drinks: |
2202.10.0020 | Containing high-intensity sweeteners (e.g., aspartame and/or saccharin) |
2202.10.00.A.A | Other: |
2202.10.0045 | In aluminum containers |
2202.10.0055 | Other |
2202.10.00.B | Other: |
2202.10.0065 | In aluminum containers |
2202.10.0075 | Other |
2202.A | Other: |
2202.91.00 | Non-alcoholic beer |
2202.91.0010 | In aluminum containers |
2202.91.0020 | Other |
2202.99 | Other: |
2202.99.A | Milk-based drinks: |
2202.99.1000 | Chocolate milk drink |
2202.99.A.A | Other: |
2202.99.2200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions |
2202.99.2400 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions |
2202.99.2800 | Other |
2202.99.B | Fruit or vegetable juices, fortified with vitamins or minerals: |
2202.99.B.A | Orange juice: |
2202.99.3000 | Not made from a juice having a degree of concentration of 1.5 or more (as determined before correction to the nearest 0.5 degree) |
2202.99.3500 | Other |
2202.99.B.B | Other: |
2202.99.3600 | Juice of any single fruit or vegetable |
2202.99.3700 | Mixtures of juices |
2202.99.91 | Other |
2202.99.9110 | In aluminum containers |
2202.99.9120 | Other |
2203.00.00 | Beer made from malt |
2203.00.00.A | In containers each holding not over 4 liters: |
2203.00.0030 | In glass containers |
2203.00.0060 | Other |
2203.00.0090 | In containers each holding over 4 liters |
2204 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009: |
2204.10.00 | Sparkling wine |
2204.10.0030 | Valued not over $1.59/liter |
2204.10.00.A | Valued over $1.59/liter: |
2204.10.0065 | Certified organic |
2204.10.0075 | Other |
2204.A | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: |
2204.21 | In containers holding 2 liters or less: |
2204.21.2000 | Effervescent wine |
2204.21.A | Other: |
2204.21.A.A | Of an alcoholic strength by volume not over 14 percent vol.: |
2204.21.3000 | If entitled under regulations of the United States Internal Revenue Service to a type designation which includes the name "Tokay" and if so designated on the approved label |
2204.21.50 | Other |
2204.21.50.A | Valued not over $1.05/liter: |
2204.21.5005 | Red |
2204.21.5015 | White |
2204.21.5025 | Other |
2204.21.50.B | Valued over $1.05/liter: |
2204.21.5028 | Icewine |
2204.21.50.B.A | Other: |
2204.21.50.B.A.A | Red: |
2204.21.5035 | Certified organic |
2204.21.5040 | Not certified organic |
2204.21.50.B.A.B | White: |
2204.21.5050 | Certified organic |
2204.21.5055 | Not certified organic |
2204.21.5060 | Other |
2204.21.A.B | Of an alcoholic strength by volume over 14 percent vol.: |
2204.21.6000 | If entitled under regulations of the United States Internal Revenue Service to a type designation which includes the name "Marsala" and if so designated on the approved label |
2204.21.80 | Other |
2204.21.8030 | Sherry |
2204.21.8060 | Other |
2204.22 | In containers holding more than 2 liters but not more than 10 liters: |
2204.22.A | In containers holding more than 2 liters but not more than 4 liters: |
2204.22.20 | Of an alcoholic strength by volume not over 14 percent vol |
2204.22.20.A | Valued not over $1.05/liter: |
2204.22.2005 | Red |
2204.22.2015 | White |
2204.22.2025 | Other |
2204.22.20.B | Valued over $1.05/liter: |
2204.22.2030 | Red |
2204.22.2045 | White |
2204.22.2060 | Other |
2204.22.4000 | Of an alcoholic strength by volume over 14 percent vol |
2204.22.B | In containers holding over 4 liters but not over 10 liters: |
2204.22.6000 | Of an alcoholic strength by volume not over 14 percent vol. |
2204.22.8000 | Of an alcoholic strength by volume over 14 percent vol |
2204.29 | Other: |
2204.29.6100 | Of an alcoholic strength by volume not over 14 percent vol. |
2204.29.8100 | Of an alcoholic strength by volume over 14 percent vol |
2204.30.0000 | Other grape must |
2205 | Vermouth and other wine of fresh grapes flavored with plants or aromatic substances: |
2205.10 | In containers holding 2 liters or less: |
2205.10.3000 | Vermouth |
2205.10.6000 | Other |
2205.90 | Other: |
2205.90.A | Vermouth: |
2205.90.2000 | In containers each holding over 2 liters but not over 4 liters |
2205.90.4000 | In containers each holding over 4 liters |
2205.90.6000 | Other |
2206.00 | Other fermented beverages (for example, cider, perry, mead, sakè); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included: |
2206.00.15 | Cider, whether still or sparkling |
2206.00.1510 | Hard cider as described in statistical note 3 to this chapter |
2206.00.1520 | Other |
2206.00.3000 | Prune wine |
2206.00.4500 | Rice wine or sakè |
2206.00.A | Other: |
2206.00.6000 | Effervescent wine |
2206.00.90 | Other |
2206.00.90.A | Mixtures of fermented beverages and non-alcoholic beverages, ready to consume as packaged, in containers each holding not over 4 liters: |
2206.00.9015 | In aluminum containers |
2206.00.9025 | Other |
2206.00.90.B | Other: |
2206.00.9030 | In aluminum containers |
2206.00.9040 | Other |
2207 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 percent vol. or higher; ethyl alcohol and other spirits, denatured, of any strength: |
2207.10 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 percent vol. or higher: |
2207.10.3000 | For beverage purposes |
2207.10.60 | For nonbeverage purposes |
2207.10.6010 | For fuel use |
2207.10.6090 | Other |
2207.20.00 | Ethyl alcohol and other spirits, denatured, of any strength |
2207.20.0010 | For fuel use |
2207.20.0090 | Other |
2208 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 percent vol.; spirits, liqueurs and other spirituous beverages: |
2208.20 | Spirits obtained by distilling grape wine or grape marc (grape brandy): |
2208.20.1000 | Pisco and singani |
2208.20.A | Other: |
2208.20.A.A | In containers each holding not over 4 liters: |
2208.20.2000 | Valued not over $2.38/liter |
2208.20.3000 | Valued over $2.38 but not over $3.43/liter |
2208.20.4000 | Valued over $3.43/liter |
2208.20.A.B | In containers each holding over 4 liters: |
2208.20.5000 | Valued not over $2.38/liter |
2208.20.6000 | Valued over $2.38/liter |
2208.30 | Whiskies: |
2208.30.30 | Irish and Scotch |
2208.30.3030 | In containers each holding not over 4 liters |
2208.30.3060 | In containers each holding over 4 liters |
2208.30.60 | Other |
2208.30.60.A | Bourbon: |
2208.30.6020 | In containers each holding not over 4 liters |
2208.30.6040 | In containers each holding over 4 liters |
2208.30.60.B | Other: |
2208.30.60.B.A | In containers each holding not over 4 liters: |
2208.30.6055 | Rye |
2208.30.6065 | Other |
2208.30.60.B.B | In containers each holding over 4 liters: |
2208.30.6075 | Rye |
2208.30.6085 | Other |
2208.40 | Rum and other spirits obtained by distilling fermented sugar-cane products: |
2208.40.A | In containers each holding not over 4 liters: |
2208.40.2000 | Valued not over $3 per proof liter |
2208.40.4000 | Valued over $3 per proof liter |
2208.40.B | In containers each holding over 4 liters: |
2208.40.6000 | Valued not over 69 cent (¢) per proof liter |
2208.40.8000 | Valued over 69 cent (¢) per proof liter |
2208.50.00 | Gin and Geneve |
2208.50.0030 | In containers each holding not over 4 liters |
2208.50.0060 | In containers each holding over 4 liters |
2208.60 | Vodka: |
2208.60.A | In containers each holding not over 4 liters: |
2208.60.1000 | Valued not over $2.05/liter |
2208.60.2000 | Valued over $2.05/liter |
2208.60.5000 | In containers each holding over 4 liters |
2208.70.00 | Liqueurs and cordials |
2208.70.0030 | In containers each holding not over 4 liters |
2208.70.0060 | In containers each holding over 4 liters |
2208.90 | Other: |
2208.90.0100 | Aquavit |
2208.90.A | Bitters: |
2208.90.0500 | Not fit for use as beverages |
2208.90.1000 | Fit for use as beverages |
2208.90.B | Brandy: |
2208.90.B.A | Slivovitz: |
2208.90.B.A.A | Valued not over $3.43/liter: |
2208.90.1200 | In containers each holding not over 4 liters |
2208.90.1400 | In containers each holding over 4 liters |
2208.90.1500 | Valued over $3.43/liter |
2208.90.B.B | Other: |
2208.90.B.B.A | In containers each holding not over 4 liters: |
2208.90.2000 | Valued not over $2.38/liter |
2208.90.2500 | Valued over $2.38 but not over $3.43/liter |
2208.90.3000 | Valued over $3.43/liter |
2208.90.B.B.B | In containers each holding over 4 liters: |
2208.90.3500 | Valued not over $2.38/liter |
2208.90.4000 | Valued over $2.38/liter |
2208.90.46 | Kirschwasser and ratafia |
2208.90.4630 | In containers each holding not over 4 liters |
2208.90.4660 | In containers each holding over 4 liters |
2208.90.C | Tequila: |
2208.90.5000 | In containers each holding not over 4 liters |
2208.90.5500 | In containers each holding over 4 liters |
2208.90.7100 | Imitations of brandy and other spirituous beverages |
2208.90.D | Other: |
2208.90.D.A | Spirits: |
2208.90.7200 | Mezcal in containers each holding not over 4 liters |
2208.90.7500 | Other |
2208.90.80 | Other |
2208.90.8010 | Premixed cocktails or other mixed beverages, ready to consume as packaged, in containers each holding not over 4 liters |
2208.90.8020 | Other |
2209.00.0000 | Vinegar and substitutes for vinegar obtained from acetic acid |
Need help to the find appropriate HS Code ?
or