Browse HS Codes - 44: WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL
4401 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms |
4401.A | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms |
- | Coniferous |
- | Non-coniferous |
4401.B | Wood in chips or particles |
- | Coniferous |
4401.B.A | Non-coniferous |
- | Of eucalyptus (eucalyptus spp.) |
- | Other |
4401.C | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms |
- | Wood pellets |
- | Wood briquettes |
- | Other |
4401.D | Sawdust and wood waste and scrap, not agglomerated |
- | Sawdust |
4401.D.A | Other |
- | Bark and production waste, scrap, rejects and residues |
- | Other |
4402 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated |
4402.A | Of bamboo |
- | Exported from somalia |
- | Other |
4402.B | Of shell or nut |
- | Exported from somalia |
- | Other |
4402.C | Other |
- | Exported from somalia |
- | Other |
4403 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared |
4403.A | Treated with paint, stains, creosote or other preservatives |
- | Coniferous |
- | Non-coniferous |
4403.B | Other, coniferous |
4403.B.A | Of pine (pinus spp.), of which the smallest cross-sectional dimension is 15 cm or more |
4403.B.A.A | Sawlogs |
- | Exported from the russian federation in accordance with commission regulation no 498/2012 |
- | Other |
4403.B.A.B | Other |
- | Exported from the russian federation in accordance with commission regulation no 498/2012 |
- | Other |
4403.B.B | Of pine (pinus spp.), other |
- | Exported from the russian federation in accordance with commission regulation no 498/2012 |
- | Other |
4403.B.C | Of fir (abies spp.) and spruce (picea spp.), of which the smallest cross-sectional dimension is 15 cm or more |
4403.B.C.A | Sawlogs |
- | Exported from the russian federation in accordance with commission regulation no 498/2012 |
- | Other |
4403.B.C.B | Other |
- | Exported from the russian federation in accordance with commission regulation no 498/2012 |
- | Other |
4403.B.D | Of fir (abies spp.) and spruce (picea spp.), other |
- | Exported from the russian federation in accordance with commission regulation no 498/2012 |
- | Other |
4403.B.E | Other, of which the smallest cross-sectional dimension is 15 cm or more |
- | Sawlogs |
- | Other |
- | Other |
4403.C | Other, of tropical wood |
- | Dark red meranti, light red meranti and meranti bakau |
- | Teak |
4403.C.A | Other |
- | Acajou d'afrique, iroko and sapelli |
- | Okoumé and sipo |
- | Other |
4403.D | Other |
- | Of oak (quercus spp.) |
- | Of beech (fagus spp.), of which the smallest cross-sectional dimension is 15 cm or more |
- | Of beech (fagus spp.), other |
4403.D.A | Of birch (betula spp.), of which the smallest cross-sectional dimension is 15 cm or more |
- | Sawlogs |
- | Other |
- | Of birch (betula spp.), other |
- | Of poplar and aspen (populus spp.) |
- | Of eucalyptus (eucalyptus spp.) |
- | Other |
4404 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking sticks, umbrellas, tool handles or the like; chipwood and the like |
4404.A | Coniferous |
- | Chipwood and the like |
- | Other |
4404.B | Non-coniferous |
4404.B.A | Chipwood and the like |
- | Chipwood |
- | Other |
- | Other |
4405 | Wood wool; wood flour |
4406 | Railway or tramway sleepers (cross-ties) of wood |
4406.A | Not impregnated |
- | Coniferous |
- | Non-coniferous |
4406.B | Other |
- | Coniferous |
- | Non-coniferous |
4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm |
4407.A | Coniferous |
4407.A.A | Of pine (pinus spp.) |
- | End-jointed, whether or not planed or sanded |
- | Planed |
4407.A.A.A | Other |
- | Sanded |
- | Other |
4407.A.B | Of fir (abies spp.) and spruce (picea spp.) |
- | End-jointed, whether or not planed or sanded |
- | Planed |
4407.A.B.A | Other |
- | Sanded |
- | Other |
4407.A.C | Of s-p-f (spruce (picea spp.), pine (pinus spp.) and fir (abies spp.)) |
- | End-jointed, whether or not planed or sanded |
- | Planed |
4407.A.C.A | Other |
- | Sanded |
- | Other |
4407.A.D | Of hem-fir (western hemlock (tsuga heterophylla) and fir (abies spp.)) |
- | End-jointed, whether or not planed or sanded |
- | Planed |
4407.A.D.A | Other |
- | Sanded |
- | Other |
4407.A.E | Other |
- | End-jointed, whether or not planed or sanded |
- | Planed |
4407.A.E.A | Other |
- | Sanded |
- | Other |
4407.B | Of tropical wood |
4407.B.A | Mahogany (swietenia spp.) |
- | Sanded; end-jointed, whether or not planed or sanded |
4407.B.A.A | Other |
- | Planed |
- | Other |
4407.B.B | Virola, imbuia and balsa |
- | Sanded; end-jointed, whether or not planed or sanded |
4407.B.B.A | Other |
- | Planed |
- | Other |
4407.B.C | Teak |
- | Sanded; end-jointed, whether or not planed or sanded |
- | Planed |
- | Other |
4407.B.D | Dark red meranti, light red meranti and meranti bakau |
- | End-jointed, whether or not planed or sanded |
4407.B.D.A | Other |
- | Planed |
- | Sanded |
- | Other |
4407.B.E | White lauan, white meranti, white seraya, yellow meranti and alan |
- | End-jointed, whether or not planed or sanded |
4407.B.E.A | Other |
- | Planed |
- | Sanded |
- | Other |
4407.B.F | Sapelli |
- | Sanded; end-jointed, whether or not planed or sanded |
4407.B.F.A | Other |
- | Planed |
- | Other |
4407.B.G | Iroko |
- | Sanded; end-jointed, whether or not planed or sanded |
4407.B.G.A | Other |
- | Planed |
- | Other |
4407.B.H | Other |
4407.B.H.A | Abura, acajou d'afrique, afrormosia, ako, andiroba, aningré, avodiré, azobé, balau, bossé clair, bossé foncé, cativo, cedro, dabema, dibétou, doussié, framiré, freijo, fromager, fuma, geronggang, ilomba, ipé, jaboty, jelutong, jequitiba, jongkong, kapur, kempas, keruing, kosipo, kotibé, koto, limba, louro, maçaranduba, makoré, mandioqueira, mansonia, mengkulang, merawan, merbau, merpauh, mersawa, moabi, niangon, nyatoh, obeche, okoumé, onzabili, orey, ovengkol, ozigo, padauk, paldao, palissandre de guatemala, palissandre de para, palissandre de rio, palissandre de rose, pau amarelo, pau marfim, pulai, punah, quaruba, ramin, saqui-saqui, sepetir, sipo, sucupira, suren, tauari, tiama, tola |
- | End-jointed, whether or not planed or sanded |
4407.B.H.A.A | Other |
- | Palissandre de para, palissandre de rio and palissandre de rose, planed |
4407.B.H.A.A.A | Other |
- | Planed |
- | Sanded |
- | Other |
4407.B.H.B | Other tropical wood |
- | Planed; end-jointed, whether or not planed or sanded |
4407.B.H.B.A | Other |
- | Sanded |
- | Other |
4407.C | Other |
4407.C.A | Of oak (quercus spp.) |
- | Sanded; end-jointed, whether or not planed or sanded |
4407.C.A.A | Other |
4407.C.A.A.A | Planed |
- | Blocks, strips and friezes for parquet or wood block flooring, not assembled |
- | Other |
- | Other |
4407.C.B | Of beech (fagus spp.) |
- | Planed, sanded or end-jointed |
- | Other |
4407.C.C | Of maple (acer spp.) |
- | Planed; end-jointed, whether or not planed or sanded |
4407.C.C.A | Other |
- | Sanded |
- | Other |
4407.C.D | Of cherry (prunus spp.) |
- | Planed; end-jointed, whether or not planed or sanded |
4407.C.D.A | Other |
- | Sanded |
- | Other |
4407.C.E | Of ash (fraxinus spp.) |
- | Planed; end-jointed, whether or not planed or sanded |
4407.C.E.A | Other |
- | Sanded |
- | Other |
4407.C.F | Of birch (betula spp.) |
- | Planed; end-jointed, whether or not planed or sanded |
4407.C.F.A | Other |
- | Sanded |
- | Other |
4407.C.G | Of poplar and aspen (populus spp.) |
- | Planed; end-jointed, whether or not planed or sanded |
4407.C.G.A | Other |
- | Sanded |
- | Other |
4407.C.H | Other |
- | Planed; end-jointed, whether or not planed or sanded |
4407.C.H.A | Other |
- | Sanded |
- | Other |
4408 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm |
4408.A | Coniferous |
- | Planed; sanded; end-jointed, whether or not planed or sanded |
4408.A.A | Other |
- | Small boards for the manufacture of pencils |
- | Other |
4408.B | Of tropical wood |
4408.B.A | Dark red meranti, light red meranti and meranti bakau |
- | End-jointed, whether or not planed or sanded |
4408.B.A.A | Other |
- | Planed |
- | Sanded |
- | Other |
4408.B.B | Other |
4408.B.B.A | Acajou d'afrique, limba, mahogany (swietenia spp.), obeche, okoumé, palissandre de para, palissandre de rio, palissandre de rose, sapelli, sipo, virola and white lauan |
- | Sanded; end-jointed, whether or not planed or sanded |
4408.B.B.A.A | Other |
- | Planed |
4408.B.B.A.A.A | Other |
- | Okoumé sheets for veneering for plywood panels- with a largest dimension of 900mm or more, but not more than 3 250mm,- with a smallest dimension of 95mm or more but not more than 2 000mm,- with a thickness of 0.5mm or more, but not more than 4mm,- unsanded,- not planed, and- sawn, sliced or peeled lengthwise |
- | Other |
4408.B.B.B | Other |
- | Planed; sanded; end-jointed, whether or not planed or sanded |
4408.B.B.B.A | Other |
- | Small boards for the manufacture of pencils |
4408.B.B.B.A.A | Other |
- | Of a thickness not exceeding 1 mm |
4408.B.B.B.A.A.A | Of a thickness exceeding 1 mm |
- | Iroko sheets for veneering for plywood panels:-with a largest dimension of 900 mm or more, but not more than 3 250 mm,-with a smallest dimension of 95 mm or more but not more than 2 000 mm,-with a thickness of more than 1 mm, but not more than 4 mm,-unsanded,-not planed, and -sawn, sliced or peeled lengthwise |
- | Igaganga sheets for veneering for plywood panels:-with a largest dimension of 900 mm or more, but not more than 3 250 mm,-with a smallest dimension of 95 mm or more but not more than 2 000 mm,-with a thickness of more than 1 mm, but not more than 4 mm,-unsanded,-not planed, and-sawn, sliced or peeled lengthwise |
- | Ozigo sheets for veneering for plywood panels:-with a largest dimension of 900 mm or more, but not more than 3 250 mm,-with a smallest dimension of 95 mm or more but not more than 2 000 mm,-with a thickness of more than 1 mm, but not more than 4 mm,-unsanded,-not planed, and -sawn, sliced or peeled lengthwise |
- | Other |
4408.C | Other |
- | Planed; sanded; end-jointed, whether or not planed or sanded |
4408.C.A | Other |
- | Small boards for the manufacture of pencils |
4408.C.A.A | Other |
- | Of a thickness not exceeding 1 mm |
- | Of a thickness exceeding 1 mm |
4409 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, v-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed |
4409.A | Coniferous |
- | Mouldings for frames for paintings, photographs, mirrors or similar objects |
- | Other |
4409.B | Non-coniferous |
- | Of bamboo |
- | Of tropical wood |
4409.B.A | Other |
- | Mouldings for frames for paintings, photographs, mirrors or similar objects |
4409.B.A.A | Other |
- | Blocks, strips and friezes for parquet or wood block flooring, not assembled |
- | Other |
4410 | Particle board, oriented strand board (osb) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances |
4410.A | Of wood |
4410.A.A | Particle board |
- | Unworked or not further worked than sanded (raw board) |
- | Surface-covered with melamine-impregnated paper |
- | Surface-covered with decorative laminates of plastics |
- | Other |
4410.A.B | Oriented strand board (osb) |
- | Unworked or not further worked than sanded (raw board) |
- | Other |
- | Other |
- | Other |
4411 | Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances |
4411.A | Medium density fibreboard (mdf) |
4411.A.A | Of a thickness not exceeding 5 mm |
- | Not mechanically worked or surface covered (raw board) |
4411.A.A.A | Other |
4411.A.A.A.A | Of a density exceeding 0.8 g/cm3 (hdf) |
- | Fibreboard:-with a thickness of 2.20 mm or more but not more than 2.80 mm,-with a density of 0.95 g/cm³ or more,-lacquered or coated with melamine foil on both sides, and-with dimensions of 1 300 mm x 1 100 mm or less, |
- | Other |
- | Of a density not exceeding 0.8 g/cm3 |
4411.A.B | Of a thickness exceeding 5 mm but not exceeding 9 mm |
- | Not mechanically worked or surface covered (raw board) |
4411.A.B.A | Other |
4411.A.B.A.A | Of a density exceeding 0.8 g/cm3 (hdf) |
- | Laminate floor coverings |
- | Other |
- | Of a density not exceeding 0.8 g/cm3 |
4411.A.C | Of a thickness exceeding 9 mm |
- | Not mechanically worked or surface covered (raw board) |
4411.A.C.A | Other |
4411.A.C.A.A | Of a density exceeding 0.8 g/cm3 (hdf) |
- | Laminate floor coverings |
- | Other |
- | Of a density exceeding 0.5 g/cm3 but not exceeding 0.8 g/cm3 |
- | Of a density not exceeding 0.5 g/cm3 |
4411.B | Other |
4411.B.A | Of a density exceeding 0.8 g/cm3 |
- | Not mechanically worked or surface covered (raw board) |
- | Other |
- | Of a density exceeding 0.5 g/cm3 but not exceeding 0.8 g/cm3 |
4411.B.B | Of a density not exceeding 0.5 g/cm3 |
- | Not mechanically worked or surface covered (raw board) |
- | Other |
4412 | Plywood, veneered panels and similar laminated wood |
- | Of bamboo |
4412.A | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness |
4412.A.A | With at least one outer ply of tropical wood |
4412.A.A.A | Of acajou d'afrique, dark red meranti, light red meranti, limba, mahogany (swietenia spp.), obeche, okoumé, palissandre de para, palissandre de rio, palissandre de rose, sapelli, sipo, virola or white lauan |
- | With at least one outer ply of okoumé not coated by a permanent film of other materials |
4412.A.A.A.A | Other |
- | Of wood other than okoumé, whether or not coated or surface-covered |
- | Other |
- | Other |
4412.A.B | Other, with at least one outer ply of non-coniferous wood of the species alder (alnus spp.), ash (fraxinus spp.), beech (fagus spp.), birch (betula spp.), cherry (prunus spp.) chestnut (castanea spp.), elm (ulmus spp.), eucalyptus (eucalyptus spp.), hickory (carya spp.), horse chestnut (aesculus spp.), lime (tilia spp.), maple (acer spp.) oak (quercus spp.), plane tree (platanus spp.), poplar and aspen (populus spp.) robinia (robinia spp.) tulipwood (liriodendron spp.) or walnut (juglans spp.) |
4412.A.B.A | With at least one outer ply of birch (betula spp.) |
4412.A.B.A.A | Consigned from Türkiye |
- | Of wood other than okoumé, whether or not coated or surface-covered |
- | Other |
4412.A.B.A.B | Consigned from Kazakhstan |
- | Of wood other than okoumé, whether or not coated or surface-covered |
- | Other |
4412.A.B.A.C | Other |
- | Of wood other than okoumé, whether or not coated or surface-covered |
- | Other |
4412.A.B.B | With no outer ply of birch, but with at least one outer ply of poplar or aspen (populus spp.) |
- | Of wood other than okoumé, whether or not coated or surface-covered |
- | Other |
4412.A.B.C | With no outer ply of birch, poplar or aspen (populus spp.), but with at least one outer ply of eucalyptus (eucalyptus spp.) |
- | Of wood other than okoumé, whether or not coated or surface-covered |
- | Other |
4412.A.B.D | Other |
- | Of wood other than okoumé, whether or not coated or surface-covered |
- | Other |
4412.A.C | Other, with at least one outer ply of non-coniferous wood not specified under subheading 4412 33 |
- | Of wood other than okoumé, whether or not coated or surface-covered |
- | Other |
4412.A.D | Other, with both outer plies of coniferous wood |
- | Plywood of coniferous species, without the addition of other substances, of a thickness greater than 18.5 mm when sanded, or of a thickness greater than 8.5 mm when the faces are not further prepared than the peeling process |
- | Other |
4412.B | Laminated veneered lumber (lvl) |
4412.B.A | With at least one outer ply of tropical wood |
- | With a least one outer ply of non-coniferous wood |
4412.B.A.A | Other |
- | Plywood of coniferous species, without the addition of other substances,of a thickness greater than 18.5 mm when sanded, or of a thickness greater than 8.5 mm when the faces are not further prepared than the peeling process |
- | Other |
- | Other, with at least one outer ply of non-coniferous wood |
4412.B.B | Other, with both outer plies of coniferous wood |
- | Plywood of coniferous species, without the addition of other substances,of a thickness greater than 18.5 mm when sanded, or of a thickness greater than 8.5 mm when the faces are not further prepared than the peeling process |
- | Other |
4412.C | Blockboard, laminboard and battenboard |
4412.C.A | With at least one outer ply of tropical wood |
- | With at least one outer ply of non-coniferous wood |
- | Other |
- | Other, with at least one outer ply of non-coniferous wood |
- | Other, with both outer plies of coniferous wood |
4412.D | Other |
4412.D.A | With at least one outer ply of tropical wood |
- | Containing at least one layer of particle board |
4412.D.A.A | Other |
- | With a least one outer ply of non-coniferous wood |
4412.D.A.A.A | Other |
- | Plywood of coniferous species, without the addition of other substances,of a thickness greater than 18.5 mm when sanded, or of a thickness greater than 8.5 mm when the faces are not further prepared than the peeling process |
- | Other |
4412.D.B | Other, with at least one outer ply of non-coniferous wood |
- | Containing at least one layer of particle board |
- | Other |
4412.D.C | Other, with both outer plies of coniferous wood |
- | Containing at least one layer of particle board |
4412.D.C.A | Other |
- | Plywood of coniferous species, without the addition of other substances,of a thickness greater than 18.5 mm when sanded, or of a thickness greater than 8.5 mm when the faces are not further prepared than the peeling process |
- | Other |
4413 | Densified wood, in blocks, plates, strips or profile shapes |
4414 | Wooden frames for paintings, photographs, mirrors or similar objects |
4414.A | Of tropical wood |
- | Of tropical wood specified in additional note 2 to this chapter |
- | Other |
- | Other |
4415 | Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood |
4415.A | Cases, boxes, crates, drums and similar packings; cable-drums |
- | Cases, boxes, crates, drums and similar packings |
- | Cable-drums |
4415.B | Pallets, box pallets and other load boards; pallet collars |
- | Flat pallets; pallet collars |
- | Other |
4416 | Casks, barrels, vats, tubs and other coopers' products and parts thereof, of wood, including staves |
4417 | Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and trees, of wood |
4418 | Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes |
4418.A | Windows, french windows and their frames |
- | Of tropical wood |
4418.A.A | Other |
- | Coniferous |
- | Other |
4418.B | Doors and their frames and thresholds |
4418.B.A | Of tropical wood |
- | Of tropical wood specified in additional note 2 to this chapter |
- | Other |
4418.B.B | Other |
- | Coniferous |
- | Other |
- | Posts and beams other than products of subheadings 4418 81 to 4418 89 |
- | Shuttering for concrete constructional work |
- | Shingles and shakes |
4418.C | Assembled flooring panels |
4418.C.A | Of bamboo or with at least the top layer (wear layer) of bamboo |
- | For mosaic floors |
- | Other |
- | Other, for mosaic floors |
- | Other, multilayer |
- | Other |
4418.D | Engineered structural timber products |
4418.D.A | Glue-laminated timber (glulam) |
- | Of bamboo |
- | Other |
4418.D.B | Cross-laminated timber (clt or x-lam) |
- | Of bamboo |
- | Other |
4418.D.C | I beams |
- | Of bamboo |
- | Other |
4418.D.D | Other |
- | Of bamboo |
- | Other |
4418.E | Other |
- | Of bamboo |
- | Cellular wood panels |
- | Other |
4419 | Tableware and kitchenware, of wood |
4419.A | Of bamboo |
- | Bread boards, chopping boards and similar boards |
- | Chopsticks |
- | Other |
4419.B | Of tropical wood |
- | Of tropical wood specified in additional note 2 to this chapter |
- | Other |
- | Other |
4420 | Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in chapter 94 |
4420.A | Statuettes and other ornaments |
4420.A.A | Of tropical wood |
4420.A.A.A | Of tropical wood specified in additional note 2 to this chapter |
- | Hand-made |
- | Other |
- | Other |
- | Other |
4420.B | Other |
- | Wood marquetry and inlaid wood |
4420.B.A | Other |
4420.B.A.A | Of tropical wood specified in additional note 2 to this chapter |
4420.B.A.A.A | Hand-made |
- | Wood in the form of logs or squared logs with simple process in the surface, carved or finely threaded or painted, does not have significant added-value and no significant change in shape |
- | Other |
4420.B.A.A.B | Other |
- | Wood in the form of logs or squared logs with simple process in the surface, carved or finely threaded or painted, does not have significant added-value and no significant change in shape |
- | Other |
4420.B.A.B | Other |
- | Wood in the form of logs or squared logs with simple process in the surface, carved or finely threaded or painted, does not have significant added-value and no significant change in shape |
- | Other |
4421 | Other articles of wood |
- | Clothes hangers |
4421.A | Coffins |
- | Of fibreboard |
- | Other |
4421.B | Other |
- | Of bamboo |
4421.B.A | Other |
- | Of fibreboard |
4421.B.A.A | Other |
- | Ironing boards, including sleeve boards, whether or not free standing, and legs and tops thereof |
4421.B.A.A.A | Other |
- | Wood in the form of logs or squared logs with simple process in the surface, carved or finely threaded or painted, does not have significant added-value and no significant change in shape |
- | Other |
Need help to the find appropriate HS Code ?
or