HS Codes - 70: Glass and glassware:
7001.00 | Cullet and other waste and scrap of glass, excluding glass from cathode-ray tubes or other activated glass of heading 8549; glass in the mass: |
7001.00.A | Glass in the mass: |
7001.00.1000 | Of fused quartz or other fused silica |
7001.00.2000 | Other |
7001.00.5100 | Other |
7002 | Glass in balls (other than microspheres of heading 7018), rods or tubes, unworked: |
7002.10 | Balls: |
7002.10.1000 | Not over 6 mm in diameter |
7002.10.2000 | Other |
7002.20 | Rods: |
7002.20.1000 | Of fused quartz or other fused silica |
7002.20.5000 | Other |
7002.A | Tubes: |
7002.31.0000 | Of fused quartz or other fused silica |
7002.32.0000 | Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0˚C to 300˚C |
7002.39.00 | Other |
7002.39.0010 | Of a length not exceeding 200 mm |
7002.39.0090 | Other |
7003 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked: |
7003.A | Nonwired sheets: |
7003.12.0000 | Colored throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer |
7003.19.0000 | Other |
7003.20.0000 | Wired sheets |
7003.30.0000 | Profiles |
7004 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked: |
7004.20 | Glass, colored throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer: |
7004.20.1000 | Having an absorbent, reflecting or non-reflecting layer |
7004.20.A | Other: |
7004.20.20 | In rectangular shape |
7004.20.2010 | Measuring less than 5 mm in thickness |
7004.20.2020 | Measuring 5 mm and over in thickness |
7004.20.5000 | Other |
7004.90 | Other glass: |
7004.90.A | In rectangular shape: |
7004.90.A.A | Measuring not over 1.5 mm in thickness: |
7004.90.0500 | Measuring not over 0.26 m2 in area |
7004.90.1000 | Measuring over 0.26 m2 in area |
7004.90.A.B | Measuring over 1.5 but not over 2 mm in thickness: |
7004.90.1500 | Measuring not over 0.26 m2 in area |
7004.90.2000 | Measuring over 0.26 m2 in area |
7004.90.25 | Measuring over 2 but not over 3.5 mm in thickness |
7004.90.2510 | Measuring not over 0.26 m2 in area |
7004.90.2520 | Measuring over 0.26 but not over 0.58 m2 in area |
7004.90.2550 | Measuring over 0.58 m2 in area |
7004.90.A.C | Measuring over 3.5 mm in thickness: |
7004.90.30 | Measuring not over 0.65 m2 in area |
7004.90.30.A | Measuring not over 0.26 m2 in area: |
7004.90.3010 | Measuring over 3.5 but not over 5 mm in thickness |
7004.90.3020 | Measuring over 5 mm in thickness |
7004.90.3050 | Measuring over 0.26 but not over 0.65 m2 in area |
7004.90.4000 | Measuring over 0.65 m2 in area |
7004.90.5000 | Other |
7005 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked: |
7005.10 | Nonwired glass, having an absorbent, reflecting or non-reflecting layer: |
7005.10.4000 | Suitable for use in liquid crystal displays, measuring not over 1.2 mm in thickness and not over 0.8 m2 in area |
7005.10.8000 | Other |
7005.A | Other nonwired glass: |
7005.21 | Colored throughout the mass (body tinted), opacified, flashed or merely surface ground: |
7005.21.10 | Measuring less than 10 mm in thickness |
7005.21.1010 | Measuring less than 5 mm in thickness |
7005.21.1030 | Measuring 5 mm or more but less than 10 mm in thickness |
7005.21.2000 | Measuring 10 mm or more in thickness |
7005.29 | Other: |
7005.29.A | Measuring less than 10 mm in thickness: |
7005.29.A.A | Measuring not over 0.65 m in area: |
7005.29.04 | Suitable for use in liquid crystal displays |
7005.29.0410 | Measuring not over 0.26 m2 in area |
7005.29.0450 | Measuring over 0.26 m2 but not over 0.65 m2 in area |
7005.29.08 | Other |
7005.29.0810 | Measuring not over 0.26 m2 in area |
7005.29.0850 | Measuring over 0.26 m2 but not over 0.65 m2 in area |
7005.29.A.B | Measuring over 0.65 m2 in area: |
7005.29.14 | Suitable for use in liquid crystal displays, measuring not over 0.8 m2 in area |
7005.29.1410 | Measuring less than 5 mm in thickness |
7005.29.1450 | Measuring 5 mm or more but less than 10 mm in thickness |
7005.29.18 | Other |
7005.29.1810 | Measuring less than 5 mm in thickness |
7005.29.1850 | Measuring 5 mm or more but less than 10 mm in thickness |
7005.29.2500 | Measuring 10 mm or more in thickness |
7005.30.0000 | Wired glass |
7006.00 | Glass of heading 7003, 7004 or 7005, bent, edge-worked, engraved, drilled, enameled or otherwise worked, but not framed or fitted with other materials: |
7006.00.1000 | Strips not over 15.2 cm in width, measuring over 2 mm in thickness, and having all longitudinal edges ground or otherwise smoothed or processed |
7006.00.A | Other: |
7006.00.2000 | Glass, drawn or blown and not containing wire netting and not surface ground or polished |
7006.00.40 | Other |
7006.00.4010 | Having an absorbent or reflecting layer |
7006.00.4050 | Other |
7007 | Safety glass, consisting of toughened (tempered) or laminated glass: |
7007.A | Toughened (tempered) safety glass: |
7007.11.00 | Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels |
7007.11.0010 | For motor vehicles of chapter 87 |
7007.11.0090 | Other |
7007.19.0000 | Other |
7007.B | Laminated safety glass: |
7007.21 | Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels: |
7007.21.11 | Windshields |
7007.21.1110 | For motor vehicles of chapter 87 |
7007.21.1190 | Other |
7007.21.5100 | Other |
7007.29.0000 | Other |
7008.00.0000 | Multiple-walled insulating units of glass |
7009 | Glass mirrors, whether or not framed, including rear-view mirrors: |
7009.10.0000 | Rear-view mirrors for vehicles |
7009.A | Other: |
7009.91 | Unframed: |
7009.91.10 | Not over 929 cm2 in reflecting area |
7009.91.1010 | Containing LED or fluorescent lighting |
7009.91.1090 | Other |
7009.91.50 | Over 929 cm2 in reflecting area |
7009.91.5010 | Containing LED or fluorescent lighting |
7009.91.50.A | Other: |
7009.91.5091 | Over-the-door mirrors of a kind described in statistical note 2 to this chapter |
7009.91.5095 | Other |
7009.92 | Framed: |
7009.92.10 | Not over 929 cm2 in reflecting area |
7009.92.1010 | Containing LED or fluorescent lighting |
7009.92.1090 | Other |
7009.92.50 | Over 929 cm2 in reflecting area |
7009.92.5010 | Containing LED or fluorescent lighting |
7009.92.50.A | Other: |
7009.92.5091 | Over-the-door mirrors of a kind described in statistical note 2 to this chapter |
7009.92.5095 | Other |
7010 | Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass: |
7010.10.0000 | Ampoules |
7010.20 | Stoppers, lids and other closures: |
7010.20.2000 | Produced by automatic machine |
7010.20.3000 | Other |
7010.90 | Other: |
7010.90.05 | Serum bottles, vials and other pharmaceutical containers |
7010.90.0510 | Of a capacity exceeding 1 liter |
7010.90.0520 | Of a capacity exceeding 0.33 liter but not exceeding 1 liter |
7010.90.0530 | Of a capacity exceeding 0.15 liter but not exceeding 0.33 liter |
7010.90.0540 | Of a capacity not exceeding 0.15 liter |
7010.90.A | Containers (with or without their closures) of a kind used for the conveyance or packing of perfume or other toilet preparations; other containers if fitted with or designed for use with ground glass stoppers: |
7010.90.20 | Produced by automatic machine |
7010.90.2010 | Of a capacity exceeding 1 liter |
7010.90.2020 | Of a capacity exceeding 0.33 liter but not exceeding 1 liter |
7010.90.2030 | Of a capacity exceeding 0.15 liter but not exceeding 0.33 liter |
7010.90.2040 | Of a capacity not exceeding 0.15 liter |
7010.90.30 | Other |
7010.90.3010 | Of a capacity exceeding 1 liter |
7010.90.3020 | Of a capacity exceeding 0.33 liter but not exceeding 1 liter |
7010.90.3030 | Of a capacity exceeding 0.15 liter but not exceeding 0.33 liter |
7010.90.3040 | Of a capacity not exceeding 0.15 liter |
7010.90.50 | Other containers (with or without their closures) |
7010.90.50.A | Of a capacity exceeding 1 liter: |
7010.90.5005 | Having a mouth with an outer diameter of 38 mm or more |
7010.90.5009 | Other |
7010.90.50.B | Of a capacity exceeding 0.473 liter but not exceeding 1 liter: |
7010.90.5015 | Having a mouth with an outer diameter of 38 mm or more |
7010.90.5019 | Other |
7010.90.50.C | Of a capacity exceeding 0.33 liter but not exceeding 0.473 liter: |
7010.90.5025 | Having a mouth with an outer diameter of 38 mm or more |
7010.90.5029 | Other |
7010.90.50.D | Of a capacity exceeding 0.15 liter but not exceeding 0.33 liter: |
7010.90.5035 | Having a mouth with an outer diameter of 38 mm or more |
7010.90.5039 | Other |
7010.90.50.E | Of a capacity exceeding 0.118 liter but not exceeding 0.15 liter: |
7010.90.5045 | Having a mouth with an outer diameter of 38 mm or more |
7010.90.5049 | Other |
7010.90.5055 | Of a capacity not exceeding 0.118 liter |
7011 | Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps and light sources, cathode-ray tubes or the like: |
7011.10 | For electric lighting: |
7011.10.1000 | Bulbs for incandescent lamps |
7011.10.5000 | Other |
7011.20 | For cathode-ray tubes: |
7011.20.1000 | Cones |
7011.20.A | Other: |
7011.20.4500 | Monochrome glass envelopes, the foregoing certified by the importer as being for actual use in automatic data processing machine data or graphic display cathode ray tubes |
7011.20.85 | Other |
7011.20.85.A | Front panels for cathode-ray television picture tubes, including video monitor tubes, color, non-projection: |
7011.20.8510 | With greatest diagonal measurement not exceeding 50 cm |
7011.20.8525 | Other |
7011.20.8540 | Other |
7011.90.0000 | Other |
7013 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018): |
7013.10 | Of glass-ceramics: |
7013.10.1000 | Kitchenware, non-glazed, greater than 75 percent by volume crystalline, of lithium aluminosilicate, having a linear coefficient of expansion not exceeding 10 x 10-7 per Kelvin within a temperature range of 0˚C to 300˚C, transparent, haze-free, exhibiting transmittances of infrared radiations in excess of 75 percent at a wavelength of 2.5 microns when measured on a sample 3 mm in thickness, and containing β-quartz solid solution as the predominant crystal phase |
7013.10.5000 | Other |
7013.A | Stemware drinking glasses, other than of glass-ceramics: |
7013.22 | Of lead crystal: |
7013.22.1000 | Valued not over $1 each |
7013.22.2000 | Valued over $1 but not over $3 each |
7013.22.3000 | Valued over $3 but not over $5 each |
7013.22.5000 | Valued over $5 each |
7013.28 | Other: |
7013.28.0500 | Pressed and toughened (specially tempered) |
7013.28.A | Other: |
7013.28.1000 | Valued not over $0.30 each |
7013.28.20 | Valued over $0.30 but not over $3 each |
7013.28.2010 | Crystalline or non-lead crystal |
7013.28.2090 | Other |
7013.28.A.A | Valued over $3 each: |
7013.28.A.A.A | Cut or engraved |
7013.28.3000 | Valued over $3 but not over $5 each |
7013.28.4000 | Valued over $5 each |
7013.28.A.A.B | Other: |
7013.28.50 | Valued over $3 but not over $5 each |
7013.28.5010 | Crystalline or non-lead crystal |
7013.28.5090 | Other |
7013.28.60 | Valued over $5 each |
7013.28.6010 | Crystalline or non-lead crystal |
7013.28.6090 | Other |
7013.B | Other drinking glasses, other than of glass-ceramics: |
7013.33 | Of lead crystal: |
7013.33.1000 | Valued not over $1 each |
7013.33.2000 | Valued over $1 but not over $3 each |
7013.33.3000 | Valued over $3 but not over $5 each |
7013.33.5000 | Valued over $5 each |
7013.37 | Other: |
7013.37.0500 | Pressed and toughened (specially tempered) |
7013.37.A | Other: |
7013.37.10 | Valued not over $0.30 each |
7013.37.1010 | Crystalline or non-lead crystal |
7013.37.1090 | Other |
7013.37.20 | Valued over $0.30 but not over $3 each |
7013.37.2010 | Crystalline or non-lead crystal |
7013.37.2090 | Other |
7013.37.A.A | Valued over $3 each: |
7013.37.A.A.A | Cut or engraved: |
7013.37.3000 | Valued over $3 but not over $5 each |
7013.37.4000 | Valued over $5 each |
7013.37.A.A.B | Other: |
7013.37.50 | Valued over $3 but not over $5 each |
7013.37.5010 | Crystalline or non-lead crystal |
7013.37.5090 | Other |
7013.37.60 | Valued over $5 each |
7013.37.6010 | Crystalline or non-lead crystal |
7013.37.6090 | Other |
7013.C | Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics: |
7013.41 | Of lead crystal: |
7013.41.1000 | Valued not over $1 each |
7013.41.2000 | Valued over $1 but not over $3 each |
7013.41.3000 | Valued over $3 but not over $5 each |
7013.41.5000 | Valued over $5 each |
7013.42 | Of glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0˚C to 300˚C: |
7013.42.1000 | Pressed and toughened (specially tempered) |
7013.42.A | Other: |
7013.42.2000 | Valued not over $3 each |
7013.42.3000 | Valued over $3 but not over $5 each |
7013.42.4000 | Valued over $5 each |
7013.49 | Other: |
7013.49.1000 | Pressed and toughened (specially tempered) |
7013.49.A | Other: |
7013.49.20 | Valued not over $3 each |
7013.49.2010 | Crystalline or non-lead crystal |
7013.49.2090 | Other |
7013.49.A.A | Valued over $3 each: |
7013.49.A.A.A | Cut or engraved: |
7013.49.3000 | Valued over $3 but not over $5 each |
7013.49.4000 | Valued over $5 each |
7013.49.A.A.B | Other: |
7013.49.50 | Valued over $3 but not over $5 each |
7013.49.5010 | Crystalline or non-lead crystal |
7013.49.5090 | Other |
7013.49.60 | Valued over $5 each |
7013.49.6010 | Crystalline or non-lead crystal |
7013.49.6090 | Other |
7013.D | Other glassware: |
7013.91 | Of lead crystal: |
7013.91.1000 | Valued not over $1 each |
7013.91.2000 | Valued over $1 but not over $3 each |
7013.91.3000 | Valued over $3 but not over $5 each |
7013.91.5000 | Valued over $5 each |
7013.99 | Other: |
7013.99.1000 | Glassware decorated with metal flecking, glass pictorial scenes or glass thread- or ribbon-like effects, any of the foregoing embedded or introduced into the body of the glassware prior to its solidification; millefiori glassware; glassware colored prior to solidification, and characterized by random distribution of numerous bubbles, seeds or stones, throughout the mass of the glass |
7013.99.2000 | Pressed and toughened (specially tempered) |
7013.99.A | Other: |
7013.99.3000 | Smokers' articles; perfume bottles fitted with ground glass stoppers |
7013.99.3500 | Votive-candle holders |
7013.99.A.A | Other: |
7013.99.40 | Valued not over $0.30 each |
7013.99.4010 | Crystalline or non-lead crystal |
7013.99.4090 | Other |
7013.99.50 | Valued over $0.30 but not over $3 each |
7013.99.5010 | Crystalline or non-lead crystal |
7013.99.5090 | Other |
7013.99.A.A.A | Valued over $3 each: |
7013.99.A.A.A.A | Cut or engraved: |
7013.99.6000 | Valued over $3 but not over $5 each |
7013.99.7000 | Valued over $5 each |
7013.99.A.A.A.B | Other: |
7013.99.80 | Valued over $3 but not over $5 each |
7013.99.8010 | Crystalline or non-lead crystal |
7013.99.8090 | Other |
7013.99.90 | Valued over $5 each |
7013.99.9010 | Crystalline or non-lead crystal |
7013.99.9090 | Other |
7014.00 | Signaling glassware and optical elements of glass (other than those of heading 7015), not optically worked: |
7014.00.A | Optical elements: |
7014.00.1000 | Lens blanks (other than for spectacles) |
7014.00.2000 | Other |
7014.00.B | Other: |
7014.00.3000 | Lenses and filters, and parts thereof |
7014.00.5000 | Other |
7015 | Clock or watch glasses and similar glasses, glasses for noncorrective or corrective spectacles, curved, bent, hollowed or the like, not optically worked; hollow glass spheres and their segments, for the manufacture of such glasses: |
7015.10.0000 | Glasses for corrective spectacles |
7015.90 | Other: |
7015.90.A | Watch glasses: |
7015.90.1000 | Round |
7015.90.2000 | Other |
7015.90.5000 | Other |
7016 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or molded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes; leaded glass windows and the like; multicellular or foam glass in blocks, panels, plates, shells or similar forms: |
7016.10.0000 | Glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes |
7016.90 | Other: |
7016.90.10 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or molded glass |
7016.90.1010 | Bricks and blocks |
7016.90.1050 | Other |
7016.90.5000 | Other |
7017 | Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated: |
7017.10 | Of fused quartz or other fused silica: |
7017.10.3000 | Quartz reactor tubes and holders designed for insertion into diffusion and oxidation furnaces for production of semiconductor wafers |
7017.10.6000 | Other |
7017.20.0000 | Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0°C to 300°C |
7017.90 | Other: |
7017.90.1000 | Microscope slides and micro cover glasses |
7017.90.5000 | Other |
7018 | Glass beads, imitation pearls, imitation precious or semiprecious stones and similar glass smallwares and articles thereof other than imitation jewelry; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewelry; glass microspheres not exceeding 1 mm in diameter: |
7018.10 | Glass beads, imitation pearls, imitation precious or semiprecious stones and similar glass smallwares: |
7018.10.1000 | Imitation pearls and imitation pearl beads of all shapes and colors, drilled or not drilled, but not strung (except temporarily) and not set |
7018.10.2000 | Imitation precious or semiprecious stones (except imitation beads thereof) |
7018.10.5000 | Other |
7018.20.0000 | Glass microspheres not exceeding 1 mm in diameter |
7018.90 | Other: |
7018.90.1000 | Glass eyes, except prosthetic articles |
7018.90.5000 | Other |
7019 | Glass fibers (including glass wool) and articles thereof (for example, yarn, rovings, woven fabrics): |
7019.A | Slivers, rovings, yarn and chopped strands and mats thereof: |
7019.11.0000 | Chopped strands, of a length of not more than 50 mm |
7019.12.00 | Rovings |
7019.12.0040 | Of a kind used in industry as packing or lubricating materials |
7019.12.0080 | Other |
7019.13 | Other yarn, slivers: |
7019.13.A | Yarns: |
7019.13.A.A | Not colored: |
7019.13.0500 | Fiberglass rubber reinforcing yarn, made from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds |
7019.13.15 | Other |
7019.13.1540 | Of a kind used in industry as packing or lubricating materials (201) |
7019.13.1580 | Other (201) |
7019.13.A.B | Colored: |
7019.13.2400 | Fiberglass rubber reinforcing yarn, made from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds |
7019.13.2800 | Other (201) |
7019.13.3500 | Other |
7019.14.0000 | Mechanically bonded mats |
7019.15.0000 | Chemically bonded mats |
7019.19 | Other: |
7019.19.3000 | Chopped strands, of a length more than 50 mm |
7019.19.7000 | Fiberglass rubber reinforcing cord, made from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds |
7019.19.9100 | Other |
7019.B | Mechanically bonded fabrics: |
7019.61 | Closed woven fabrics of rovings: |
7019.61.A | Of a width not exceeding 30 cm: |
7019.61.0500 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) |
7019.61.1000 | Other (622) |
7019.61.B | Other: |
7019.61.B.A | Not colored: |
7019.61.3000 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) |
7019.61.40 | Other |
7019.61.4030 | Silica filament fabric of filaments with silica content greater than 93 percent (622) |
7019.61.4060 | Other (622) |
7019.61.B.B | Colored: |
7019.61.7000 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) |
7019.61.90 | Other |
7019.61.9030 | Silica filament fabric of filaments with silica content greater than 93 percent (622) |
7019.61.9060 | Other (622) |
7019.62 | Other closed fabrics of rovings: |
7019.62.A | Of a width not exceeding 30 cm: |
7019.62.0500 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) |
7019.62.1500 | Other (622) |
7019.62.B | Other: |
7019.62.B.A | Not colored: |
7019.62.3000 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) |
7019.62.40 | Other |
7019.62.4030 | Silica filament fabric of filaments with silica content greater than 93 percent (622) |
7019.62.4060 | Other (622) |
7019.62.B.B | Colored: |
7019.62.7000 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) |
7019.62.90 | Other |
7019.62.9030 | Silica filament fabric of filaments with silica content greater than 93 percent (622) |
7019.62.9060 | Other (622) |
7019.63 | Closed woven fabrics, plain weave, of yarns, not coated or laminated: |
7019.63.A | Of a width not exceeding 30 cm: |
7019.63.0500 | Fiberglass tire cord woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) |
7019.63.15 | Other |
7019.63.1510 | Weighing 185 grams or less per square meter (622) |
7019.63.1590 | Other (622) |
7019.63.B | Other: |
7019.63.B.A | Not colored: |
7019.63.3000 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) |
7019.63.40 | Other |
7019.63.4030 | Silica filament fabric of filaments with silica content greater than 93 percent (622) |
7019.63.4060 | Other (622) |
7019.63.B.B | Colored: |
7019.63.7000 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) |
7019.63.90 | Other |
7019.63.9030 | Silica filament fabric of filaments with silica content greater than 93 percent (622) |
7019.63.9060 | Other |
7019.64 | Closed woven fabrics, plain weave, of yarns, coated or laminated: |
7019.64.A | Of a width not exceeding 30 cm: |
7019.64.0500 | Fiberglass tire cord woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) |
7019.64.15 | Other |
7019.64.1510 | Weighing 185 grams or less per square meter (622) |
7019.64.1590 | Other (622) |
7019.64.B | Other: |
7019.64.B.A | Not colored: |
7019.64.3000 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) |
7019.64.40 | Other |
7019.64.4030 | Silica filament fabric of filaments with silica content greater than 93 percent (622) |
7019.64.4060 | Other (622) |
7019.64.B.B | Colored: |
7019.64.7000 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) |
7019.64.90 | Other |
7019.64.9030 | Silica filament fabric of filaments with silica content greater than 93 percent (622) |
7019.64.9060 | Other (622) |
7019.65 | Open woven fabrics of a width not exceeding 30 cm: |
7019.65.5100 | Fiberglass tire cord woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) |
7019.65.90 | Other |
7019.65.9010 | Weighing 185 grams or less per square meter (622) |
7019.65.9090 | Other (622) |
7019.B.A | Open woven fabrics of a width exceeding 30 cm: |
7019.66 | Plain weave, weighing less than 250 g/m2, of filaments measuring per single yarn not more than 136 tex: |
7019.66.A | Not colored: |
7019.66.3000 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) |
7019.66.40 | Other |
7019.66.4010 | Weighing 185 grams or less per square meter (622) |
7019.66.4021 | Weighing more than 215 grams per square meter, with a filament diameter of 7 to 13 microns (622) |
7019.66.4096 | Other (622) |
7019.66.B | Colored: |
7019.66.7000 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) |
7019.66.90 | Other |
7019.66.9010 | Weighing 185 grams or less per square meter (622) |
7019.66.9021 | Weighing more than 215 grams per square meter, with a filament diameter of 7 to 13 microns (622) |
7019.66.9060 | Other (622) |
7019.69 | Other: |
7019.69.A | Not colored: |
7019.69.3000 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) |
7019.69.40 | Other |
7019.69.4010 | Weighing 185 grams or less per square meter (622) |
7019.69.4021 | Weighing more than 215 grams per square meter, with a filament diameter of 7 to 13 microns (622) |
7019.69.4096 | Other (622) |
7019.69.B | Colored: |
7019.69.7000 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) |
7019.69.90 | Other |
7019.69.9010 | Weighing 185 grams or less per square meter (622) |
7019.69.9021 | Weighing more than 215 grams per square meter, with a filament diameter of 7 to 13 microns (622) |
7019.69.9060 | Other (622) |
7019.C | Chemically bonded fabrics: |
7019.71.0000 | Veils (thin sheets) |
7019.72 | Other closed fabrics: |
7019.72.A | Of a width not exceeding 30 cm: |
7019.72.0500 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) |
7019.72.1500 | Other (622) |
7019.72.B | Other: |
7019.72.B.A | Not colored: |
7019.72.3000 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) |
7019.72.40 | Other |
7019.72.4030 | Silica filament fabric of filaments with silica content greater than 93 percent (622) |
7019.72.4060 | Other (622) |
7019.72.B.B | Colored: |
7019.72.7000 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) |
7019.72.90 | Other |
7019.72.9030 | Silica filament fabric of filaments with silica content greater than 93 percent (622) |
7019.72.9060 | Other (622) |
7019.73 | Other open fabrics: |
7019.73.5100 | Fiberglass tire cord woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) |
7019.73.90 | Other |
7019.73.9010 | Weighing 185 grams or less per square meter (622) |
7019.73.9090 | Other (622) |
7019.80 | Glass wool and articles of glass wool: |
7019.80.10 | Insulation products |
7019.80.1010 | Batts |
7019.80.1020 | Pipe coverings |
7019.80.1090 | Other |
7019.80.9000 | Other |
7019.90 | Other: |
7019.90.1100 | Woven |
7019.90.51 | Other |
7019.90.5120 | Glass fibers in bulk |
7019.90.5140 | Glass fiber filters |
7019.90.5150 | Other |
7020.00 | Other articles of glass: |
7020.00.3000 | Quartz reactor tubes and holders designed for insertion into diffusion and oxidation furnaces for production of semiconductor wafers |
7020.00.4000 | Glass inners for vacuum flasks or for other vacuum vessels |
7020.00.6000 | Other |
Need help to the find appropriate HS Code ?
or