HS Codes - 71: Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin
7101 | Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport. |
7101.10.00 | Natural pearls |
- | Cultured pearls: |
7101.21.00 | Unworked |
7101.22.00 | Worked |
7102 | Diamonds, whether or not worked, but not mounted or set. |
7102.10.00 | Unsorted |
- | Industrial: |
7102.21.00 | Unworked or simply sawn, cleaved or bruted |
7102.29.00 | Other |
- | Non-industrial: |
7102.31.00 | Unworked or simply sawn, cleaved or bruted |
7102.39.00 | Other |
7102.39.00.10 | Of a weight not exceeding 0.5 carat each |
7102.39.00.20 | Of a weight exceeding 0.5 carat each |
7103 | Precious stones (other than diamonds) and semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport. |
7103.10.00 | Unworked or simply sawn or roughly shaped |
- | Otherwise worked: |
7103.91.00 | Rubies, sapphires and emeralds |
7103.91.00.10 | Rubies |
7103.91.00.90 | Other |
7103.99.00 | Other |
7104 | Synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport. |
7104.10.00 | Piezo-electric quartz |
- | Other, unworked or simply sawn or roughly shaped: |
7104.21.00 | Diamonds |
7104.29.00 | Other |
- | Other: |
7104.91.00 | Diamonds |
7104.99.00 | Other |
7105 | Dust and powder of natural or synthetic precious or semi-precious stones. |
7105.10.00 | Of diamonds |
7105.10.00.20 | Synthetic |
7105.10.00.90 | Other |
7105.90.00 | Other |
7106 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form. |
7106.10.00 | Powder |
- | Other: |
7106.91.00 | Unwrought |
- | Containing by weight 92.5% or more of silver: |
7106.91.00.11 | Bullion |
7106.91.00.19 | Other |
7106.91.00.20 | Containing by weight less than 92.5% of silver |
7106.92.00 | Semi-manufactured |
- | Containing by weight 92.5% or more of silver: |
7106.92.00.11 | In bars, sheets or plates |
7106.92.00.19 | Other |
7106.92.00.90 | Other |
7107.00 | Base metals clad with silver, not further worked than semi-manufactured. |
7108 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form. |
- | Non-monetary: |
7108.11.00 | Powder |
7108.12.00 | Other unwrought forms |
- | Containing by weight not less than 99.95% of gold: |
7108.12.00.11 | Bullion |
7108.12.00.19 | Other |
7108.12.00.20 | Containing by weight less than 99.95% of gold: |
7108.12.00.21 | Bullion |
7108.12.00.22 | Dore |
7108.12.00.29 | Other |
7108.13.00 | Other semi-manufactured forms |
7108.20.00 | Monetary |
7109.00 | Base metals or silver, clad with gold, not further worked than semi-manufactured. |
7110 | Platinum, unwrought or in semi-manufactured forms, or in powder form. |
- | Platinum: |
7110.11.00 | Unwrought or in powder form |
7110.19.00 | Other |
- | Palladium: |
7110.21.00 | Unwrought or in powder form |
7110.29.00 | Other |
- | Rhodium: |
7110.31.00 | Unwrought or in powder form |
7110.39.00 | Other |
- | Iridium, osmium and ruthenium: |
7110.41.00 | Unwrought or in powder form |
7110.49.00 | Other |
7111.00 | Base metals, silver or gold, clad with platinum, not further worked than semi-manufactured. |
7112 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal other than goods of heading 85.49. |
7112.30.00 | Ash containing precious metal or precious metal compounds |
- | Other: |
7112.91.00 | Of gold, including metal clad with gold but excluding sweepings containing other precious metals |
7112.91.00.10 | Scrap jewellery |
7112.91.00.90 | Other |
7112.92.00 | Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals |
7112.99.00 | Other |
7113 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. |
- | Of precious metal whether or not plated or clad with precious metal: |
7113.11.00 | Of silver, whether or not plated or clad with other precious metal |
7113.11.10.00 | Findings, not plated or clad |
7113.11.90.00 | Other |
7113.19.00 | Of other precious metal, whether or not plated or clad with precious metal |
7113.19.10.00 | Findings, not plated or clad |
7113.19.90.00 | Other |
7113.20.00 | Of base metal clad with precious metal |
7113.20.10.00 | Findings |
7113.20.90.00 | Other |
7114 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. |
- | Of precious metal whether or not plated or clad with precious metal: |
7114.11.00 | Of silver, whether or not plated or clad with other precious metal |
- | Articles of tableware: |
7114.11.00.11 | Subject to customs duty based on excise duty |
7114.11.00.19 | Other |
7114.11.00.20 | Other: |
7114.11.00.91 | Subject to customs duty based on excise duty |
7114.11.00.99 | Other |
7114.19.00 | Of other precious metal, whether or not plated or clad with precious metal |
- | Articles of tableware: |
7114.19.00.11 | Subject to customs duty based on excise duty |
7114.19.00.19 | Other |
7114.19.00.20 | Other: |
7114.19.00.91 | Subject to customs duty based on excise duty |
7114.19.00.99 | Other |
7114.20.00 | Of base metal clad with precious metal |
- | Articles of tableware: |
7114.20.00.11 | Subject to customs duty based on excise duty |
7114.20.00.19 | Other |
7114.20.00.20 | Other: |
7114.20.00.91 | Subject to customs duty based on excise duty |
7114.20.00.99 | Other |
7115 | Other articles of precious metal or of metal clad with precious metal. |
7115.10.00 | Catalysts in the form of wire cloth or grill, of platinum |
7115.90.00 | Other |
7116 | Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reconstructed). |
7116.10.00 | Of natural or cultured pearls |
7116.20.00 | Of precious or semi-precious stones (natural, synthetic or reconstructed) |
7116.20.10.00 | Produced in Canada more than 25 years prior to the date of accounting |
7116.20.90.00 | Other |
7117 | Imitation jewellery. |
- | Of base metal, whether or not plated with precious metal: |
7117.11.00 | Cuff-links and studs |
7117.19.00 | Other |
7117.19.10.00 | Brass chain, set with rhinestones, for use in the manufacture of jewellery; Paua shells in metal settings; Ornaments for use in the manufacture of footwear or footwear fittings |
7117.19.90.00 | Other |
7117.90.00 | Other |
7118 | Coin. |
7118.10.00 | Coin (other than gold coin), not being legal tender |
7118.90.00 | Other |
7118.90.00.10 | Gold coin |
7118.90.00.11 | Other: |
7118.90.00.91 | Canadian coins |
7118.90.00.99 | Other |
Need help to the find appropriate HS Code ?
or