HS Codes - 72: Iron and steel
7201 | Pig iron and spiegeleisen in pigs, blocks or other primary forms |
7201.10 | Non-alloy pig iron containing by weight 0.5 % or less of phosphorus |
7201.10.010 | - Containing less than 1.2 % by weight of silicon and not more than 0.04 % by weight of phosphorus |
7201.10 | - Other |
7201.10.091 | -- Containing by weight less than 1.6 % of silicon |
7201.10.099 | -- Other |
7201.20.000 | Non-alloy pig iron containing by weight more than 0.5 % of phosphorus |
7201.50.000 | Alloy pig iron; spiegeleisen |
7202 | Ferro-alloys |
7202 | Ferro-manganese : |
7202.11.000 | Containing by weight more than 2 % of carbon |
7202.19.000 | Other |
7202.19 | Ferro-silicon : |
7202.21.000 | Containing by weight more than 55 % of silicon |
7202.29.000 | Other |
7202.30.000 | Ferro-silico-manganese |
7202.30 | Ferro-chromium : |
7202.41.000 | Containing by weight more than 4 % of carbon |
7202.49.000 | Other |
7202.50.000 | Ferro-silico-chromium |
7202.60 | Ferro-nickel |
7202.60.010 | - Containing by weight less than 33 % of nickel |
7202.60.090 | - Other |
7202.70.000 | Ferro-molybdenum |
7202.80 | Ferro-tungsten and ferro-silico-tungsten |
7202.80.010 | 1 Ferro-tungsten |
7202.80.020 | 2 Ferro-silico-tungsten |
7202.80 | Other : |
7202.91.000 | Ferro-titanium and ferro-silico-titanium |
7202.92.000 | Ferro-vanadium |
7202.93.000 | Ferro-niobium |
7202.99 | Other |
7202.99.010 | - Ferro-phosphorus |
7202.99.090 | - Other |
7203 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99.94 %, in lumps, pellets or similar forms |
7203.10.000 | Ferrous products obtained by direct reduction of iron ore |
7203.90.000 | Other |
7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel |
7204.10.000 | Waste and scrap of cast iron |
7204.10 | Waste and scrap of alloy steel : |
7204.21.000 | Of stainless steel |
7204.29.000 | Other |
7204.30.000 | Waste and scrap of tinned iron or steel |
7204.30 | Other waste and scrap : |
7204.41.000 | Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles |
7204.49.000 | Other |
7204.50 | Remelting scrap ingots |
7204.50.010 | 1 Of alloy steel |
7204.50.020 | 2 Other |
7205 | Granules and powders, of pig iron, spiegeleisen, iron or steel |
7205.10.000 | Granules |
7205.10 | Powders : |
7205.21 | Of alloy steel |
7205.21.010 | - Containing not less than 1% but less than 5 % by weight of nickel |
7205.21.090 | - Other |
7205.29.000 | Other |
7205.29 | II.- IRON AND NON-ALLOY STEEL |
7206 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03) |
7206.10 | Ingots |
7206.10.010 | 1 Containing by weight less than 0.6 % of carbon |
7206.10.020 | 2 Other |
7206.90 | Other |
7206.90.010 | 1 Containing by weight less than 0.6 % of carbon |
7206.90.020 | 2 Other |
7207 | Semi-finished products of iron or non-alloy steel |
7207 | Containing by weight less than 0.25 % of carbon : |
7207.11.000 | Of rectangular (including square) cross-section, the width measuring less than twice the thickness |
7207.12.000 | Other, of rectangular (other than square) cross-section |
7207.19.000 | Other |
7207.20 | Containing by weight 0.25 % or more of carbon |
7207.20 | 1 Containing by weight less than 0.6 % of carbon |
7207.20.011 | - Billets |
7207.20.012 | - Slabs |
7207.20.019 | - Other |
7207.20.020 | 2 Other |
7208 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated |
7208.10 | In coils, not further worked than hot-rolled, with patterns in relief |
7208.10.010 | 1 Containing by weight less than 0.6 % of carbon |
7208.10 | 2 Other |
7208.10.021 | (1)Of a thickness of less than 3 mm and having a minimum yield point of 275 MPa or of a thickness of 3 mm or more and having a minimum yield point of 355 MPa |
7208.10.029 | (2)Other |
7208.10 | Other, in coils, not further worked than hot-rolled, pickled : |
7208.25 | Of a thickness of 4.75 mm or more |
7208.25 | 1 Containing by weight less than 0.6 % of carbon |
7208.25.011 | - Of a thickness of less than 6 mm |
7208.25.019 | - Other |
7208.25 | 2 Other |
7208.25.020 | (1)Having a minimum yield point of 355 MPa |
7208.25.030 | (2)Other |
7208.26 | Of a thickness of 3 mm or more but less than 4.75 mm |
7208.26 | 1 Containing by weight less than 0.6 % of carbon |
7208.26.011 | - High tensile steel of a tensile strength of 490 MPa or more |
7208.26.019 | - Other |
7208.26 | 2 Other |
7208.26.021 | (1)Having a minimum yield point of 355 MPa |
7208.26.029 | (2)Other |
7208.27 | Of a thickness of less than 3 mm |
7208.27 | 1 Containing by weight less than 0.6 % of carbon |
7208.27.011 | - High tensile steel of a tensile strength of 490 MPa or more |
7208.27.019 | - Other |
7208.27 | 2 Other |
7208.27.021 | (1)Having a minimum yield point of 275 MPa |
7208.27.029 | (2)Other |
7208.27 | Other, in coils, not further worked than hot-rolled : |
7208.36 | Of a thickness exceeding 10 mm |
7208.36.010 | 1 Containing by weight less than 0.6% of carbon |
7208.36 | 2 Other |
7208.36.021 | (1)Having a minimum yield point of 355 MPa |
7208.36.029 | (2)Other |
7208.37 | Of a thickness of 4.75 mm or more but not exceeding 10 mm |
7208.37 | 1 Containing by weight less than 0.6 % of carbon |
7208.37.011 | - Of a thickness of less than 6 mm |
7208.37.019 | - Other |
7208.37 | 2 Other |
7208.37.020 | (1)Having a minimum yield point of 355 MPa |
7208.37.030 | (2)Other |
7208.38 | Of a thickness of 3 mm or more but less than 4.75 mm |
7208.38.010 | 1 Containing by weight less than 0.6% of carbon |
7208.38 | 2 Other |
7208.38.021 | (1)Having a minimum yield point of 355 MPa |
7208.38.029 | (2)Other |
7208.39 | Of a thickness of less than 3 mm |
7208.39.010 | 1 Containing by weight less than 0.6 % of carbon |
7208.39 | 2 Other |
7208.39.021 | (1)Having a minimum yield point of 275 MPa |
7208.39.029 | (2)Other |
7208.40 | Not in coils, not further worked than hot-rolled, with patterns in relief |
7208.40.010 | 1 Containing by weight less than 0.6 % of carbon |
7208.40 | 2 Other |
7208.40.020 | (1)Of a thickness of less than of 3 mm and having a minimum yield point of 275 MPa or of a thickness of 3 mm or more and having a minimum yield point of 355 MPa |
7208.40.030 | (2)Other |
7208.40 | Other, not in coils, not further worked than hot-rolled : |
7208.51 | Of a thickness exceeding 10 mm |
7208.51 | 1 Containing by weight less than 0.6 % of carbon |
7208.51.011 | - Of a thickness of not exceeding 50 mm |
7208.51.019 | - Of a thickness exceeding 50 mm |
7208.51 | 2 Other |
7208.51 | (1)Having a minimum yield point of 355 MPa |
7208.51.021 | - Of a thickness of not exceeding 50 mm |
7208.51.029 | - Of a thickness exceeding 50 mm |
7208.51 | (2)Other |
7208.51.031 | - Of a thickness of not exceeding 50 mm |
7208.51.039 | - Of a thickness exceeding 50 mm |
7208.52 | Of a thickness of 4.75 mm or more but not exceeding 10 mm |
7208.52 | 1 Containing by weight less than 0.6 % of carbon |
7208.52.011 | - Of a thickness of less than 6 mm |
7208.52.019 | - Other |
7208.52 | 2 Other |
7208.52 | (1)Having a minimum yield point of 355 MPa |
7208.52.021 | - Of a thickness of less than 6 mm |
7208.52.029 | - Other |
7208.52 | (2)Other |
7208.52.031 | - Of a thickness of less than 6 mm |
7208.52.039 | - Other |
7208.53 | Of a thickness of 3 mm or more but less than 4.75 mm |
7208.53.010 | 1 Containing by weight less than 0.6 % of carbon |
7208.53 | 2 Other |
7208.53.021 | (1)Having a minimum yield point of 355 MPa |
7208.53.029 | (2)Other |
7208.54 | Of a thickness of less than 3 mm |
7208.54.010 | 1 Containing by weight less than 0.6 % of carbon |
7208.54 | 2 Other |
7208.54.021 | (1)Having a minimum yield point of 275 MPa |
7208.54.029 | (2)Other |
7208.90.000 | Other |
7209 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated |
7209 | In coils, not further worked than cold-rolled (cold-reduced) : |
7209.15 | Of a thickness of 3 mm or more |
7209.15.010 | 1 Containing by weight less than 0.6 % of carbon |
7209.15 | 2 Other |
7209.15.021 | (1)Having a minimum yield point of 355 MPa |
7209.15.029 | (2)Other |
7209.16 | Of a thickness exceeding 1mm but less than 3 mm |
7209.16 | 1 Containing by weight less than 0.6% of carbon |
7209.16.011 | - High tensile steel of a tensile strength of 340 MPa or more |
7209.16.019 | - Other |
7209.16 | 2 Other |
7209.16.021 | (1)Having a minimum yield point of 275 MPa |
7209.16.029 | (2)Other |
7209.17 | Of a thickness of 0.5 mm or more but not exceeding 1 mm |
7209.17 | 1 Containing by weight less than 0.6 % of carbon |
7209.17.011 | - High tensile steel of a tensile strength of 340 MPa or more |
7209.17.019 | - Other |
7209.17 | 2 Other |
7209.17.021 | (1)Having a minimum yield point of 275 MPa |
7209.17.029 | (2)Other |
7209.18 | Of a thickness of less than 0.5 mm |
7209.18.010 | 1 Containing by weight less than 0.6 % of carbon |
7209.18 | 2 Other |
7209.18.021 | (1)Having a minimum yield point of 275 MPa |
7209.18.029 | (2)Other |
7209.18 | Not in coils, not further worked than cold-rolled (cold-reduced) : |
7209.25 | Of a thickness of 3 mm or more |
7209.25.010 | 1 Containing by weight less than 0.6 % of carbon |
7209.25 | 2 Other |
7209.25.021 | (1)Having a minimum yield point of 355 MPa |
7209.25.029 | (2)Other |
7209.26 | Of a thickness exceeding 1mm but less than 3 mm |
7209.26.010 | 1 Containing by weight less than 0.6 % of carbon |
7209.26 | 2 Other |
7209.26.021 | (1)Having a minimum yield point of 275 MPa |
7209.26.029 | (2)Other |
7209.27 | Of a thickness of 0.5 mm or more but not exceeding 1 mm |
7209.27.010 | 1 Containing by weight less than 0.6 % of carbon |
7209.27 | 2 Other |
7209.27.021 | (1)Having a minimum yield point of 275 MPa |
7209.27.029 | (2)Other |
7209.28 | Of a thickness of less than 0.5 mm |
7209.28.010 | 1 Containing by weight less than 0.6 % of carbon |
7209.28 | 2 Other |
7209.28.021 | (1)Having a minimum yield point of 275 MPa |
7209.28.029 | (2)Other |
7209.90.000 | Other |
7210 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated |
7210 | Plated or coated with tin : |
7210.11.000 | Of a thickness of 0.5 mm or more |
7210.12.000 | Of a thickness of less than 0.5 mm |
7210.20.000 | Plated or coated with lead, including terne-plate |
7210.30 | Electrolytically plated or coated with zinc |
7210.30.010 | 1 Containing by weight less than 0.6% of carbon |
7210.30 | 2 Other |
7210.30.021 | (1)Of steel of a thickness of less than 3 mm and having a minimum yield point of 275 MPa or of a thickness of 3 mm or more and having a minimum yield point of 355 MPa |
7210.30.029 | (2)Other |
7210.30 | Otherwise plated or coated with zinc : |
7210.41.000 | Corrugated |
7210.49 | Other |
7210.49.010 | - Hot-dip galvannealed, of plated or coated layers undergone a homogeneous alloying process (containing by weight of 7 % or more of iron in the entire layers) |
7210.49.090 | - Other |
7210.50 | Plated or coated with chromium oxides or with chromium and chromium oxides |
7210.50.010 | - Tinfree steel |
7210.50.090 | - Other |
7210.50 | Plated or coated with aluminium : |
7210.61.000 | Plated or coated with aluminium-zinc alloys |
7210.69.000 | Other |
7210.70.000 | Painted, varnished or coated with plastics |
7210.90 | Other |
7210.90.010 | 1 Containing by weight less than 0.6 % of carbon |
7210.90.020 | 2 Other |
7211 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated |
7211 | Not further worked than hot-rolled : |
7211.13 | Rolled on four faces or in a closed box pass, of a width exceeding 150 mm and a thickness of not less than 4 mm, not in coils and without patterns in relief |
7211.13.010 | 1 Containing by weight less than 0.6 % of carbon |
7211.13 | 2 Other |
7211.13.021 | (1)Having a minimum yield point of 355 MPa |
7211.13.029 | (2)Other |
7211.14 | Other, of a thickness of 4.75 mm or more |
7211.14.010 | 1 Containing by weight less than 0.6 % of carbon |
7211.14 | 2 Other |
7211.14.021 | (1)Having a minimum yield point of 355 MPa |
7211.14.029 | (2)Other |
7211.19 | Other |
7211.19.010 | 1 Containing by weight less than 0.6 % of carbon |
7211.19 | 2 Other |
7211.19.021 | (1)Of a thickness of less than 3 mm and having a minimum yield point of 275 MPa or of a thickness of 3 mm or more and having a minimum yield point of 355 MPa |
7211.19.029 | (2)Other |
7211.19 | Not further worked than cold-rolled (cold-reduced) : |
7211.23.000 | Containing by weight less than 0.25 % of carbon |
7211.29 | Other |
7211.29.010 | 1 Of a thickness of less than 3 mm and having a minimum yield point of 275 MPa or of a thickness of 3 mm or more and having a minimum yield point of 355 MPa |
7211.29.090 | 2 Other |
7211.90.000 | Other |
7212 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600mm, clad, plated or coated |
7212.10.000 | Plated or coated with tin |
7212.20 | Electrolytically plated or coated with zinc |
7212.20.010 | 1 Containing by weight less than 0.6 % of carbon |
7212.20 | 2 Other |
7212.20.021 | (1)Of steel of a thickness of less than 3 mm and having a minimum yield point of 275 MPa or of a thickness of 3 mm or more and having a minimum yield point of 355 MPa |
7212.20.029 | (2)Other |
7212.30.000 | Otherwise plated or coated with zinc |
7212.40.000 | Painted, varnished or coated with plastics |
7212.50 | Otherwise plated or coated |
7212.50.010 | - Tinfree steel |
7212.50.090 | - Other |
7212.60 | Clad |
7212.60.010 | 1 Containing by weight less than 0.6 % of carbon |
7212.60.020 | 2 Other |
7213 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel |
7213.10.000 | Containing indentations, ribs, grooves or other deformations produced during the rolling process |
7213.20.000 | Other, of free-cutting steel |
7213.20 | Other : |
7213.91 | Of circular cross-section measuring less than 14 mm in diameter |
7213.91 | 1 Containing by weight less than 0.6 % of carbon |
7213.91 | - Containing by weight less than 0.25 % of carbon |
7213.91.011 | -- Measuring less than 6 mm in diameter |
7213.91.019 | -- Other |
7213.91.020 | - Other |
7213.91.090 | 2 Other |
7213.99 | Other |
7213.99.020 | 1 Containing by weight less than 0.6 % of carbon |
7213.99.090 | 2 Other |
7214 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling |
7214.10.000 | Forged |
7214.20.000 | Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling |
7214.30.000 | Other, of free-cutting steel |
7214.30 | Other : |
7214.91 | Of rectangular (other than square) cross-section |
7214.91.020 | 1 Containing by weight less than 0.6 % of carbon |
7214.91.090 | 2 Other |
7214.99 | Other |
7214.99.020 | 1 Containing by weight less than 0.6 % of carbon |
7214.99.090 | 2 Other |
7215 | Other bars and rods of iron or non-alloy steel |
7215.10.000 | Of free-cutting steel, not further worked than cold-formed or cold-finished |
7215.50 | Other, not further worked than cold-formed or cold-finished |
7215.50 | 1 Containing by weight less than 0.6 % of carbon |
7215.50.010 | - Containing by weight less than 0.25 % of carbon |
7215.50.019 | - Other |
7215.50.090 | 2 Other |
7215.90 | Other |
7215.90.010 | 1 Containing by weight less than 0.6% of carbon |
7215.90.020 | 2 Other |
7216 | Angles, shapes and sections of iron or non-alloy steel |
7216.10.000 | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm |
7216.10 | L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm : |
7216.21.000 | L sections |
7216.22.000 | T sections |
7216.22 | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded of a height of 80 mm or more : |
7216.31.000 | U sections |
7216.32.000 | I sections |
7216.33.000 | H sections |
7216.40.000 | L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more |
7216.50.000 | Other angles, shapes and sections, not further worked than hot-rolled, hot-drawn or extruded |
7216.50 | Angles, shapes and sections, not further worked than cold-formed or cold-finished : |
7216.61.000 | Obtained from flat-rolled products |
7216.69.000 | Other |
7216.69 | Other : |
7216.91.000 | Cold-formed or cold-finished from flat-rolled products |
7216.99.000 | Other |
7217 | Wire of iron or non-alloy steel |
7217.10 | Not plated or coated, whether or not polished |
7217.10 | 1 Containing by weight less than 0.6 % of carbon |
7217.10.010 | - Containing by weight less than 0.25 % of carbon |
7217.10.019 | - Other |
7217.10.090 | 2 Other |
7217.20 | Plated or coated with zinc |
7217.20 | 1 Containing by weight less than 0.6 % of carbon |
7217.20 | - Containing by weight less than 0.25 % of carbon |
7217.20.010 | -- Of any cross sectional dimension not exceeding 1.5 mm |
7217.20.011 | -- Other, plated or coated with zinc specified in Subheading Note 1 (a) to Chapter 79, of circular or oval cross-section |
7217.20.019 | -- Other |
7217.20.090 | - Other |
7217.20.099 | 2 Other |
7217.30 | Plated or coated with other base metals |
7217.30 | 1 Containing by weight less than 0.6 % of carbon |
7217.30 | - Containing by weight less than 0.25 % of carbon |
7217.30.011 | -- Solid wire for gas sealed arc welding |
7217.30.019 | -- Other |
7217.30.090 | - Other |
7217.30.099 | 2 Other |
7217.90 | Other |
7217.90 | 1 Containing by weight less than 0.6 % of carbon |
7217.90.011 | - Containing by weight less than 0.25 % of carbon |
7217.90.019 | - Other |
7217.90.090 | 2 Other |
7217.90 | III.- STAINLESS STEEL |
7218 | Stainless steel in ingots or other primary forms; semi-finished products of stainless steel |
7218.10.000 | Ingots and other primary forms |
7218.10 | Other : |
7218.91.000 | Of rectangular (other than square) cross-section |
7218.99.000 | Other |
7219 | Flat-rolled products of stainless steel, of a width of 600 mm or more |
7219 | Not further worked than hot-rolled, in coils : |
7219.11.000 | Of a thickness exceeding 10 mm |
7219.12 | Of a thickness of 4.75 mm or more but not exceeding 10 mm |
7219.12.011 | - Of chrome series, not containing nickel or containing by weight not exceeding 0.6 % of nickel, whether or not containing other elements |
7219.12 | - Of nickel series, containing by weight more than 0.6 % of nickel, whether or not containing other elements : |
7219.12 | -- Containing by weight less than 7 % of nickel |
7219.12.027 | --- Containing by weight not exceeding 6 % of nickel and 3 % or more of Manganese |
7219.12.028 | --- Other |
7219.12.029 | -- Other |
7219.13 | Of a thickness of 3 mm or more but less than 4.75 mm |
7219.13.011 | - Of chrome series, not containing nickel or containing by weight not exceeding 0.6 % of nickel, whether or not containing other elements |
7219.13 | - Of nickel series, containing by weight more than 0.6 % of nickel, whether or not containing other elements : |
7219.13 | -- Containing by weight less than 7 % of nickel |
7219.13.027 | ---Containing by weight not exceeding 6 % of nickel and 3 % or more of Manganese |
7219.13.028 | --- Other |
7219.13.029 | -- Other |
7219.14.000 | Of a thickness of less than 3 mm |
7219.14 | Not further worked than hot-rolled, not in coils : |
7219.21.000 | Of a thickness exceeding 10 mm |
7219.22.000 | Of a thickness of 4.75 mm or more but not exceeding 10 mm |
7219.23.000 | Of a thickness of 3 mm or more but less than 4.75 mm |
7219.24.000 | Of a thickness of less than 3 mm |
7219.24 | Not further worked than cold-rolled (cold-reduced) : |
7219.31.000 | Of a thickness of 4.75 mm or more |
7219.32 | Of a thickness of 3 mm or more but less than 4.75 mm |
7219.32.011 | - Of chrome series, not containing nickel or containing by weight not exceeding 0.6 % of nickel, whether or not containing other element |
7219.32 | - Of nickel series, containing by weight more than 0.6 % of nickel, whether or not containing other elements |
7219.32 | -- Containing by weight less than 7 % of nickel |
7219.32.027 | --- Containing by weight not exceeding 6 % of nickel and 3 % or more of Manganese |
7219.32.028 | --- Other |
7219.32.022 | -- Containing by weight 7 % or more but less than 10 % of nickel |
7219.32.023 | --Containing by weight more than 10 % of nickel |
7219.33 | Of a thickness exceeding 1 mm but less than 3 mm |
7219.33 | - Of chrome series, not containing nickel or containing by weight not exceeding 0.6 % of nickel, whether or not containing other element |
7219.33.012 | -- Containing by weight less than 12 % of chromium |
7219.33.013 | -- Other |
7219.33 | - Of nickel series, containing by weight more than 0.6 % of nickel, whether or not containing other elements |
7219.33 | -- Containing by weight less than 7 % of nickel |
7219.33.027 | --- Containing by weight not exceeding 6 % of nickel and 3 % or more of Manganese |
7219.33.028 | --- Other |
7219.33.022 | -- Containing by weight 7 % or more but less than 10 % of nickel |
7219.33.023 | -- Containing by weight 10 % or more of nickel |
7219.34 | Of a thickness of 0.5 mm or more but not exceeding 1 mm |
7219.34 | - Of chrome series, not containing nickel or containing by weight not exceeding 0.6 % of nickel, whether or not containing other element |
7219.34.012 | -- Containing by weight less than 12 % of chromium |
7219.34.013 | -- Other |
7219.34 | - Of nickel series, containing by weight more than 0.6 % of nickel, whether or not containing other elements |
7219.34 | -- Containing by weight less than 7 % of nickel |
7219.34.027 | --- Containing by weight not exceeding 6 % of nickel and 3 % or more of Manganese |
7219.34.028 | --- Other |
7219.34.022 | -- Containing by weight 7 % or more but less than 10 % of nickel |
7219.34.023 | -- Containing by weight 10 % or more of nickel |
7219.35 | Of a thickness of less than 0.5 mm |
7219.35.011 | - Of chrome series, not containing nickel or containing by weight not exceeding 0.6 % of nickel, whether or not containing other element |
7219.35 | - Of nickel series, containing by weight more than 0.6 % of nickel, whether or not containing other elements |
7219.35 | -- Containing by weight less than 7 % of nickel |
7219.35.027 | --- Containing by weight not exceeding 6 % of nickel and 3 % or more of Manganese |
7219.35.028 | --- Other |
7219.35.022 | -- Containing by weight 7 % or more but less than 10 % of nickel |
7219.35.023 | -- Containing by weight 10 % or more of nickel |
7219.90.000 | Other |
7220 | Flat-rolled products of stainless steel, of a width of less than 600 mm |
7220 | Not further worked than hot-rolled : |
7220.11.000 | Of a thickness of 4.75 mm or more |
7220.12.000 | Of a thickness of less than 4.75 mm |
7220.20 | Not further worked than cold-rolled (cold-reduced) |
7220.20.011 | - Of chrome series, not containing nickel or containing by weight not exceeding 0.6 % of nickel, whether or not containing other element |
7220.20 | - Of nickel series, containing by weight more than 0.6 % of nickel, whether or not containing other elements |
7220.20 | -- Containing by weight less than 7 % of nickel |
7220.20.027 | --- Containing by weight not exceeding 6 % of nickel and 3 % or more of Manganese |
7220.20.028 | --- Other |
7220.20.029 | -- Other |
7220.90.000 | Other |
7221.00.000 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel |
7222 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel |
7222 | Bars and rods, not further worked than hot-rolled, hot-drawn or extruded : |
7222.11.000 | Of circular cross-section |
7222.19.000 | Other |
7222.20.000 | Bars and rods, not further worked than cold-formed or cold-finished |
7222.30.000 | Other bars and rods |
7222.40.000 | Angles, shapes and sections |
7223.00.000 | Wire of stainless steel |
7223.00 | IV.- OTHER ALLOY STEEL; HOLLOW DRILL BARS AND RODS, OF ALLOY OR NON-ALLOY STEEL |
7224 | Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel |
7224.10 | Ingots and other primary forms |
7224.10.010 | 1 Of high speed steel |
7224.10.020 | 2 Of alloy tool steel, containing by weight not less than 0.5 %, separately or together, of tungsten or molybdenum |
7224.10.030 | 3 Other |
7224.90 | Other |
7224.90.010 | 1 Of high speed steel |
7224.90.020 | 2 Of alloy tool steel |
7224.90.030 | 3 Other |
7225 | Flat-rolled products of other alloy steel, of a width of 600 mm or more |
7225 | Of silicon-electrical steel : |
7225.11.000 | Grain-oriented |
7225.19.000 | Other |
7225.30 | Other, not further worked than hot-rolled, in coils |
7225.30.100 | 1 Of alloy tool steel |
7225.30.200 | 2 Of high speed steel |
7225.30 | 3 Other |
7225.30.910 | - Pickled |
7225.30.990 | - Other |
7225.40 | Other, not further worked than hot-rolled, not in coils |
7225.40.100 | 1 Of alloy tool steel |
7225.40.200 | 2 Of high speed steel |
7225.40 | 3 Other |
7225.40.910 | - Containing by weight 0.0008% or more of boron, less than basis of other elements listed in Note 1 (f) to this Chapter |
7225.40.990 | - Other |
7225.50 | Other, not further worked than cold-rolled (cold-reduced) |
7225.50.100 | 1 Of alloy tool steel |
7225.50.200 | 2 Of high speed steel |
7225.50.900 | 3 Other |
7225.50 | Other : |
7225.91 | Electrolytically plated or coated with zinc |
7225.91.100 | 1 Bimetal, clad or combined, containing by weight more than 10 % of nickel |
7225.91.200 | 2 Of alloy tool steel |
7225.91.300 | 3 Of high speed steel |
7225.91.900 | 4 Other |
7225.92 | Otherwise plated or coated with zinc |
7225.92.100 | 1 Bimetal, clad or combined, containing by weight more than 10 % of nickel |
7225.92.200 | 2 Of alloy tool steel |
7225.92.300 | 3 Of high speed steel |
7225.92 | 4 Other |
7225.92.910 | - Hot-dip galvannealed, of plated or coated layers undergone a homogeneous alloying process (containing by weight of 7 % or more of iron in the entire layers) |
7225.92.990 | - Other |
7225.99 | Other |
7225.99.100 | 1 Bimetal, clad or combined, containing by weight more than 10 % of nickel |
7225.99.200 | 2 Of alloy tool steel |
7225.99.300 | 3 Of high speed steel |
7225.99.900 | 4 Other |
7226 | Flat-rolled products of other alloy steel, of a width of less than 600 mm |
7226 | Of silicon-electrical steel : |
7226.11.000 | Grain-oriented |
7226.19.000 | Other |
7226.20.000 | Of high speed steel |
7226.20 | Other : |
7226.91 | Not further worked than hot-rolled |
7226.91.010 | 1 Of alloy tool steel |
7226.91.020 | 2 Other |
7226.92 | Not further worked than cold-rolled (cold-reduced) |
7226.92.010 | 1 Of alloy tool steel |
7226.92.020 | 2 Other |
7226.99 | Other |
7226.99 | 1 Bimetal, clad or combined, containing by weight more than 10% of nickel |
7226.99.110 | - Plated or coated with zinc |
7226.99.190 | - Other |
7226.99.200 | 2 Of alloy tool steel |
7226.99.900 | 3 Other |
7227 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel |
7227.10.000 | Of high speed steel |
7227.20.000 | Of silico-manganese steel |
7227.90 | Other |
7227.90.010 | 1 Of alloy tool steel |
7227.90 | 2 Other |
7227.90.021 | - Containing by weight 0.0008% or more of boron, less than basis of other elements listed in Note 1 (f) to this Chapter |
7227.90.029 | - Other |
7228 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel |
7228.10.000 | Bars and rods, of high speed steel |
7228.20.000 | Bars and rods, of silico-manganese steel |
7228.30 | Other bars and rods, not further worked than hot-rolled, hot-drawn or extruded |
7228.30.010 | 1 Of alloy tool steel |
7228.30.020 | 2 Other |
7228.40 | Other bars and rods, not further worked than forged |
7228.40.010 | 1 Of alloy tool steel |
7228.40.020 | 2 Other |
7228.50 | Other bars and rods, not further worked than cold-formed or cold-finished |
7228.50.010 | 1 Of alloy tool steel |
7228.50.020 | 2 Other |
7228.60 | Other bars and rods |
7228.60.010 | 1 Of alloy tool steel |
7228.60.020 | 2 Other |
7228.70 | Angles, shapes and sections |
7228.70.010 | 1 Of alloy tool steel |
7228.70.020 | 2 Other |
7228.80.000 | Hollow drill bars and rods |
7229 | Wire of other alloy steel |
7229.20.000 | Of silico-manganese steel |
7229.90 | Other |
7229.90.100 | 1 Of alloy tool steel |
7229.90.200 | 2 Of high speed steel |
7229.90 | 3 Other |
7229.90.910 | - Solid wire for gas sealed arc welding |
7229.90.920 | ツ−Plated or coated with zinc specified in Subheading Note 1 (a) to Chapter 79, containing by weight 0.0008% or more but not exceeding 0.007% of boron, less than proportions of elements other than boron listed in Note 1 (f) to this Chapter, less than 0.25% of carbon, of circular or oval cross-section, of any cross sectional dimension exceeding 1.5mm |
7229.90.990 | - Other |
7229.90 | 1.98% |
7229.90 | 2.64% |
7229.90 | Free |
Need help to the find appropriate HS Code ?
or