HS-koodid - 07: Köögivili ning söödavad juured ja mugulad:
0701 | Kartulid, värsked või jahutatud: |
0701.10.000 | Seemneks |
0701.90.000 | Muud |
0702.00.000 | Tomatid, värsked või jahutatud |
0703 | Sibul, šalott, küüslauk, porrulauk jm laugud, värsked või jahutatud: |
0703.10 | Sibul ja šalott: |
0703.10.A | 1 Onions |
0703.10.011 | (1)Not more than 67 yen/kg in value for customs duty |
0703.10.012 | (2)More than 67 yen/kg but not more than 73.70 yen/kg in value for customs duty |
0703.10.013 | (3)More than 73.70 yen/kg in value for customs duty |
0703.10.020 | 2 Shallots |
0703.20.000 | Küüslauk |
0703.90 | Porrulauk jm laugud |
0703.90.010 | - Welsh onions (Allium fistulosum L.) |
0703.90.090 | - Other |
0704 | Kapsas, lillkapsas, nuikapsas, lehtkapsas ja muu söödav kapsas perekonnast brassica, värske või jahutatud: |
0704.10 | Lillkapsas ja brokoli (spargelkapsas) |
0704.10.010 | - Cauliflowers |
0704.10.020 | - Broccoli |
0704.20.000 | Rooskapsas |
0704.90 | Muud |
0704.90.020 | - Head cabbage |
0704.90.030 | - Chinese cabbage |
0704.90.090 | - Other |
0705 | Aedsalat (lactuca sativa) ja sigur (cichorium spp.. ), värske või jahutatud: |
0705.A | Aedsalat: |
0705.11.000 | Peasalat |
0705.19.000 | Muud |
0705.B | Sigur: |
0705.21.000 | Witloof chicory (Cichorium intybus var. foliosum) |
0705.29.000 | Muud |
0706 | Porgand, naeris, söögipeet, aed-piimjuur, juurseller, redis jms söödav juurvili, värske või jahutatud: |
0706.10 | Porgand ja naeris |
0706.10.010 | - Carrots |
0706.10.020 | - Turnips |
0706.90 | Muud |
0706.90.010 | - Burdock |
0706.90.090 | - Other |
0707.00.000 | Kurgid ja kornišonid, värsked või jahutatud |
0708 | Kaunviljad, poetatud või poetamata, värsked või jahutatud: |
0708.10.000 | Herned (pisum sativum) |
0708.20.000 | Aeduba (vigna spp.. , phaseolus spp.. ) |
0708.90.000 | Muud kaunviljad |
0709 | Muu köögivili, värske või jahutatud: |
0709.20.000 | Spargel |
0709.30.000 | Aubergines (egg-plants) |
0709.40.000 | Seller (v.. A juurseller) |
0709.A | Seened ja trühvlid: |
0709.51.000 | Seened perekonnast agaricus |
0709.52.000 | Mushrooms of the genus Boletus |
0709.53.000 | Seened perekonnast cantharellus |
0709.54.000 | Šiitake-seened (lentinus edodes) |
0709.55.000 | Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) |
0709.56.000 | Truffles (Tuber spp.) |
0709.59.000 | Muud |
0709.60 | Perekonda capsicum või pimenta kuuluvad viljad |
0709.60.010 | - Sweet peppers (Large bell type) |
0709.60.090 | - Other |
0709.70.000 | Spinach, New Zealand spinach and orache spinach (garden spinach) |
0709.B | Muud: |
0709.91.000 | Artišokid |
0709.92.000 | Oliivid |
0709.93.000 | Kõrvitsad (cucurbita spp.. ) |
0709.99 | Muud: |
0709.99.100 | 1 Sweet corn |
0709.99.200 | 2 Other |
0710 | Külmutatud köögivili, toores või eelnevalt aurutatud või keedetud: |
0710.10.000 | Kartulid |
0710.A | Kaunviljad, poetatud või poetamata: |
0710.21.000 | Herned (pisum sativum) |
0710.22.000 | Aeduba (vigna spp.. , phaseolus spp.. ) |
0710.29 | Muud |
0710.29.010 | - Green soya beans |
0710.29.090 | - Other |
0710.30.000 | Spinach, New Zealand spinach and orache spinach (garden spinach) |
0710.40.000 | Suhkrumais |
0710.80 | Muu köögivili: |
0710.80.030 | 1 Burdock |
0710.80.A | 2 Other |
0710.80.010 | - Broccoli |
0710.80.090 | - Other |
0710.90 | Köögiviljasegud |
0710.90.100 | 1 Chiefly consisting of sweet corn |
0710.90.200 | 2 Other |
0711 | Vegetables provisionally preserved, but unsuitable in that state for immediate consumption. |
0711.20.000 | Oliivid |
0711.40.000 | Kurgid ja kornišonid |
0711.A | Seened ja trühvlid: |
0711.51.000 | Seened perekonnast agaricus |
0711.59.000 | Muud |
0711.90 | Muu köögivili; köögiviljasegud: |
0711.90.A | 1 Aubergines (egg-plants), weighing not more than 20g per piece, scallion and bracken |
0711.90.012 | - Aubergines (egg-plants) |
0711.90.013 | - Scallion |
0711.90.019 | - Bracken |
0711.90.B | 2 Other |
0711.90.093 | (1) Burdock |
0711.90.B.A | (2) Other |
0711.90.091 | - Aubergines (egg-plants) |
0711.90.092 | - Lotus roots |
0711.90.094 | - Capers |
0711.90.099 | - Other |
0712 | Kuivatatud köögivili (tervelt, tükeldatult, viilutatult, purustatult või pulbrina), muul viisil töötlemata: |
0712.20.000 | Sibulad |
0712.A | Seened, kõrvtarrikud (auricularia spp.. ), kõhrikud (tremella spp.. ) ja trühvlid: |
0712.31.000 | Seened perekonnast agaricus |
0712.32.000 | Kõrvtarrikud (auricularia spp.. ) |
0712.33.000 | Kõhrikud (tremella spp.. ) |
0712.34.000 | Šiitake-seened (lentinus edodes) |
0712.39.000 | Muud |
0712.90 | Muu köögivili; köögiviljasegud: |
0712.90.A | 1 Sweet corn |
0712.90.031 | (1) Rendered suitable solely for sowing by chemical treatment (for example, sterilization, acceleration of germination) |
0712.90.039 | (2) Other |
0712.90.B | 2 Other |
0712.90.050 | - Potatoes whether or not cut or sliced but not further prepared |
0712.90.C | - Other |
0712.90.010 | -- Bamboo shoots |
0712.90.D | -- Other |
0712.90.020 | --- Osmund |
0712.90.040 | --- Radishes |
0712.90.060 | --- Dried gourd shavings |
0712.90.090 | --- Other |
0713 | Kuivatatud kaunviljad (poetatud, kooritud või koorimata, tükeldatud või tükeldamata): |
0713.10 | Herned (pisum sativum): |
0713.10.010 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization, acceleration of germination) |
0713.10.A | 2 Other |
0713.10.211 | (1) Certified as seeds for the sowing vegetables in accordance with the provisions of a Cabinet Order |
0713.10.A.A | (2) Other |
0713.10.221 | - Concerning peas in this subheading 2-(2), small red (azuki) beans in 0713.32, kidney beans in 0713.33-2-(2), bambara beans in 0713.34-2-(2), cow peas in 0713.35-2-(2), other beans (Vigna spp., Phaseolus spp.) in 0713.39-2-(2), broad beans in 0713.50-2-(2), pigeon peas in 0713.60-2-(2) and other dried leguminous vegetables in 0713.90-2-(2), for the quantity (quota) stipulated by a Cabinet Order on the basis of 120,000 tons, in consideration of the quantity of prospective domestic demand in the current fiscal year (April-March) with deduction of the quantity of prospective domestic production, international market situation and other relevant conditions, hereinafter referred to as "the Pooled Quota" in this heading |
0713.10.229 | - Other |
0713.20 | Kikerherned (nuudid) |
0713.20.010 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization, acceleration of germination) |
0713.20.020 | 2 Other |
0713.A | Aeduba (vigna spp.. , phaseolus spp.. ): |
0713.31.000 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek |
0713.32 | Small red (Adzuki) beans (Phaseolus or Vigna angularis) |
0713.32.010 | - For "the Pooled Quota" |
0713.32.090 | - Other |
0713.33 | Harilikud aedoad (phaseolus vulgaris): |
0713.33.010 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization, acceleration of germination) |
0713.33.A | 2 Other |
0713.33.210 | (1) Certified as seeds for sowing vegetables in accordance with the provisions of a Cabinet Order |
0713.33.A.A | (2) Other |
0713.33.221 | - For "the Pooled Quota" |
0713.33.229 | - Other |
0713.34 | Bambara beans (Vigna subterranea or Voandzeia subterranea) |
0713.34.100 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization, acceleration of germination) |
0713.34.A | 2 Other |
0713.34.210 | (1) Certified as seeds for sowing vegetables in accordance with the provisions of a Cabinet Order |
0713.34.B | (2) Other |
0713.34.291 | - For "the Pooled Quota" |
0713.34.299 | - Other |
0713.35 | Cow peas (Vigna unguiculata) |
0713.35.100 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization, acceleration of germination) |
0713.35.A | 2 Other |
0713.35.210 | (1) Certified as seeds for sowing vegetables in accordance with the provisions of a Cabinet Order |
0713.35.B | (2) Other |
0713.35.291 | - For "the Pooled Quota" |
0713.35.299 | - Other |
0713.39 | Muud: |
0713.39.010 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization, acceleration of germination) |
0713.39.A | 2 Other |
0713.39.210 | (1) Certified as seeds for sowing vegetables in accordance with the provisions of a Cabinet Order |
0713.39.A.A | (2) Other |
0713.39.A.B | - For "the Pooled Quota" |
0713.39.221 | -- Pegin beans (Phaseculus calcaratus) |
0713.39.226 | -- Other |
0713.39.A.C | - Other |
0713.39.222 | -- Pegin beans (Phaseculus calcaratus) |
0713.39.227 | -- Other |
0713.40 | Läätsed |
0713.40.010 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization, acceleration of germination) |
0713.40.020 | 2 Other |
0713.50 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) |
0713.50.010 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization, acceleration of germination) |
0713.50.A | 2 Other |
0713.50.210 | (1) Certified as seeds for sowing vegetables in accordance with the provisions of a Cabinet Order |
0713.50.A.A | (2) Other |
0713.50.221 | - For "the Pooled Quota" |
0713.50.229 | - Other |
0713.60 | Pigeon peas (Cajanus cajan) |
0713.60.100 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization, acceleration of germination) |
0713.60.A | 2 Other |
0713.60.210 | (1) Certified as seeds for sowing vegetables in accordance with the provisions of a Cabinet Order |
0713.60.B | (2) Other |
0713.60.291 | - For "the Pooled Quota" |
0713.60.299 | - Other |
0713.90 | Muud: |
0713.90.010 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization, acceleration of germination) |
0713.90.A | 2 Other |
0713.90.210 | (1) Certified as seeds for sowing vegetables in accordance with the provisions of a Cabinet Order |
0713.90.A.A | (2) Other |
0713.90.221 | - For "the Pooled Quota" |
0713.90.229 | - Other |
0714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith |
0714.10 | Maniokk: |
0714.10.A | 1 Frozen |
0714.10.310 | - For feeding purposes (the imports under this item are to be used as materials for fodder and feed under the supervision of the Customs) |
0714.10.390 | - Other |
0714.10.B | 2 Other |
0714.10.B.A | (1) Pellets of Flour or meal |
0714.10.110 | - For feeding purposes (the imports under this item are to be used as materials for fodder and feed under the supervision of the Customs) |
0714.10.190 | - Other |
0714.10.B.B | (2) Other |
0714.10.210 | - For feeding purposes (the imports under this item are to be used as materials for fodder and feed under the supervision of the Customs) |
0714.10.290 | - Other |
0714.20 | Bataadid: |
0714.20.100 | 1 Frozen |
0714.20.200 | 2 Other |
0714.30 | Jamss (dioscorea spp.. ): |
0714.30.100 | 1 Frozen |
0714.30.200 | 2 Other |
0714.40 | Taro (colocasia spp.. ): |
0714.40.100 | 1 Frozen |
0714.40.200 | 2 Other |
0714.50 | Kollavõhk (xanthosoma spp.. ): |
0714.50.100 | 1 Frozen |
0714.50.200 | 2 Other |
0714.90 | Muud: |
0714.90.100 | 1 Frozen |
0714.90.200 | 2 Other |
Need help to the find appropriate HS Code ?
or